AVG A - 4 | AVG B - 8 | AVG C - 16 | AVG D - 5 | AVG F - 0 | ABS - 0 |
---|
2021 - MAMSA EDUCATION SCHOOL STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | GENDER | KISWAHILI | ENGLISH | MATHEMATICS | SCIENCE | AVG/G | |
ZP.408/0001 | AMINA KOMBO OTHMAN | F | D | D | F | D | D | |
ZP.408/0002 | FATMA ALI ALI | F | A | B | C | C | B | |
ZP.408/0003 | FATMA MWALIM KHAMIS | F | A | A | C | B | A | |
ZP.408/0004 | FATMA SAID ALI | F | B | B | F | C | C | |
ZP.408/0005 | HALIMA MASSOUD KHAMIS | F | A | B | C | C | B | |
ZP.408/0006 | HAULAT ABDALLA ABRAHMAN | F | A | A | C | B | B | |
ZP.408/0007 | KHAIRAT ALI HAMAD | F | A | B | F | B | B | |
ZP.408/0008 | KHAIRAT SALUM NASSOR | F | B | B | D | D | C | |
ZP.408/0009 | KHALILA HAROUB ABEDI | F | C | C | F | D | D | |
ZP.408/0010 | LATTIFA HAMAD YUSSUF | F | A | B | D | C | B | |
ZP.408/0011 | NADHIFA HASSAN ALI | F | A | B | D | D | C | |
ZP.408/0012 | NASRA MUHIDIN JUMA | F | A | B | B | B | A | |
ZP.408/0013 | NAUTHAR ALI MOHAMMED | F | A | C | C | C | C | |
ZP.408/0014 | PILI SUDI KASSIM | F | B | C | D | D | C | |
ZP.408/0015 | RAGHBA MOHAMMED SHAABAN | F | A | A | B | B | A | |
ZP.408/0016 | RAMLA ALI BAKAR | F | A | A | C | B | A | |
ZP.408/0017 | SALHA OMAR KILUWA | F | A | A | D | C | B | |
ZP.408/0018 | SWALHA SHARIF KHAMIS | F | A | C | C | D | C | |
ZP.408/0019 | UMMULAIMAN ABDALLA MUSA | F | B | C | C | D | C | |
ZP.408/0020 | ABDALLA OMAR KILUWA | M | A | B | D | C | C | |
ZP.408/0021 | AMAR SHARIF KHAMIS | M | A | C | C | D | C | |
ZP.408/0022 | ANUWAR OMAR SALIM | M | A | C | D | D | C | |
ZP.408/0023 | HAFIDH HAMAD KHAMIS | M | A | C | D | C | C | |
ZP.408/0024 | HASHIM ALI KHAMIS | M | A | B | D | D | C | |
ZP.408/0025 | IBRAHIM HALIFA YASINI | M | B | B | C | C | C | |
ZP.408/0026 | LUQMAN BAKARI OMAR | M | A | B | C | B | B | |
ZP.408/0027 | MAHIR SULEIMAN ABDALLA | M | D | D | F | D | D | |
ZP.408/0028 | MIRAJI HEMED MIRAJI | M | C | B | D | D | C | |
ZP.408/0029 | MUAMMAR HEMED MIRAJI | M | F | D | F | D | D | |
ZP.408/0030 | NABIL ABDALLA MAULID | M | B | A | C | B | B | |
ZP.408/0031 | SAAD HAROUN MSELLEM | M | C | C | D | D | D | |
ZP.408/0032 | SSAMIR SHEHA MOHAMMED | M | C | B | F | D | C | |
ZP.408/0033 | SULEIMAN JUMA MAKAME | M | C | B | F | D | C |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | Magharibi B |
Total number of candidates : | REG = 33, SAT = 33, ABS = 0 |
Total passed candidates : | 33 = 100 % |
Centre position district wise : | 35/45 |
Centre position region wise : | 71/101 |
Centre position national wise : | 90/156 |
MAMSA EDUCATION SCHOOL SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 33 | 33 | 0 | 33 | 38/45 | 81/101 | 93/156 | ||
KISWAHILI | 33 | 33 | 0 | 32 | 16/45 | 37/101 | 43/156 | ||
MATHEMATICS | 33 | 33 | 0 | 25 | 35/45 | 74/101 | 91/156 | ||
SCIENCE | 33 | 33 | 0 | 33 | 36/45 | 75/101 | 118/156 |