AVG A - 18 | AVG B - 12 | AVG C - 5 | AVG D - 1 | AVG F - 0 | ABS - 0 |
---|
2021 - EDUCATION PLUS ACADEMY STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | GENDER | KISWAHILI | ENGLISH | MATHEMATICS | SCIENCE | AVG/G | |
ZP.405/0001 | BUTHAYNAH KHAMIS JUMA | F | A | A | A | A | A | |
ZP.405/0002 | FARHAT KASIM ALI | F | A | A | C | B | A | |
ZP.405/0003 | FAT-HIYA OTHMAN AMEIR | F | A | A | C | C | B | |
ZP.405/0004 | HIKMAT MOH'D HAJI | F | A | A | B | B | A | |
ZP.405/0005 | HUMAIDAH SAID ISSA | F | A | B | B | C | B | |
ZP.405/0006 | HUSNA HAJI TAMIM | F | A | A | B | B | A | |
ZP.405/0007 | IPTITHAM ABDALLAH ALI | F | A | A | C | B | A | |
ZP.405/0008 | KHADIJA RASHID KHAMIS | F | A | A | B | B | A | |
ZP.405/0009 | KHUDHAIMA VUAI KHAMIS | F | A | A | C | B | A | |
ZP.405/0010 | MUMTAAZ MUSSA RASHID | F | A | A | C | B | A | |
ZP.405/0011 | RAIYYAN NASSOR RASHID | F | A | A | C | A | A | |
ZP.405/0012 | SALHA NASSOR SALEH | F | A | A | C | C | B | |
ZP.405/0013 | SALMA DAUD HASHIM | F | A | A | A | A | A | |
ZP.405/0014 | SALMA HASSAN SHABAN | F | A | A | A | A | A | |
ZP.405/0015 | SALWA SALUM NASSOR | F | A | A | D | C | B | |
ZP.405/0016 | SHUWAIFA MOHAMED ALI | F | D | C | F | C | D | |
ZP.405/0017 | UMMUL-KULTHUM BAKARI MACHANO | F | A | A | B | A | A | |
ZP.405/0018 | WILDAT BADRU MUSSA | F | A | A | B | B | A | |
ZP.405/0019 | ZEYANA HAMDAN ALI | F | A | A | B | B | A | |
ZP.405/0020 | ZUHURA ISSA SULEIMAN | F | B | A | C | C | B | |
ZP.405/0021 | ABDUL-RAHIM MSABAHA HAJI | M | C | A | C | C | C | |
ZP.405/0022 | ABDUL-RAUF MUSSA MAKAME | M | A | A | B | C | B | |
ZP.405/0023 | ABDULHAKIM KHATIB JUMA | M | B | C | D | D | C | |
ZP.405/0024 | ABUUBAKAR JAFFAR ALI | M | A | A | C | A | B | |
ZP.405/0025 | ARKAM ALI HAJI | M | A | A | C | A | A | |
ZP.405/0026 | HAFIDH KASSIM MOHAMED | M | A | B | B | B | B | |
ZP.405/0027 | HARITH JUMA MUSSA | M | B | B | C | C | C | |
ZP.405/0028 | IDRISA SAID ALI | M | A | A | C | B | A | |
ZP.405/0029 | ISLAM MOHAMED JUMA | M | A | B | C | C | B | |
ZP.405/0030 | ISSA MUSSA MTWANA | M | A | A | A | B | A | |
ZP.405/0031 | KHALFAN SHAABAN MOHAMMED | M | B | B | C | D | C | |
ZP.405/0032 | KHAMIS JUMA KHAMIS | M | A | A | B | C | B | |
ZP.405/0033 | MOHAMED JUMA UBWA | M | A | A | C | C | B | |
ZP.405/0034 | MUHAMADI MSABAHA HAJI | M | A | A | C | B | A | |
ZP.405/0035 | MUKHTAAR IDDI MAKAME | M | B | C | D | D | C | |
ZP.405/0036 | RAHUL SALUM BAKAR | M | A | B | C | C | B |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | Magharibi A |
Total number of candidates : | REG = 36, SAT = 36, ABS = 0 |
Total passed candidates : | 36 = 100 % |
Centre position district wise : | 10/33 |
Centre position region wise : | 19/101 |
Centre position national wise : | 22/156 |
EDUCATION PLUS ACADEMY SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 36 | 36 | 0 | 36 | 8/33 | 20/101 | 21/156 | ||
KISWAHILI | 36 | 36 | 0 | 36 | 9/33 | 12/101 | 13/156 | ||
MATHEMATICS | 36 | 36 | 0 | 35 | 8/33 | 18/101 | 22/156 | ||
SCIENCE | 36 | 36 | 0 | 36 | 13/33 | 25/101 | 41/156 |