AVG A - 13 | AVG B - 13 | AVG C - 3 | AVG D - 0 | AVG F - 0 | ABS - 0 |
---|
2021 - EVERGREEN SCHOOL STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | GENDER | KISWAHILI | ENGLISH | MATHEMATICS | SCIENCE | AVG/G | |
ZP.403/0001 | AMINA JUMA MFAUME | F | A | A | B | B | A | |
ZP.403/0002 | AZMINA KHATIB KOMBO | F | A | A | C | C | B | |
ZP.403/0003 | FATMA SIMEO HAONGA | F | A | B | C | C | C | |
ZP.403/0004 | FELISTA HAMZA MKANYIPELELE | F | A | B | B | B | A | |
ZP.403/0005 | JASMIN SAID KITUNDU | F | A | B | B | C | B | |
ZP.403/0006 | LENIFRIDA FREDY FERLIN | F | A | B | A | A | A | |
ZP.403/0007 | MARRY TASLO JOHN | F | B | A | A | B | A | |
ZP.403/0008 | MARYAM JONATH MADATHA | F | A | A | A | B | A | |
ZP.403/0009 | MULHAT SAID MASOUD | F | B | A | B | B | B | |
ZP.403/0010 | NAIFAT SALEHE SIMAI | F | A | A | B | B | B | |
ZP.403/0011 | NATULEILA WILSON MBWAMBO | F | B | C | B | C | C | |
ZP.403/0012 | RUHAILA MOHAMED ALI | F | A | A | A | A | A | |
ZP.403/0013 | SABRA SADICK MFAMAU | F | A | A | A | A | A | |
ZP.403/0014 | SARAFINA YONGO WASONGA | F | A | B | C | B | B | |
ZP.403/0015 | SEKWA SAMUEL MAYALA | F | A | A | B | C | B | |
ZP.403/0016 | VICTORIA FREDRICK ALEX | F | C | A | B | C | B | |
ZP.403/0017 | ABDUL JAFARI OMARY | M | A | A | C | C | B | |
ZP.403/0018 | ABDULKARIM MBWANA ZUBEIR | M | A | A | A | A | A | |
ZP.403/0019 | FEISAL KASU ABDALLAH | M | C | B | D | C | C | |
ZP.403/0020 | HAMZA MUSSA SITTA | M | A | A | B | B | A | |
ZP.403/0021 | IKRAM MOHAMED RAMADHANI | M | A | A | B | B | A | |
ZP.403/0022 | JOSHUA JACOB MAEDA | M | B | A | C | B | B | |
ZP.403/0023 | OTHMAN KHAMIS MAGANGA | M | A | A | B | C | B | |
ZP.403/0024 | PETRO RICHARD MIHAMBO | M | A | A | A | B | A | |
ZP.403/0025 | SAHIM RASHID ABDALLAH | M | A | A | C | A | A | |
ZP.403/0026 | STEVEN MALEKO MCHOME | M | A | B | C | C | B | |
ZP.403/0027 | THOBIAS PAUL THOBIAS | M | A | A | C | B | B | |
ZP.403/0028 | YASSIN ALLY YASSIN | M | A | A | C | C | A | |
ZP.403/0029 | YUSSUF IBRAHIM YUSSUF | M | A | A | B | B | B |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | Magharibi B |
Total number of candidates : | REG = 29, SAT = 29, ABS = 0 |
Total passed candidates : | 29 = 100 % |
Centre position district wise : | 6/45 |
Centre position region wise : | 16/101 |
Centre position national wise : | 19/156 |
EVERGREEN SCHOOL SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 29 | 29 | 0 | 29 | 12/45 | 25/101 | 26/156 | ||
KISWAHILI | 29 | 29 | 0 | 29 | 6/45 | 18/101 | 19/156 | ||
MATHEMATICS | 29 | 29 | 0 | 29 | 5/45 | 8/101 | 9/156 | ||
SCIENCE | 29 | 29 | 0 | 29 | 6/45 | 18/101 | 31/156 |