AVG A - 48 | AVG B - 14 | AVG C - 3 | AVG D - 0 | AVG F - 0 | ABS - 0 |
---|
2021 - GREAT VISION SCHOOL STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | GENDER | KISWAHILI | ENGLISH | MATHEMATICS | SCIENCE | AVG/G | |
ZP.402/0001 | AJRA RAUDHA MAHMOUD | F | A | A | A | A | A | |
ZP.402/0002 | AMINA SULEIMAN CLAVERY | F | B | A | C | B | B | |
ZP.402/0003 | ELIZABETH JOSEPH KALLORY | F | A | A | B | B | A | |
ZP.402/0004 | FLORA MICHAEL JOACHIM | F | A | A | B | B | A | |
ZP.402/0005 | FLORA PETER CHALESS | F | A | A | B | A | A | |
ZP.402/0006 | GETRUDA ROBERT RAMADHAN | F | A | A | B | A | A | |
ZP.402/0007 | GLORY TITO KASHAKALI | F | A | A | A | A | A | |
ZP.402/0008 | HELENA ROBART EDWARD | F | A | A | A | A | A | |
ZP.402/0009 | HUSNA KHAMIS SHABAN | F | B | A | B | C | B | |
ZP.402/0010 | JAMILA SULEIMAN CLAVERY | F | A | A | B | C | B | |
ZP.402/0011 | JOANITHA JOHN KEA | F | A | A | B | B | A | |
ZP.402/0012 | KAUTHAR SULEIMAN ISSA | F | C | A | D | B | B | |
ZP.402/0013 | MAGRETH GASPAR ANDREA | F | A | B | B | C | B | |
ZP.402/0014 | MARIAM HASHIM SIJA | F | A | A | C | C | B | |
ZP.402/0015 | MATHELYNA EMMANUEL ALOYCE | F | A | A | C | A | A | |
ZP.402/0016 | MATHRIDA ANDREA MALENGA | F | B | A | C | C | B | |
ZP.402/0017 | MELINA YUSUPH NGALULA | F | A | A | A | B | A | |
ZP.402/0018 | MULHAT HAMAD HIYARI | F | A | A | B | A | A | |
ZP.402/0019 | MUNAWAR MZEE MUSTAFA | F | B | C | C | C | C | |
ZP.402/0020 | NAIFAT MWINYI SAID | F | A | A | A | B | A | |
ZP.402/0021 | NASRIA KIONDO GERALD | F | A | A | B | A | A | |
ZP.402/0022 | RAIYAN HAJI MACHANO | F | A | A | B | A | A | |
ZP.402/0023 | REHEMA FADHIL ALI | F | A | A | B | B | A | |
ZP.402/0024 | REHEMA MIRAJI RAMADHANI | F | A | A | B | A | A | |
ZP.402/0025 | ROSE BOSCO BUNZAR | F | A | A | A | A | A | |
ZP.402/0026 | UMUL-AIMAN ALI SILIMA | F | A | A | C | B | A | |
ZP.402/0027 | WINFRIDA WILLBAT JOH'N | F | A | A | A | A | A | |
ZP.402/0028 | ZAHRA ALLY SHABANI | F | A | A | A | A | A | |
ZP.402/0029 | ZULFA MZEE MSAFIR | F | A | A | A | A | A | |
ZP.402/0030 | ABDILLAH RAMADHAN RASHID | M | C | A | A | C | B | |
ZP.402/0031 | ABDILLAH SULEIMAN ADAM | M | A | A | B | A | A | |
ZP.402/0032 | ABDULWAHID MOHAMED BAKAR | M | B | A | C | B | B | |
ZP.402/0033 | ABEL MARTIN MOSES | M | A | A | A | A | A | |
ZP.402/0034 | ABRAHMAN ALI ABRAHMAN | M | A | A | A | B | A | |
ZP.402/0035 | ABUBAKAR JUMA HAMAD | M | A | A | B | A | A | |
ZP.402/0036 | ALBETO JEMS THOMAS | M | A | A | A | A | A | |
ZP.402/0037 | AMOUR SULEIMAN SAID | M | A | A | A | A | A | |
ZP.402/0038 | AYOUB KHAMIS RASHIDI | M | A | A | B | B | A | |
ZP.402/0039 | BARAKA MANGI BOAS | M | A | A | A | A | A | |
ZP.402/0040 | BERNARD PASSIAN ROBERT | M | A | A | A | A | A | |
ZP.402/0041 | DAVID EXPERY MGALLAH | M | C | A | C | B | C | |
ZP.402/0042 | FARAJI MASOUD MSANGI | M | A | A | A | A | A | |
ZP.402/0043 | FRANK PHILBETH SULLEY | M | B | A | B | C | B | |
ZP.402/0044 | GERALD PASCAL JOEL | M | A | A | A | A | A | |
ZP.402/0045 | HUSSEIN ABASS MUHIDINI | M | A | A | C | B | B | |
ZP.402/0046 | ISMAIL NASSIR KAMBI | M | A | A | B | A | A | |
ZP.402/0047 | KHAMIS TAKDIR MOHAMED | M | C | C | C | C | C | |
ZP.402/0048 | LAMECK ALFRED CHARLES | M | A | A | A | A | A | |
ZP.402/0049 | MAHIR SHABAN SAMUEL | M | A | A | B | A | A | |
ZP.402/0050 | MAHIR SULEIMAN KHAMIS | M | A | A | A | A | A | |
ZP.402/0051 | MESHAK NEMES MAICO | M | A | A | B | A | A | |
ZP.402/0052 | MOHAMED JUMA MOHAMED | M | A | A | A | A | A | |
ZP.402/0053 | MOSES ZAKARIA SADIK | M | A | A | B | B | A | |
ZP.402/0054 | MUNIR ALI SAID | M | A | A | A | A | A | |
ZP.402/0055 | NEHEMIA MWELE MADURU | M | A | A | A | A | A | |
ZP.402/0056 | PIUS ANDREW GODFRAY | M | A | B | C | C | B | |
ZP.402/0057 | ROCKY ROBATHI THOMASI | M | A | A | A | B | A | |
ZP.402/0058 | SAMSON JULIUS SAMSON | M | A | A | C | B | B | |
ZP.402/0059 | SHAFII SALUM MONGOLA | M | A | A | B | C | A | |
ZP.402/0060 | STEPHANO PASCHAL MIHAMBO | M | A | A | C | B | B | |
ZP.402/0061 | SULEIMAN YUSSUF SULEIMAN | M | A | A | A | A | A | |
ZP.402/0062 | SYLIVESTER MAKOYE SYLIVESTER | M | A | A | A | A | A | |
ZP.402/0063 | WITRICE GODWIN SORAELI | M | A | A | A | B | A | |
ZP.402/0064 | YOELI WILLIAM KABISA | M | A | A | B | B | A | |
ZP.402/0065 | YUSSUF KHAMIS SULEIMAN | M | A | A | A | B | A |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | Magharibi A |
Total number of candidates : | REG = 65, SAT = 65, ABS = 0 |
Total passed candidates : | 65 = 100 % |
Centre position district wise : | 1/31 |
Centre position region wise : | 3/102 |
Centre position national wise : | 3/309 |
GREAT VISION SCHOOL SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 65 | 65 | 0 | 65 | 2/31 | 4/102 | 4/309 | ||
KISWAHILI | 65 | 65 | 0 | 65 | 1/31 | 2/102 | 2/309 | ||
MATHEMATICS | 65 | 65 | 0 | 65 | 1/31 | 2/102 | 2/309 | ||
SCIENCE | 65 | 65 | 0 | 65 | 1/31 | 3/102 | 6/309 |