AVG A - 3 | AVG B - 9 | AVG C - 19 | AVG D - 3 | AVG F - 1 | ABS - 0 |
---|
2021 - AL-BAYAN MUSLIM SCHOOL STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | GENDER | KISWAHILI | ENGLISH | MATHEMATICS | SCIENCE | AVG/G | |
ZP.401/0001 | EISHAM HAJI VUAI | F | A | B | D | C | C | |
ZP.401/0002 | FARHAT OTHMAN ALI | F | A | C | D | D | C | |
ZP.401/0003 | FATUMA SIMAI KHAMIS | F | A | A | D | B | B | |
ZP.401/0004 | HULDAT MOHAMED HAJI | F | B | B | F | C | C | |
ZP.401/0005 | HUZAIMA MAULID KHAMIS | F | B | B | D | B | C | |
ZP.401/0006 | MWAJUMA HAJI PANDU | F | B | B | F | C | C | |
ZP.401/0007 | NAIFAT MACHANO ALI | F | C | C | F | D | D | |
ZP.401/0008 | NAIMA KHAMIS HAJI | F | A | A | A | B | A | |
ZP.401/0009 | NASMA JUMA ALI | F | A | B | D | B | B | |
ZP.401/0010 | NAURAT AME JANI | F | A | A | D | A | B | |
ZP.401/0011 | RAUDHAT MASUOD SLIM | F | C | C | F | D | C | |
ZP.401/0012 | RUQAQA ALI MUHSIN | F | A | C | D | C | C | |
ZP.401/0013 | SABILA JUMA ALI | F | A | B | C | A | A | |
ZP.401/0014 | SALHIA MTUMWA MAKAME | F | A | B | C | C | B | |
ZP.401/0015 | SAUDA MUSSA KHAMIS | F | B | B | C | C | B | |
ZP.401/0016 | TATU ALI JUMA | F | A | A | C | B | B | |
ZP.401/0017 | TAUHIDA JUMA MUHSIN | F | A | B | D | C | C | |
ZP.401/0018 | WARDA SULEIMAN RASHID | F | A | C | C | C | C | |
ZP.401/0019 | ZUHURA NAHODA KICHOLE | F | A | B | D | C | B | |
ZP.401/0020 | ZULFA ALI MAULID | F | A | A | D | C | B | |
ZP.401/0021 | ABUBAKAR ALI MAKAME | M | B | B | F | D | C | |
ZP.401/0022 | AFLAH MUHAMADI JUMA | M | C | C | C | D | C | |
ZP.401/0023 | HAFIDHI MAKAME MKADARA | M | F | D | F | D | F | |
ZP.401/0024 | HAJI JAKU HAJI | M | A | A | C | A | A | |
ZP.401/0025 | ISMAIL ALY ALY | M | A | B | D | C | C | |
ZP.401/0026 | ISMAIL MAKAME HAJI | M | C | C | D | C | C | |
ZP.401/0027 | KHAMIS YUSSUF IDDI | M | A | C | C | D | C | |
ZP.401/0028 | MOH'D MAKAME MTUMWA | M | B | C | F | D | D | |
ZP.401/0029 | MUSTAFA KOMBO AZANI | M | D | D | F | F | D | |
ZP.401/0030 | NASSOR SAID KHAMIS | M | B | B | D | C | C | |
ZP.401/0031 | NURDIN SILIMA MAKAME | M | B | C | F | C | C | |
ZP.401/0032 | OTHMAN KHAMIS KUYU | M | B | C | D | D | C | |
ZP.401/0033 | UZAYRI SULEIMAN MUHSIN | M | A | A | C | A | B | |
ZP.401/0034 | YUSSUF ABDALLA ABDALLA | M | C | B | F | D | C | |
ZP.401/0035 | ZAKARIA AME JABIR | M | C | C | D | C | C |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | Kaskazini A |
Total number of candidates : | REG = 35, SAT = 35, ABS = 0 |
Total passed candidates : | 34 = 97.14 % |
Centre position district wise : | 4/8 |
Centre position region wise : | 8/17 |
Centre position national wise : | 86/156 |
AL-BAYAN MUSLIM SCHOOL SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 35 | 35 | 0 | 35 | 3/8 | 6/17 | 97/156 | ||
KISWAHILI | 35 | 35 | 0 | 34 | 2/8 | 3/17 | 54/156 | ||
MATHEMATICS | 35 | 35 | 0 | 25 | 4/8 | 8/17 | 104/156 | ||
SCIENCE | 35 | 35 | 0 | 34 | 7/8 | 12/17 | 84/156 |