AVG A - 3 | AVG B - 9 | AVG C - 17 | AVG D - 11 | AVG F - 0 | ABS - 0 |
---|
2021 - IMAM SHAFII STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | GENDER | KISWAHILI | ENGLISH | MATHEMATICS | SCIENCE | AVG/G | |
ZP.389/0001 | AISHA AKINGAE MVUTAKAMBA | F | A | A | C | C | B | |
ZP.389/0002 | ALISA RAMADHAN HAMZA | F | A | B | C | C | B | |
ZP.389/0003 | ASHA RAMADHAN HAJI | F | B | B | F | D | C | |
ZP.389/0004 | ASMA ISSA MOHAMMED | F | B | B | B | C | B | |
ZP.389/0005 | ATKAA JUMA AHMAD | F | A | A | C | C | B | |
ZP.389/0006 | HADYA MOHAMMED SULEIMAN | F | A | B | D | C | B | |
ZP.389/0007 | HAJRA HAJI SEIF | F | C | C | C | D | C | |
ZP.389/0008 | HAJRA OMAR KHAMIS | F | D | C | D | D | D | |
ZP.389/0009 | HAJRAT ABDALLAH OMARY | F | A | A | A | B | A | |
ZP.389/0010 | HULAIFA HUSSEIN ASEDI | F | C | A | C | C | C | |
ZP.389/0011 | LUTFIA BAKAR MUHAMED | F | C | B | C | D | C | |
ZP.389/0012 | MUL-HAT SALUM MOHAMMED | F | D | C | C | C | C | |
ZP.389/0013 | MUZDALIFAT MOH'D KHAMIS | F | D | C | F | D | D | |
ZP.389/0014 | NOWAIRAT NASSOR RASHID | F | F | D | F | D | D | |
ZP.389/0015 | RAHIMA HAMADI MAKAME | F | B | C | D | D | C | |
ZP.389/0016 | RAHMA HAMADI MAKAME | F | D | C | D | D | D | |
ZP.389/0017 | REHEMA SAID RASHID | F | A | A | C | C | B | |
ZP.389/0018 | RUKAIYA MUHAMAD MWITA | F | A | B | C | C | C | |
ZP.389/0019 | SALMA SUBEH RASHID | F | C | C | D | D | D | |
ZP.389/0020 | SUMAIYA SAID MOH'D | F | C | B | C | D | C | |
ZP.389/0021 | THANIYA HUSSEIN MWINJUMA | F | A | A | B | C | B | |
ZP.389/0022 | WARDA MWINYI HAIDAR | F | A | B | C | D | C | |
ZP.389/0023 | YUMNA ALI OTHMAN | F | B | B | C | C | C | |
ZP.389/0024 | ABALIYAZID KHAMIS SULEIMAN | M | B | B | C | C | C | |
ZP.389/0025 | ASHRAF SULEIMAN MOH'D | M | A | A | B | C | B | |
ZP.389/0026 | ASHRAQ HASSAN KHAMIS | M | C | B | D | C | C | |
ZP.389/0027 | HASSAN MOHAMMED ALI | M | A | A | B | B | A | |
ZP.389/0028 | HASSANAYN SEIF HEMED | M | B | C | D | C | C | |
ZP.389/0029 | HUSSEIN MOHAMMED ALI | M | C | B | C | C | C | |
ZP.389/0030 | HUZAIR NASSOR ABDALLA | M | C | C | D | D | D | |
ZP.389/0031 | MAHMOUD SALUM KHAMIS | M | D | D | D | D | D | |
ZP.389/0032 | MOHAMED JUMA MOHAMED | M | B | B | C | C | C | |
ZP.389/0033 | MOHAMMED SALUM KHAMIS | M | D | C | D | D | D | |
ZP.389/0034 | MUKRIM ABDULLA ALI | M | A | A | C | B | A | |
ZP.389/0035 | MUSTAFA THABITI MOH'D | M | D | C | D | D | D | |
ZP.389/0036 | NADIIM IBRAHIM MASOUD | M | C | B | D | D | C | |
ZP.389/0037 | NADRI SAID JUMA | M | A | C | D | D | C | |
ZP.389/0038 | NASSIR NASSOR KHALFAN | M | D | C | F | D | D | |
ZP.389/0039 | NURDIN IDDI JUMA | M | A | A | C | C | B | |
ZP.389/0040 | ZAHID HAFIDH KHAMIS | M | C | C | D | D | D |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | Magharibi A |
Total number of candidates : | REG = 40, SAT = 40, ABS = 0 |
Total passed candidates : | 40 = 100 % |
Centre position district wise : | 26/33 |
Centre position region wise : | 78/101 |
Centre position national wise : | 101/156 |
IMAM SHAFII SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 40 | 40 | 0 | 40 | 23/33 | 79/101 | 90/156 | ||
KISWAHILI | 40 | 40 | 0 | 39 | 28/33 | 84/101 | 108/156 | ||
MATHEMATICS | 40 | 40 | 0 | 36 | 20/33 | 57/101 | 66/156 | ||
SCIENCE | 40 | 40 | 0 | 40 | 29/33 | 84/101 | 131/156 |