AVG A - 2 | AVG B - 8 | AVG C - 24 | AVG D - 11 | AVG F - 1 | ABS - 2 |
---|
2021 - MKOANI ISTIQAMA STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | GENDER | KISWAHILI | ENGLISH | MATHEMATICS | SCIENCE | AVG/G | |
ZP.387/0001 | ASMAH TAHIR AWESI | F | C | B | D | D | C | |
ZP.387/0002 | BASHAYR SEIF SALIM | F | A | A | C | C | B | |
ZP.387/0003 | FAITHAR HARIBU ALI | F | A | B | D | C | C | |
ZP.387/0004 | FAT-HIYA MUHAMMED IBRAHIM | F | D | D | F | F | D | |
ZP.387/0005 | FATMA KHAMIS ABDALLA | F | D | D | F | F | F | |
ZP.387/0006 | HILDAT MOHAMMED NASSOR | F | A | B | D | D | C | |
ZP.387/0007 | KHADIJA HAKIM HASSAN | F | B | D | D | D | D | |
ZP.387/0008 | LAYLAT RASHID FADHIL | F | A | C | F | D | C | |
ZP.387/0009 | MARYAM MAHMOUD ISSA | F | A | A | C | C | B | |
ZP.387/0010 | NUWAIRAT OMAR BARAKA | F | B | C | F | D | C | |
ZP.387/0011 | NUZHAT MOHAMMED USSI | F | B | C | D | D | C | |
ZP.387/0012 | RAIYAN ABDALLA SALIM | F | B | C | F | D | C | |
ZP.387/0013 | RAIYAN SELEMAN MOHAMED | F | C | C | F | D | D | |
ZP.387/0014 | RUWAIDA SEIF MOHAMMED | F | B | D | F | D | D | |
ZP.387/0015 | RUWAYDA MOHAMMED SAID | F | A | B | D | D | C | |
ZP.387/0016 | SALMA MOHAMMED MZEE | F | A | B | D | D | C | |
ZP.387/0017 | SAMIYA MNYANJA HASSAN | F | C | D | F | D | D | |
ZP.387/0018 | SHARMILA YUSSUF KHAMIS | F | C | C | F | D | D | |
ZP.387/0019 | YUSRINA MOHAMMED USSI | F | A | C | D | D | C | |
ZP.387/0020 | ZABIBU OMAR ABDALLA | F | B | A | D | C | C | |
ZP.387/0021 | ZAINAB SHAABAN ALI | F | A | A | C | C | B | |
ZP.387/0022 | ZEYANA SALIM AZAN | F | A | A | C | C | B | |
ZP.387/0023 | ABDUL-HALIM SIMAI HAJI | M | A | B | D | D | C | |
ZP.387/0024 | ABDUL-MALIK ABDALLA SALIM | M | A | A | C | C | B | |
ZP.387/0025 | AHMED MAHMOUD MUSSA | M | A | A | A | C | A | |
ZP.387/0026 | ALI ABDALLA RASHID | M | A | C | C | D | C | |
ZP.387/0027 | ARKAM SIHIMU SHENI | M | A | B | D | D | C | |
ZP.387/0028 | FAHAD KHAMIS MAABAD | M | x | x | x | x | x | |
ZP.387/0029 | FAHAD MOHAMMED AMEIR | M | A | A | D | C | B | |
ZP.387/0030 | HAFIDH MOH'D NASSOR | M | A | A | D | D | C | |
ZP.387/0031 | HAMED SULEYMAN ALI | M | A | B | D | D | C | |
ZP.387/0032 | HAMIAR ISSA KHAMIS | M | B | B | B | D | C | |
ZP.387/0033 | HUMOUD MBAROUK HUMOUD | M | A | A | A | C | A | |
ZP.387/0034 | HUSSEIN MOHAMMED SULEIMAN | M | A | A | C | C | C | |
ZP.387/0035 | KHALFAN SALIM MOH'D | M | x | x | x | x | x | |
ZP.387/0036 | MOH'D OMAR MOH'D | M | A | A | D | C | B | |
ZP.387/0037 | MOHAMMED SAID MOHAMMED | M | C | B | F | D | C | |
ZP.387/0038 | MUKRIM ASAA KHAMIS | M | A | B | D | C | C | |
ZP.387/0039 | MUNDHIR HAJI MUSSA | M | A | C | F | D | C | |
ZP.387/0040 | MUSTAKIM YASSIN ALI | M | D | C | F | D | D | |
ZP.387/0041 | RAJAB MAKAME KOMBO | M | D | D | F | F | D | |
ZP.387/0042 | RASHID MOHAMMED KHAMIS | M | A | B | F | D | C | |
ZP.387/0043 | RASHID NASSOR SEIF | M | C | C | D | D | D | |
ZP.387/0044 | SAID KASSIM MOHAMMED | M | C | C | F | D | D | |
ZP.387/0045 | SEIF KHAMIS SALIM | M | B | C | F | D | C | |
ZP.387/0046 | TALIB HAJI TALIB | M | A | A | B | C | B | |
ZP.387/0047 | TAUZ MALIK MOHAMMED | M | C | D | F | D | D | |
ZP.387/0048 | YAHYA OTHMAN KASSIM | M | B | B | C | C | C |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | MKOANI |
Total number of candidates : | REG = 48, SAT = 46, ABS = 2 |
Total passed candidates : | 45 = 97.83 % |
Centre position district wise : | 1/33 |
Centre position region wise : | 2/59 |
Centre position national wise : | 41/309 |
MKOANI ISTIQAMA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 48 | 46 | 2 | 46 | 1/33 | 2/59 | 35/309 | ||
KISWAHILI | 48 | 46 | 2 | 46 | 1/33 | 2/59 | 27/309 | ||
MATHEMATICS | 48 | 46 | 2 | 29 | 1/33 | 4/59 | 49/309 | ||
SCIENCE | 48 | 46 | 2 | 43 | 26/33 | 50/59 | 295/309 |