AVG A - 3 | AVG B - 14 | AVG C - 24 | AVG D - 2 | AVG F - 0 | ABS - 0 |
---|
2021 - LAUREATE INT SCHOOL 'P' STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | GENDER | KISWAHILI | ENGLISH | MATHEMATICS | SCIENCE | AVG/G | |
ZP.384/0001 | AMANDA PROCHES STEPHEN NJUU | F | A | A | C | B | A | |
ZP.384/0002 | ASFAT KHAMIS KOMBO | F | C | B | B | C | C | |
ZP.384/0003 | BUTHAYNA ALI JUMA | F | B | A | C | C | B | |
ZP.384/0004 | FAKHRA OTHMAN ZAID | F | C | D | C | D | C | |
ZP.384/0005 | FARHAT OMAR HAMAD | F | B | A | C | C | C | |
ZP.384/0006 | HAFSA OMAR ALI | F | A | A | B | B | B | |
ZP.384/0007 | HAJRA MASOUD NASSOR | F | A | A | A | C | A | |
ZP.384/0008 | JUWAIRIYA MACHANO ALI | F | A | A | C | C | B | |
ZP.384/0009 | MASTURA AMOUR ABDALLA | F | B | A | D | C | C | |
ZP.384/0010 | MOZA RASHID ALI | F | C | B | D | D | C | |
ZP.384/0011 | MUNIRA SALIM KHAMIS | F | C | B | D | C | C | |
ZP.384/0012 | NAISAR ALI MOHAMMED | F | C | B | F | D | C | |
ZP.384/0013 | NAJLA NABAHAN SULEIMAN | F | A | A | C | C | B | |
ZP.384/0014 | NAJMAH ABASS NASSOR | F | A | B | C | C | C | |
ZP.384/0015 | RAWYA MUSSA SALIM | F | C | A | C | C | B | |
ZP.384/0016 | RISHEY ARAFAT ISMAIL | F | C | C | C | D | C | |
ZP.384/0017 | RUMAISA ALI SALIM | F | A | B | C | D | C | |
ZP.384/0018 | SAMMAH MOHAMED SEIF | F | C | A | C | C | C | |
ZP.384/0019 | SAUSAN SOUD RASHID | F | B | C | D | D | C | |
ZP.384/0020 | TASNIM SEIF AHMED | F | B | C | D | C | C | |
ZP.384/0021 | WADH-HA ALI MOHAMMED | F | B | B | F | C | C | |
ZP.384/0022 | ABDILLAH ALI OMAR | M | A | B | C | C | B | |
ZP.384/0023 | ABDILLAH HABAB ALI | M | A | A | D | C | C | |
ZP.384/0024 | ABDUL-RAHMAN SEIF KHAMIS | M | A | B | D | C | B | |
ZP.384/0025 | ABDUL-WAHID RASHID MUSSA | M | A | B | B | B | B | |
ZP.384/0026 | ABDULHAMID HAMAD MOH'D | M | A | A | B | B | A | |
ZP.384/0027 | ABUUBAKAR JUMA HAJI | M | A | B | D | D | C | |
ZP.384/0028 | AHMAD ALI CHANDE | M | A | A | C | B | B | |
ZP.384/0029 | ANTAR SHARIF ALI | M | C | C | D | D | C | |
ZP.384/0030 | BARAKA CYPRIAN CHANGA | M | B | B | C | C | C | |
ZP.384/0031 | KHALEF MATTAR KHALEF | M | A | A | C | C | B | |
ZP.384/0032 | MOH'D RAMADHAN ISSA | M | C | C | D | D | C | |
ZP.384/0033 | MOH'D TWALIB ALAWI | M | C | B | F | D | C | |
ZP.384/0034 | MUDRIK KHAMIS IDRISA | M | A | C | C | D | C | |
ZP.384/0035 | NADIR SALUM SULEIMAN | M | B | B | C | C | C | |
ZP.384/0036 | NADIR TAHIR MUSSA | M | A | A | C | B | B | |
ZP.384/0037 | NASSOR SALUM UBWA | M | B | C | D | D | C | |
ZP.384/0038 | SALUM SULEIMAN HABIB | M | A | A | D | C | B | |
ZP.384/0039 | SHAHEEM SULEIMAN SALUM | M | A | A | C | B | B | |
ZP.384/0040 | SHARUBAID MOHAMED SHARUBAID | M | C | C | D | D | D | |
ZP.384/0041 | SUDDES AHMAD ABDURAHMAN | M | A | A | D | D | C | |
ZP.384/0042 | SULEIMAN ALI MOH'D | M | D | C | F | D | D | |
ZP.384/0043 | WALEED MOHAMMED SALIM | M | A | A | C | C | B |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | CHAKE CHAKE |
Total number of candidates : | REG = 43, SAT = 43, ABS = 0 |
Total passed candidates : | 43 = 100 % |
Centre position district wise : | 3/10 |
Centre position region wise : | 3/12 |
Centre position national wise : | 72/156 |
LAUREATE INT SCHOOL 'P' SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 43 | 43 | 0 | 43 | 2/10 | 2/12 | 67/156 | ||
KISWAHILI | 43 | 43 | 0 | 43 | 4/10 | 4/12 | 63/156 | ||
MATHEMATICS | 43 | 43 | 0 | 39 | 3/10 | 3/12 | 61/156 | ||
SCIENCE | 43 | 43 | 0 | 43 | 7/10 | 9/12 | 104/156 |