AVG A - 5 | AVG B - 7 | AVG C - 4 | AVG D - 4 | AVG F - 0 | ABS - 1 |
---|
2021 - VICTORIOUS ACADEMY STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | GENDER | KISWAHILI | ENGLISH | MATHEMATICS | SCIENCE | AVG/G | |
ZP.378/0001 | GRECE KESI SAID | F | A | A | C | C | B | |
ZP.378/0002 | ILHAM YAHYA RAMADHANI | F | A | A | B | B | A | |
ZP.378/0003 | MAUREEN ANISET MATO | F | C | B | D | C | C | |
ZP.378/0004 | MULHATI MANSAB MWINYI | F | C | B | D | B | C | |
ZP.378/0005 | PILI AZUHURI RASHID | F | A | A | C | C | B | |
ZP.378/0006 | REGINA ALBERT ALON | F | D | C | F | C | D | |
ZP.378/0007 | SABRINA MUSTAFA KHAMIS | F | D | C | D | C | D | |
ZP.378/0008 | SOFIA BERNAD MSHANDETE | F | A | A | C | B | B | |
ZP.378/0009 | ZAWADI BERNAD MSHANDETE | F | B | A | B | B | B | |
ZP.378/0010 | ZULEIKHA KOMBO ADEIT | F | A | A | B | B | A | |
ZP.378/0011 | ABEID HARUNA KANIKI | M | D | B | D | D | C | |
ZP.378/0012 | ABUBAKAR ADAM MZEE | M | C | A | C | C | B | |
ZP.378/0013 | CAVIN MICHAEL PETER | M | C | A | C | C | B | |
ZP.378/0014 | EMMANUEL GODFREY NASSARI | M | B | A | C | B | B | |
ZP.378/0015 | IMRAN MWINYI SHAABANI | M | B | C | F | C | C | |
ZP.378/0016 | KEVIN MAPINDI GONAS | M | D | C | F | F | D | |
ZP.378/0017 | KHABIL MUSSA RAJAB | M | A | A | B | C | A | |
ZP.378/0018 | LUDOVICK JOSEPH CHIKONGOYE | M | F | F | F | B | D | |
ZP.378/0019 | MARK BONIFAS IHANDE | M | A | A | B | B | A | |
ZP.378/0020 | MUNDHIR HAJI IBRAHIM | M | x | x | x | x | x | |
ZP.378/0021 | TAMRIKHA RASHIDI ABDALLAH | M | A | A | C | B | A |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MJINI |
Total number of candidates : | REG = 21, SAT = 20, ABS = 1 |
Total passed candidates : | 20 = 100 % |
Centre position district wise : | 8/23 |
Centre position region wise : | 48/101 |
Centre position national wise : | 55/156 |
VICTORIOUS ACADEMY SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 21 | 20 | 1 | 19 | 6/23 | 37/101 | 40/156 | ||
KISWAHILI | 21 | 20 | 1 | 19 | 13/23 | 80/101 | 103/156 | ||
MATHEMATICS | 21 | 20 | 1 | 16 | 7/23 | 42/101 | 48/156 | ||
SCIENCE | 21 | 20 | 1 | 19 | 3/23 | 30/101 | 50/156 |