AVG A - 2 | AVG B - 1 | AVG C - 4 | AVG D - 1 | AVG F - 0 | ABS - 0 |
---|
2021 - STONE TOWN STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | GENDER | KISWAHILI | ENGLISH | MATHEMATICS | SCIENCE | AVG/G | |
ZP.375/0001 | AFNAAN SAID ALI | F | B | A | D | B | B | |
ZP.375/0002 | FADHILA MUHAMAD ABDULRAZAK | F | F | C | F | D | D | |
ZP.375/0003 | FURSIYA MOHAMED ABDUL-RAZAK | F | F | A | D | C | C | |
ZP.375/0004 | MARWA NASSOR SOUD | F | D | A | D | C | C | |
ZP.375/0005 | MICHELLE LAMECK BYONGE | F | B | A | B | B | A | |
ZP.375/0006 | NAWAAR ABDULWAHID AL-MAZRUI | F | B | A | A | B | A | |
ZP.375/0007 | KHELEF AMOUR ALLY | M | C | B | C | D | C | |
ZP.375/0008 | SLEYUM ABDALLAH KHAMIS | M | A | A | F | D | C |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MJINI |
Total number of candidates : | REG = 8, SAT = 8, ABS = 0 |
Total passed candidates : | 8 = 100 % |
Centre position district wise : | 13/23 |
Centre position region wise : | 69/101 |
Centre position national wise : | 85/156 |
STONE TOWN SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 8 | 8 | 0 | 8 | 4/23 | 24/101 | 25/156 | ||
KISWAHILI | 8 | 8 | 0 | 6 | 20/23 | 94/101 | 133/156 | ||
MATHEMATICS | 8 | 8 | 0 | 6 | 12/23 | 55/101 | 64/156 | ||
SCIENCE | 8 | 8 | 0 | 8 | 11/23 | 63/101 | 103/156 |