AVG A - 0 | AVG B - 1 | AVG C - 9 | AVG D - 5 | AVG F - 0 | ABS - 0 |
---|
2021 - EMINANCE ACADEMY STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | GENDER | KISWAHILI | ENGLISH | MATHEMATICS | SCIENCE | AVG/G | |
ZP.359/0001 | AHLAM ABDULRAHMAN OMAR | F | B | A | C | D | C | |
ZP.359/0002 | ASHA JUMA AHMADA | F | C | B | D | D | C | |
ZP.359/0003 | BADRIA BURHAN ALI | F | C | B | D | D | C | |
ZP.359/0004 | ILHAM ABDUL-RAHMAN OMAR | F | B | A | C | D | C | |
ZP.359/0005 | MAYTHAM MOHAMED ALI | F | B | A | C | D | C | |
ZP.359/0006 | MUNIRA MOHAMED ALI | F | B | A | D | D | C | |
ZP.359/0007 | NAWWAL OTHMAN GOMVU | F | C | C | D | D | C | |
ZP.359/0008 | SHADYA KHAMIS SAADI | F | F | D | F | D | D | |
ZP.359/0009 | THUWAIFA MUSLIH MOHAMMED | F | D | C | D | F | D | |
ZP.359/0010 | ALI KHAMIS ALI | M | D | C | F | D | D | |
ZP.359/0011 | ISLAM HASSAN ABUU | M | C | D | F | D | D | |
ZP.359/0012 | MUDRIK MOHAMED SALEH | M | C | A | D | D | C | |
ZP.359/0013 | NURDIN JUMA RAMADHAN | M | A | A | B | C | B | |
ZP.359/0014 | OMAR RASHID SAID | M | D | C | D | D | D | |
ZP.359/0015 | SAID ASAA HAMAD | M | C | B | C | D | C |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MJINI |
Total number of candidates : | REG = 15, SAT = 15, ABS = 0 |
Total passed candidates : | 15 = 100 % |
Centre position district wise : | 22/23 |
Centre position region wise : | 96/101 |
Centre position national wise : | 130/156 |
EMINANCE ACADEMY SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 15 | 15 | 0 | 15 | 21/23 | 84/101 | 98/156 | ||
KISWAHILI | 15 | 15 | 0 | 14 | 21/23 | 96/101 | 135/156 | ||
MATHEMATICS | 15 | 15 | 0 | 12 | 20/23 | 81/101 | 109/156 | ||
SCIENCE | 15 | 15 | 0 | 14 | 22/23 | 100/101 | 155/156 |