AVG A - 49 | AVG B - 6 | AVG C - 0 | AVG D - 0 | AVG F - 0 | ABS - 0 |
---|
2021 - MADRASATUL-AHBAAB STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | GENDER | KISWAHILI | ENGLISH | MATHEMATICS | SCIENCE | AVG/G | |
ZP.356/0001 | AISHA AHMED YUSUF | F | A | A | C | A | A | |
ZP.356/0002 | AISHA PETER JUMANNE | F | A | A | C | B | A | |
ZP.356/0003 | AYSHA MANSOUR MUHIDINI | F | A | A | B | B | A | |
ZP.356/0004 | FARHAT AME PANDU | F | A | A | A | A | A | |
ZP.356/0005 | FARHAT HASSAN FADHIL | F | A | A | B | A | A | |
ZP.356/0006 | FATMA KASSIM MOHAMED | F | A | A | B | B | A | |
ZP.356/0007 | FATMA MWINJUMA RAJAB | F | A | A | C | B | A | |
ZP.356/0008 | HULAYMA SALUM SOUD | F | A | A | A | A | A | |
ZP.356/0009 | HUMAIRA SALIM MUHAMMAD | F | A | A | B | A | A | |
ZP.356/0010 | IBTISAAM JAMAL SOUD | F | A | A | A | A | A | |
ZP.356/0011 | IMTITHALI HAJI MAKAME | F | A | A | C | B | B | |
ZP.356/0012 | JAMILA MAHMOUD ABDULWAHAB | F | A | A | A | A | A | |
ZP.356/0013 | MUNAA OTHMAN SEIF | F | A | A | A | A | A | |
ZP.356/0014 | MUNIRA ALI ABDULLA | F | A | A | C | B | A | |
ZP.356/0015 | NAIRAT NAJIM ABDALLAH | F | A | A | A | B | A | |
ZP.356/0016 | NASREEN ISSA MKUBWA | F | A | A | D | B | B | |
ZP.356/0017 | RAHMATULLAH SULEIMAN ABDALLAH | F | B | A | B | B | B | |
ZP.356/0018 | RUUHANIIDH MIRAJI MWADINI | F | A | A | C | A | A | |
ZP.356/0019 | SAFIA HUSSEIN MILAO | F | A | A | B | B | A | |
ZP.356/0020 | SAMIRA ALI ALI | F | A | A | A | A | A | |
ZP.356/0021 | SHARIFA SHEHA MACHANO | F | A | A | A | A | A | |
ZP.356/0022 | SUBIRA BENJAMEN MLINDI | F | A | A | B | A | A | |
ZP.356/0023 | ZULFA KHAMIS ALI | F | A | A | B | A | A | |
ZP.356/0024 | ABDALLA ALI HEMED | M | A | A | B | B | A | |
ZP.356/0025 | ABDRUL-RAHMAN AME PANDU | M | A | A | C | B | A | |
ZP.356/0026 | ABDULRAUF JUMA ALAWI | M | A | A | C | B | A | |
ZP.356/0027 | AHMAD ABDALLA SALEH | M | A | A | A | A | A | |
ZP.356/0028 | AHMAD MBAROUK RAMADHAN | M | A | A | A | A | A | |
ZP.356/0029 | ALI ABDULLAH HASNUU | M | A | A | A | B | A | |
ZP.356/0030 | ALLY SULTAN ALLY | M | A | A | A | A | A | |
ZP.356/0031 | ASHRAF HAJI SAID | M | A | A | A | A | A | |
ZP.356/0032 | FAHMY OMAR FAKI | M | A | A | B | C | A | |
ZP.356/0033 | GHAZZAL OTHMAN ALI | M | A | A | B | A | A | |
ZP.356/0034 | HABEEL SALEH HAMAD | M | A | A | C | C | A | |
ZP.356/0035 | HASSAN BUKHETI JUMA | M | A | A | A | A | A | |
ZP.356/0036 | HASSAN KHAMIS JUMA | M | A | A | C | B | A | |
ZP.356/0037 | IDRIS YAHYA KHALID | M | A | A | B | B | A | |
ZP.356/0038 | KAAB MSELEM ALI | M | A | A | B | A | A | |
ZP.356/0039 | KHALFAN ABDALLA KHALFAN | M | A | A | C | B | B | |
ZP.356/0040 | LUQMAN RASHID SIMAI | M | A | A | C | A | A | |
ZP.356/0041 | MANSOUR MUSSA KOMBO | M | A | A | C | A | A | |
ZP.356/0042 | MOHAMMED ALLY MOHAMMED | M | A | A | B | A | A | |
ZP.356/0043 | MOHAMMED KHALID OMAR | M | A | A | B | B | A | |
ZP.356/0044 | MUA'DH SALEH MOHAMED | M | A | A | C | B | A | |
ZP.356/0045 | MUDATHIR SALEH HAJI | M | A | A | B | C | A | |
ZP.356/0046 | MUHAMMAD ABDULLAH HASNUU | M | A | A | B | B | A | |
ZP.356/0047 | MUHAMMAD ABUBAKAR MOHAMED | M | A | A | A | A | A | |
ZP.356/0048 | MUHAMMAD SALUM RUBEYA | M | A | A | B | B | A | |
ZP.356/0049 | NASSIR THANI RASHID | M | A | A | A | A | A | |
ZP.356/0050 | SAMEER YASSIR SAID | M | A | A | B | B | B | |
ZP.356/0051 | SAMIR FAKI ALI | M | A | A | A | A | A | |
ZP.356/0052 | SHARIF KHATIB MASOUD | M | A | A | C | C | B | |
ZP.356/0053 | YAHYA SAID HAMAD | M | A | A | C | C | A | |
ZP.356/0054 | YUNUS MOHAMED KOMBO | M | A | A | A | A | A | |
ZP.356/0055 | YUSSUF SAID HAMAD | M | A | A | A | B | A |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | MAGHARIBI B |
Total number of candidates : | REG = 55, SAT = 55, ABS = 0 |
Total passed candidates : | 55 = 100 % |
Centre position district wise : | 2/46 |
Centre position region wise : | 2/102 |
Centre position national wise : | 2/309 |
MADRASATUL-AHBAAB SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 55 | 55 | 0 | 55 | 2/46 | 2/102 | 2/309 | ||
KISWAHILI | 55 | 55 | 0 | 55 | 1/46 | 1/102 | 1/309 | ||
MATHEMATICS | 55 | 55 | 0 | 55 | 2/46 | 3/102 | 4/309 | ||
SCIENCE | 55 | 55 | 0 | 55 | 2/46 | 2/102 | 4/309 |