AVG A - 3 | AVG B - 17 | AVG C - 14 | AVG D - 5 | AVG F - 0 | ABS - 0 |
---|
2021 - MOMBASA CENTRAL STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | GENDER | KISWAHILI | ENGLISH | MATHEMATICS | SCIENCE | AVG/G | |
ZP.341/0001 | AMINA WAZIR SAID | F | B | C | D | D | C | |
ZP.341/0002 | ANNA MICHAEL MICHAEL MAJOGO | F | C | C | C | D | C | |
ZP.341/0003 | ASHURA BAKARI CHOUM | F | A | A | B | C | B | |
ZP.341/0004 | ASLAM MOHAMMED ABDALLA | F | A | A | B | B | A | |
ZP.341/0005 | FATMA HANAFI SHAIBU | F | B | A | C | D | C | |
ZP.341/0006 | HANSWA MOHAMED OMAR | F | C | B | D | C | C | |
ZP.341/0007 | HUMAIDA SHARIF OTHMAN | F | B | B | B | C | B | |
ZP.341/0008 | ILHAM HABIB FOUM | F | A | A | C | C | B | |
ZP.341/0009 | MARYAM ALI MUSSA | F | A | B | B | C | B | |
ZP.341/0010 | MISKIYA HABIB FOUM | F | C | C | B | D | C | |
ZP.341/0011 | MUZDALIFA HAJI MOH'D | F | C | B | D | D | C | |
ZP.341/0012 | NAIFAT HAMED KHAMIS | F | C | B | B | D | C | |
ZP.341/0013 | RAYYAN JUMA SULEIMAN | F | B | A | C | C | B | |
ZP.341/0014 | RAYYAN KHALID OMAR | F | B | C | C | C | C | |
ZP.341/0015 | SHUFAA KHAMIS SALEH | F | A | A | C | C | B | |
ZP.341/0016 | TALHIYA SEIF ALI | F | A | A | C | B | B | |
ZP.341/0017 | WASILA KAI ALI | F | A | A | C | C | B | |
ZP.341/0018 | ZULEKHA AWAMI ALI | F | C | B | C | C | C | |
ZP.341/0019 | ZULEKHA KHALID OMAR | F | C | C | C | C | C | |
ZP.341/0020 | ABDUL-LATIF ALLY BAKAR | M | A | A | B | C | A | |
ZP.341/0021 | ABDULHAMID ILIYAS NASSOR | M | B | A | B | C | B | |
ZP.341/0022 | ABDULLRAHIM RAJAB MAKAME | M | A | B | B | B | B | |
ZP.341/0023 | ABDULRAHMAN YUSSUF MWANJUMA | M | B | B | C | C | B | |
ZP.341/0024 | ALI HILMI ALI | M | D | B | C | D | C | |
ZP.341/0025 | ARSHAQ HEMED MOH'D | M | A | B | B | C | B | |
ZP.341/0026 | AZZAN ABDALLA AZZAN | M | B | A | D | C | B | |
ZP.341/0027 | HAFIDH KHALID GERALD | M | C | B | C | C | C | |
ZP.341/0028 | HASHIM AMIR HASHIM | M | A | A | D | C | B | |
ZP.341/0029 | HUMUOD JUMA SOUD | M | A | A | B | B | B | |
ZP.341/0030 | KASSIM ZAHOR SALEH | M | D | D | D | D | D | |
ZP.341/0031 | LUKMAN SALEH KHALFAN | M | B | B | C | C | C | |
ZP.341/0032 | MASOUD ABDULRAHMAN MOH'D | M | D | C | D | D | D | |
ZP.341/0033 | MOHAMMED SALUM MOH'D | M | A | A | C | B | B | |
ZP.341/0034 | MUHAMMAD KHAMIS MUHAMMAD | M | A | A | C | C | B | |
ZP.341/0035 | NASSIR ISLAM SALUM | M | D | D | F | D | D | |
ZP.341/0036 | SAID MAKAME ABASI | M | A | A | B | B | A | |
ZP.341/0037 | SAMIR AMEIR SALUM | M | D | C | F | D | D | |
ZP.341/0038 | TAHSEEN ALI RASHID | M | D | C | C | D | D | |
ZP.341/0039 | YASSIR KHAMIS YUSSUF | M | C | B | C | C | C |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MAGHARIBI B |
Total number of candidates : | REG = 39, SAT = 39, ABS = 0 |
Total passed candidates : | 39 = 100 % |
Centre position district wise : | 30/45 |
Centre position region wise : | 62/101 |
Centre position national wise : | 71/156 |
MOMBASA CENTRAL SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 39 | 39 | 0 | 39 | 32/45 | 66/101 | 74/156 | ||
KISWAHILI | 39 | 39 | 0 | 39 | 40/45 | 74/101 | 93/156 | ||
MATHEMATICS | 39 | 39 | 0 | 37 | 14/45 | 28/101 | 33/156 | ||
SCIENCE | 39 | 39 | 0 | 39 | 31/45 | 64/101 | 106/156 |