AVG A - 10 | AVG B - 13 | AVG C - 11 | AVG D - 1 | AVG F - 0 | ABS - 0 |
---|
2021 - ASFAT ISLAMIC SCHOOL STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | GENDER | KISWAHILI | ENGLISH | MATHEMATICS | SCIENCE | AVG/G | |
ZP.335/0001 | AMINA AYOUB JUMA | F | A | A | C | B | A | |
ZP.335/0002 | HAJRAT ISMAIL ALI | F | A | C | C | C | B | |
ZP.335/0003 | HAPSA KHAMIS MZEE | F | B | B | D | C | C | |
ZP.335/0004 | HUDHAIFA SHARIF ABDALLA | F | A | A | C | C | B | |
ZP.335/0005 | ILHAM AMOUR SAID | F | A | A | B | A | A | |
ZP.335/0006 | MALIKHA BAKARI RAJAB | F | A | A | A | B | A | |
ZP.335/0007 | MWANAHAMISI AMRAN MOHAMEDI | F | A | A | C | C | B | |
ZP.335/0008 | MWANAISHA AMRAN MOHAMEDI | F | C | A | C | C | C | |
ZP.335/0009 | NAIFAT MASOUD MAKAME | F | A | A | B | B | A | |
ZP.335/0010 | RAMLA SAID ALI | F | A | A | C | C | B | |
ZP.335/0011 | RAUDHAT YUNUS ALI | F | B | A | B | C | B | |
ZP.335/0012 | RAUDHWAT RAMADHAN OMAR | F | A | A | C | C | A | |
ZP.335/0013 | RAYYAN ABDALLA ALI | F | A | A | C | C | B | |
ZP.335/0014 | REHEMA YAHYA SALUM | F | C | C | F | D | D | |
ZP.335/0015 | SABAHI ISSA ALI | F | A | A | B | A | A | |
ZP.335/0016 | SUBIRA OTHMAN SHARIF | F | A | C | D | C | C | |
ZP.335/0017 | THUWERA ALI MOH'D | F | A | A | F | C | C | |
ZP.335/0018 | UMMIL-AYMAN AYOUB JUMA | F | A | A | D | C | B | |
ZP.335/0019 | UMMU-KULTHUM KHAMIS OMAR | F | B | A | C | D | C | |
ZP.335/0020 | ABDULKARIM KHATIB HASSAN | M | C | A | C | D | C | |
ZP.335/0021 | ABDULLATIF YUSSUF ALI | M | A | A | B | C | B | |
ZP.335/0022 | ALI BAKARI HAMIDI | M | A | A | B | B | A | |
ZP.335/0023 | ALI MOHAMED FAKI | M | B | B | D | C | C | |
ZP.335/0024 | AMOUR SULEIMAN ZUBEIR | M | A | A | B | A | A | |
ZP.335/0025 | HASAN KHAMIS HASAN | M | A | B | C | C | B | |
ZP.335/0026 | HUDHAIFI BAKAR MOHAMED | M | C | C | C | C | C | |
ZP.335/0027 | HUMOUD MOHAMMED ABDALLA | M | C | B | C | C | C | |
ZP.335/0028 | IBRAHIM HEMED ALI | M | A | A | A | A | A | |
ZP.335/0029 | MAHIR MACHANO SULEIMAN | M | C | C | C | C | C | |
ZP.335/0030 | MOHAMED HASSAN AME | M | A | A | B | B | A | |
ZP.335/0031 | SAMIR KHAMIS HORERA | M | B | B | C | D | C | |
ZP.335/0032 | SHAABAN MAULID SHAABAN | M | A | B | C | C | B | |
ZP.335/0033 | SHAIBU ALI SHAIBU | M | A | A | D | C | B | |
ZP.335/0034 | YUSSUF OTHMAN KHATIB | M | A | A | C | C | B | |
ZP.335/0035 | ZAKARIA YAHYA AME | M | A | A | C | A | B |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MAGHARIBI B |
Total number of candidates : | REG = 35, SAT = 35, ABS = 0 |
Total passed candidates : | 35 = 100 % |
Centre position district wise : | 12/45 |
Centre position region wise : | 24/101 |
Centre position national wise : | 27/156 |
ASFAT ISLAMIC SCHOOL SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 35 | 35 | 0 | 35 | 18/45 | 34/101 | 37/156 | ||
KISWAHILI | 35 | 35 | 0 | 35 | 8/45 | 23/101 | 25/156 | ||
MATHEMATICS | 35 | 35 | 0 | 33 | 13/45 | 25/101 | 30/156 | ||
SCIENCE | 35 | 35 | 0 | 35 | 17/45 | 35/101 | 58/156 |