AVG A - 4 | AVG B - 12 | AVG C - 32 | AVG D - 9 | AVG F - 0 | ABS - 1 |
---|
2021 - AL-FALAH MUSLIM STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | GENDER | KISWAHILI | ENGLISH | MATHEMATICS | SCIENCE | AVG/G | |
ZP.322/0001 | ADH-HAR MUSSA RASHID | F | B | C | C | D | C | |
ZP.322/0002 | ADHRAA KHATIB JUMA | F | C | B | D | C | C | |
ZP.322/0003 | AISHA KASSIM ALLY | F | B | A | D | C | B | |
ZP.322/0004 | AKTHAR ABDALLA MOHAMED | F | A | B | B | B | B | |
ZP.322/0005 | ASYA TALIB IS-HAKA | F | A | A | C | C | B | |
ZP.322/0006 | AWENA HAMED SEIF | F | B | A | C | C | B | |
ZP.322/0007 | BADRIYA SEIF ALI | F | C | B | D | C | C | |
ZP.322/0008 | FAT HIYA SEIF ALI | F | B | A | D | C | C | |
ZP.322/0009 | FATMA MOH'D ALI | F | B | C | D | D | C | |
ZP.322/0010 | FIRDAUS HAJI ABDI | F | C | C | C | C | C | |
ZP.322/0011 | GHANIE SALUM NASSOR | F | B | A | D | C | C | |
ZP.322/0012 | HAFSA HAMAD HAMISI | F | B | A | F | C | C | |
ZP.322/0013 | HUSNA ALI ABDULRAHMAN | F | A | A | C | C | B | |
ZP.322/0014 | HUTHAYNA HAFIDH AHMADA | F | A | A | C | C | B | |
ZP.322/0015 | JAMILA MOHAMMED HAIDAR | F | B | B | D | C | C | |
ZP.322/0016 | JAWAHIR AMRAN NASSOR | F | D | C | D | D | D | |
ZP.322/0017 | KAUTHAR MOHAMED OMAR | F | C | B | D | D | C | |
ZP.322/0018 | KHAIRIYA KHAMIS USSI | F | x | x | x | x | x | |
ZP.322/0019 | MUDHDALFA MUSSA JUMA | F | C | C | D | D | C | |
ZP.322/0020 | NADHRAT KHAMIS ISSA | F | A | A | A | B | A | |
ZP.322/0021 | NAJAT SALEH KASSIM | F | B | B | C | C | C | |
ZP.322/0022 | NAWAL ABDALLA ABDILLAHI | F | D | B | F | C | C | |
ZP.322/0023 | NUSAIBA TALIB JUMA | F | D | C | D | D | D | |
ZP.322/0024 | RUMAISWAA ALI SIMAI | F | D | C | F | D | D | |
ZP.322/0025 | SHAFIA MOH'D ALI | F | A | B | C | C | B | |
ZP.322/0026 | SHAFIYA MOHAMED SALUM | F | C | B | F | C | C | |
ZP.322/0027 | SHEIYMAA SULEIMAN HAJI | F | B | B | C | C | C | |
ZP.322/0028 | YUSRA HAMAD HAJI | F | A | B | D | C | C | |
ZP.322/0029 | ZAHRA KASSIM ABDULLA | F | A | A | B | B | B | |
ZP.322/0030 | ZAINAB SHEHA MJAJA | F | A | A | B | B | A | |
ZP.322/0031 | ABDI AHMED ABDI | M | C | C | F | D | D | |
ZP.322/0032 | ABDILLAHI OMAR SAID | M | A | B | C | B | B | |
ZP.322/0033 | ABDULGHAFUR RAMADHAN MUSSA | M | B | B | D | D | C | |
ZP.322/0034 | AHMAD KHAMIS MUSSA | M | A | A | B | B | B | |
ZP.322/0035 | AHMADA YUSSUF HUSSEIN | M | C | B | D | C | C | |
ZP.322/0036 | ANIF YUSSUF OMAR | M | B | A | D | C | C | |
ZP.322/0037 | ANUAR AME MALIK | M | C | C | F | D | D | |
ZP.322/0038 | ARRIFAY AMOUR SALIM | M | A | A | C | C | B | |
ZP.322/0039 | ASHRAF MOHAMED JUMA | M | C | A | D | C | C | |
ZP.322/0040 | FARDIN THABIT FAKIH | M | D | B | F | D | D | |
ZP.322/0041 | HUMOUD ALI HUMOUD | M | C | C | D | D | D | |
ZP.322/0042 | IMRAN ALI SULEIMAN | M | C | C | D | D | C | |
ZP.322/0043 | KHELEF ALI KHELEF | M | B | B | D | C | C | |
ZP.322/0044 | MAHIR AMOUR ALI | M | D | D | D | D | D | |
ZP.322/0045 | MAHIR ZUBEIR JUMA | M | C | B | D | D | C | |
ZP.322/0046 | MORSHID MOHAMMED MKUBWA | M | B | A | D | C | C | |
ZP.322/0047 | MUNDHIR AMOUR OMAR | M | A | B | F | C | C | |
ZP.322/0048 | MUNDHIR MUHINE SAID | M | C | A | F | D | C | |
ZP.322/0049 | NASSOR AMRAN NASSOR | M | D | A | D | C | C | |
ZP.322/0050 | NASSOR KHAMIS NASSOR | M | A | A | B | C | A | |
ZP.322/0051 | OMAR MUHIDIN MRISHO | M | B | A | D | C | C | |
ZP.322/0052 | RASHID KASSIM ABDALLA | M | A | B | F | C | C | |
ZP.322/0053 | RIDHWAN MUHAMED THABIT | M | D | D | F | D | D | |
ZP.322/0054 | SALEH JUMA ABDALLA | M | B | B | D | D | C | |
ZP.322/0055 | SALUM SEIF SALUM | M | A | A | C | B | A | |
ZP.322/0056 | SHAABAN MNYAMIS SHAABAN | M | C | C | D | C | C | |
ZP.322/0057 | SULEYMAN SADIQ SULEYMAN | M | B | A | D | C | C | |
ZP.322/0058 | UTHMAAN KASSIM ABDALLA | M | A | A | C | B | B |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | MAGHARIBI B |
Total number of candidates : | REG = 58, SAT = 57, ABS = 1 |
Total passed candidates : | 57 = 100 % |
Centre position district wise : | 16/46 |
Centre position region wise : | 26/102 |
Centre position national wise : | 32/309 |
AL-FALAH MUSLIM SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 58 | 57 | 1 | 57 | 15/46 | 24/102 | 26/309 | ||
KISWAHILI | 58 | 57 | 1 | 57 | 17/46 | 30/102 | 39/309 | ||
MATHEMATICS | 58 | 57 | 1 | 46 | 16/46 | 26/102 | 33/309 | ||
SCIENCE | 58 | 57 | 1 | 57 | 37/46 | 87/102 | 200/309 |