AVG A - 30 | AVG B - 29 | AVG C - 17 | AVG D - 1 | AVG F - 0 | ABS - 0 |
---|
2021 - MEMON ACADEMY STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | GENDER | KISWAHILI | ENGLISH | MATHEMATICS | SCIENCE | AVG/G | |
ZP.319/0001 | AAMAL ALTAF ABDUL-GHAFUR | F | A | A | A | A | A | |
ZP.319/0002 | AISHA ALI ABDALLA | F | C | C | D | D | D | |
ZP.319/0003 | AISHA NASSOR SHAM | F | A | A | C | B | A | |
ZP.319/0004 | ALAWIYA ADIL MOHAMMED | F | A | A | A | A | A | |
ZP.319/0005 | AMEERA KAMAL MOHAMED | F | B | A | A | B | A | |
ZP.319/0006 | ASHMYNA KEIS SUEIMAN | F | B | B | C | C | C | |
ZP.319/0007 | AWATIF FAKIH ALI | F | A | A | C | C | B | |
ZP.319/0008 | BAHIYA ADIL MOHAMMED | F | A | A | B | C | A | |
ZP.319/0009 | FARHIYA NASSOR AME | F | A | A | A | A | A | |
ZP.319/0010 | FARIDA SALUM ISSA | F | B | A | D | C | B | |
ZP.319/0011 | FATMA HAMOUD SALEH | F | C | B | C | D | C | |
ZP.319/0012 | FATMA HUSSEIN ABDALLAH | F | A | A | A | A | A | |
ZP.319/0013 | HAYFA ADIL ABDALLAH | F | B | A | C | B | B | |
ZP.319/0014 | HUNAIYDA ABDULLAH SALUM | F | A | A | A | A | A | |
ZP.319/0015 | IBTISAM SALIM SULEIMAN | F | A | A | C | B | B | |
ZP.319/0016 | KAUTHAR MZEE RAMADHAN | F | C | A | B | C | B | |
ZP.319/0017 | KHADIJA ABDALLAH AHMAD | F | B | A | C | B | B | |
ZP.319/0018 | MAJDA JUMA KHATIB | F | B | A | C | B | B | |
ZP.319/0019 | MALIHA MOHAMMED SALIM | F | A | A | C | B | B | |
ZP.319/0020 | MANAAL OTHMAN AME | F | A | B | C | C | B | |
ZP.319/0021 | MUGHERA MATTAR MOHAMMED | F | A | A | B | A | A | |
ZP.319/0022 | NADHIRA SALEH SAID | F | B | A | D | A | B | |
ZP.319/0023 | RADHIYA MWINYI ALI | F | B | A | C | C | C | |
ZP.319/0024 | RASHIDA MUSTAFA QURBANHUSSEIN | F | C | A | B | B | B | |
ZP.319/0025 | RAWDHAT RIYADH YUNUS | F | A | A | A | A | A | |
ZP.319/0026 | RAWNAQ MAJID SALEH | F | C | C | F | D | C | |
ZP.319/0027 | RUKAIYA OMAR YUSSUF | F | C | B | C | C | C | |
ZP.319/0028 | RUMAYTHA ABDALLA ISSA | F | B | A | C | C | B | |
ZP.319/0029 | RUWAYDA MOHAMMED ALI | F | A | A | A | A | A | |
ZP.319/0030 | SAADA ABDUL-RAHIM BAKAR | F | A | A | C | C | B | |
ZP.319/0031 | SAFIA HAMID IDDI | F | B | A | C | B | B | |
ZP.319/0032 | SALMA MAKARANI KHAMIS | F | C | A | C | C | B | |
ZP.319/0033 | SAMIA SAID SALUM | F | A | A | B | C | A | |
ZP.319/0034 | SHARIFA HEMED ALLY | F | A | A | B | B | B | |
ZP.319/0035 | SHEYNAZ HAMAD ALI | F | C | B | F | C | C | |
ZP.319/0036 | SHUFAA ABDALLAH MARHOUN | F | A | A | C | B | B | |
ZP.319/0037 | SHUWAYFA SHINENI SULEIMAN | F | A | A | C | C | B | |
ZP.319/0038 | UMMIHANI YUSSUF MOH'D | F | C | A | F | A | B | |
ZP.319/0039 | ABDUL-LATIF KASSIM MOH'D | M | A | A | C | C | A | |
ZP.319/0040 | ABDULMAJID ALI ABDULMAJID | M | C | B | D | C | C | |
ZP.319/0041 | ABDULNASSIR TALIB AHMED | M | A | A | D | D | C | |
ZP.319/0042 | ABDULRASUL ALLY BAKARI | M | A | A | B | B | A | |
ZP.319/0043 | ABDULSALAM ALI MZEE | M | A | A | A | B | A | |
ZP.319/0044 | ABSWAR ALI SAID | M | B | A | C | C | C | |
ZP.319/0045 | AHMED ABDALLA MOHAMMED | M | A | B | C | C | C | |
ZP.319/0046 | ALLY MOHAMED SAMEJA | M | A | A | B | A | A | |
ZP.319/0047 | ANEEL MWINYI KHAMIS | M | A | A | A | A | A | |
ZP.319/0048 | ANTAR HAJI YAHYA | M | B | A | D | C | C | |
ZP.319/0049 | ARIF OTHMAN DAUD | M | C | A | D | C | C | |
ZP.319/0050 | ARKAM SAID MGENI | M | A | A | C | C | B | |
ZP.319/0051 | ASH'HAM SAID KHAMIS | M | A | A | A | A | A | |
ZP.319/0052 | BIN_YAMIN ABDULKADIR ABDALLA | M | A | A | C | A | A | |
ZP.319/0053 | FADIL FAUZ JUMAAN | M | C | A | C | C | B | |
ZP.319/0054 | HUDHAYFAH MUSADIQ MASURURU | M | C | A | D | C | C | |
ZP.319/0055 | IBRAHIM SAMIR IBRAHIM | M | A | A | C | B | A | |
ZP.319/0056 | IDRISS ABOUD IDDI | M | A | A | C | B | B | |
ZP.319/0057 | ISMAIL ABDALLA ALI | M | B | A | C | A | B | |
ZP.319/0058 | IZYAN KHATIB HAMAD | M | A | A | B | A | A | |
ZP.319/0059 | JAFFAR IDDY YUSSUF | M | A | A | D | B | B | |
ZP.319/0060 | MAHDI ALI MOHAMED | M | A | A | B | B | A | |
ZP.319/0061 | MOHAMED ALI MOHAMED | M | A | A | A | A | A | |
ZP.319/0062 | MOHAMED SALUM ALI | M | A | A | C | A | A | |
ZP.319/0063 | MUHAMMAD ABUBAKAR ALI | M | A | A | A | A | A | |
ZP.319/0064 | MUSSA AMAR ABDALLA | M | A | A | A | A | A | |
ZP.319/0065 | NABIL YASSIR JUMA | M | A | B | C | B | B | |
ZP.319/0066 | SAAD KASSIM AMOUR | M | C | B | F | C | C | |
ZP.319/0067 | SAHEEM ABDULLAH JUMA | M | B | A | D | C | B | |
ZP.319/0068 | SAHIM SALUM ALI | M | C | A | C | B | B | |
ZP.319/0069 | SALIM IDHA SALIM | M | D | A | F | C | C | |
ZP.319/0070 | SALIM KHALFAN SAID | M | A | A | C | B | A | |
ZP.319/0071 | SAMIR ALI ISSA | M | B | C | F | D | C | |
ZP.319/0072 | SAMIR MASOUD MAULID | M | B | A | D | C | C | |
ZP.319/0073 | SLEYUM ALI SULEIMAN | M | A | A | A | A | A | |
ZP.319/0074 | SUMEIT KHALFAN SAID | M | A | A | D | B | B | |
ZP.319/0075 | THABIT KOMBO ULEDI | M | A | A | C | B | A | |
ZP.319/0076 | YASSIR JABIR KIPENDA | M | A | A | A | A | A | |
ZP.319/0077 | ZULFIKAR MOHAMMED GULAMHUSEIN | M | C | A | D | B | B |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | MJINI |
Total number of candidates : | REG = 77, SAT = 77, ABS = 0 |
Total passed candidates : | 77 = 100 % |
Centre position district wise : | 2/25 |
Centre position region wise : | 9/102 |
Centre position national wise : | 10/309 |
MEMON ACADEMY SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 77 | 77 | 0 | 77 | 2/25 | 10/102 | 10/309 | ||
KISWAHILI | 77 | 77 | 0 | 77 | 2/25 | 14/102 | 17/309 | ||
MATHEMATICS | 77 | 77 | 0 | 71 | 2/25 | 8/102 | 10/309 | ||
SCIENCE | 77 | 77 | 0 | 77 | 1/25 | 8/102 | 12/309 |