AVG A - 0 | AVG B - 3 | AVG C - 12 | AVG D - 24 | AVG F - 2 | ABS - 0 |
---|
2021 - BALTON ACADEMY STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | GENDER | KISWAHILI | ENGLISH | MATHEMATICS | SCIENCE | AVG/G | |
ZP.310/0001 | AISHA MUHAMMED SULEIMAN | F | C | C | C | D | C | |
ZP.310/0002 | AMINA OMAR HAKIM | F | A | C | F | C | C | |
ZP.310/0003 | FARIKHIN ALY MUKHUSIN | F | D | D | F | D | D | |
ZP.310/0004 | HAITHAM ABAS JUMA | F | C | C | F | D | C | |
ZP.310/0005 | HULDAT ALI KHAMIS | F | D | C | F | F | D | |
ZP.310/0006 | KHADIJA ALI KHAMIS | F | A | A | D | C | B | |
ZP.310/0007 | KULTHUM ALI AMOUR | F | D | D | F | D | D | |
ZP.310/0008 | LAHIA HAJI AME | F | D | D | F | F | F | |
ZP.310/0009 | LUJAYNA SULEIMAN MCHA | F | C | B | F | D | D | |
ZP.310/0010 | MARYAM MOH'D ISSA | F | F | D | F | D | D | |
ZP.310/0011 | MPAJI ALI MAKAME | F | B | C | F | D | D | |
ZP.310/0012 | NAIFAT JUMA BWENI | F | C | C | D | D | D | |
ZP.310/0013 | NAJMA ABDALLA RAMADHANI | F | B | A | F | C | C | |
ZP.310/0014 | NASRA ALI AME | F | D | D | F | F | F | |
ZP.310/0015 | NASRIN ABASI RASHID | F | B | C | F | D | C | |
ZP.310/0016 | NAWWAL JUMA HAJI | F | B | C | F | C | C | |
ZP.310/0017 | NURAINA MOH'D JUMA | F | C | C | D | D | D | |
ZP.310/0018 | RAIYYAN SULEIMAN MUHAMMED | F | C | C | F | D | D | |
ZP.310/0019 | RUKIA FAKI HASSAN | F | D | D | F | D | D | |
ZP.310/0020 | SALHIYA SILIMA ZUBEIR | F | A | B | F | D | C | |
ZP.310/0021 | SAMIRA KOMBO MARZOUK | F | B | A | D | D | C | |
ZP.310/0022 | SAMIRA SALEH ABDALLA | F | A | A | C | C | B | |
ZP.310/0023 | UMIL-AYMAN SLEIMAN ALI | F | A | B | D | C | C | |
ZP.310/0024 | YUJLAT SAID MOHAMED | F | D | D | D | F | D | |
ZP.310/0025 | YUMNA KHAROUN MAISHA | F | C | C | F | D | D | |
ZP.310/0026 | ZAINAB HAJI KASSIM | F | A | C | D | D | C | |
ZP.310/0027 | ABALKASIM RAMADHAN HAJI | M | C | C | F | D | D | |
ZP.310/0028 | ANUARI AWEIS NASSOR | M | C | C | F | D | D | |
ZP.310/0029 | ARKAM HAKIM MOHAMMED | M | D | C | F | D | D | |
ZP.310/0030 | HAMIAR MUHAMMED RASHID | M | C | C | D | D | C | |
ZP.310/0031 | HASHRY HAJI ABDALLA | M | F | C | D | D | D | |
ZP.310/0032 | IBRAHIM ABDALLA OTHMAN | M | C | B | D | D | D | |
ZP.310/0033 | IBRAHIM AHMADA YUSSUF | M | F | D | F | D | D | |
ZP.310/0034 | IMAMU MAKAME MATI | M | D | D | F | D | D | |
ZP.310/0035 | ISMAIL JUMA ISSA | M | A | A | C | C | B | |
ZP.310/0036 | MUHAMMAD KHAMIS ABDALLA | M | B | B | F | D | C | |
ZP.310/0037 | NABIL OMAR MSELLEM | M | D | D | D | D | D | |
ZP.310/0038 | NASSIR MAKAME OMAR | M | D | D | F | D | D | |
ZP.310/0039 | SAAD KHAMIS SAID | M | D | C | D | D | D | |
ZP.310/0040 | SAADU MWINYI SULEIMAN | M | D | D | F | D | D | |
ZP.310/0041 | SAMIR HAJI AME | M | D | D | F | F | D |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | Magharibi A |
Total number of candidates : | REG = 41, SAT = 41, ABS = 0 |
Total passed candidates : | 39 = 95.12 % |
Centre position district wise : | 33/33 |
Centre position region wise : | 100/101 |
Centre position national wise : | 145/156 |
BALTON ACADEMY SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 41 | 41 | 0 | 41 | 31/33 | 98/101 | 122/156 | ||
KISWAHILI | 41 | 41 | 0 | 38 | 33/33 | 101/101 | 142/156 | ||
MATHEMATICS | 41 | 41 | 0 | 15 | 33/33 | 101/101 | 147/156 | ||
SCIENCE | 41 | 41 | 0 | 36 | 33/33 | 99/101 | 153/156 |