AVG A - 11 | AVG B - 8 | AVG C - 13 | AVG D - 8 | AVG F - 0 | ABS - 1 |
---|
2021 - YURIZ ACADEMY STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | GENDER | KISWAHILI | ENGLISH | MATHEMATICS | SCIENCE | AVG/G | |
ZP.305/0001 | AHLAM ALLY SHAHAME | F | A | A | B | C | A | |
ZP.305/0002 | ASIA ALI OMAR | F | A | A | C | C | A | |
ZP.305/0003 | ASILA KHAMIS KOMBO | F | B | B | C | B | B | |
ZP.305/0004 | ASIYA ISMAIL KHAMIS | F | A | A | A | A | A | |
ZP.305/0005 | FIRDAUS ALLY JABIR | F | C | C | D | D | D | |
ZP.305/0006 | HAJRA JUMA KHAMIS | F | B | C | D | D | C | |
ZP.305/0007 | HAULAT NASSOR MBAROUK | F | C | D | D | D | D | |
ZP.305/0008 | HAWA SALIM AMIR | F | A | C | D | C | C | |
ZP.305/0009 | JOKHA HASSAN HAJJI | F | C | A | C | C | C | |
ZP.305/0010 | LATIFA ALI BAKAR | F | A | A | C | C | B | |
ZP.305/0011 | NADYA JUMAANE MUSSA | F | A | A | A | B | A | |
ZP.305/0012 | NADYA VUAI SHAFII | F | B | C | D | D | C | |
ZP.305/0013 | NAIFAT ABDUL-RAHMAN RAJAB | F | A | A | A | B | A | |
ZP.305/0014 | NAIFAT JUMA KHAMIS | F | C | A | C | C | C | |
ZP.305/0015 | NAIFAT SUBEIT MUHENE | F | A | A | A | A | A | |
ZP.305/0016 | NAJMA ABDALLA IBRAHIM | F | A | A | B | B | A | |
ZP.305/0017 | SAFIA MBAROUK OMAR | F | A | A | C | B | A | |
ZP.305/0018 | SHAYMAA KHAMIS OTHMAN | F | B | A | C | C | B | |
ZP.305/0019 | ULFAT ABDALLA ALI | F | C | C | F | D | D | |
ZP.305/0020 | UMMUL-AYMAN KHATIB IBRAHIM | F | A | A | A | B | A | |
ZP.305/0021 | UMUAIMAN AWESU HAMAD | F | C | B | C | C | C | |
ZP.305/0022 | ZULEKHA NASSOR ALI | F | B | B | D | C | C | |
ZP.305/0023 | ZUWEINA ALI HAMAD | F | B | B | C | C | C | |
ZP.305/0024 | ABDALLA MAKAME HASSAN | M | D | D | F | F | D | |
ZP.305/0025 | AHMAD SADRU MOHAMMED | M | C | C | F | D | D | |
ZP.305/0026 | AL-HUDHAIF JUMA RASHID | M | A | B | B | B | B | |
ZP.305/0027 | ALI NASSOR ALI | M | B | B | C | D | C | |
ZP.305/0028 | ANUARI ABDALLA IBRAHIM | M | B | B | D | C | C | |
ZP.305/0029 | DHALQARNAYN MKUBWA BAKAR | M | C | C | F | D | C | |
ZP.305/0030 | HABIL BURUHAN SALEH | M | A | A | A | B | A | |
ZP.305/0031 | HAMFAR HAMID ABDALLA | M | D | C | D | D | D | |
ZP.305/0032 | HASSAN ALI HASSAN | M | A | A | C | B | B | |
ZP.305/0033 | ISMAIL KHAMIS ALI | M | D | C | D | C | D | |
ZP.305/0034 | MUSTAFA AHMAD SAID | M | D | C | F | D | D | |
ZP.305/0035 | NAHODA SULEIMAN NAHODA | M | x | x | x | x | x | |
ZP.305/0036 | OMARI HAMADI KHAMIS | M | A | A | A | C | A | |
ZP.305/0037 | SADIR KHAMIS HAMADI | M | A | A | D | C | B | |
ZP.305/0038 | SALUM YAHYA MOHAMED | M | A | B | B | C | B | |
ZP.305/0039 | SHAIB ALI NASSOR | M | A | A | D | B | B | |
ZP.305/0040 | YASSIR SAID OMAR | M | B | B | F | D | C | |
ZP.305/0041 | YUSSUF ABDULHAMID MKOMBE | M | C | B | D | D | C |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MAGHARIBI B |
Total number of candidates : | REG = 41, SAT = 40, ABS = 1 |
Total passed candidates : | 40 = 100 % |
Centre position district wise : | 25/45 |
Centre position region wise : | 52/101 |
Centre position national wise : | 60/156 |
YURIZ ACADEMY SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 41 | 40 | 1 | 40 | 27/45 | 57/101 | 64/156 | ||
KISWAHILI | 41 | 40 | 1 | 40 | 28/45 | 57/101 | 68/156 | ||
MATHEMATICS | 41 | 40 | 1 | 34 | 19/45 | 41/101 | 47/156 | ||
SCIENCE | 41 | 40 | 1 | 39 | 26/45 | 56/101 | 91/156 |