AVG A - 10 | AVG B - 24 | AVG C - 13 | AVG D - 10 | AVG F - 0 | ABS - 0 |
---|
2021 - STEP UP ACADEMY STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | GENDER | KISWAHILI | ENGLISH | MATHEMATICS | SCIENCE | AVG/G | |
ZP.302/0001 | AMINA HILAL ALLY | F | C | C | D | D | C | |
ZP.302/0002 | ASTERIA JOHN DEUS | F | B | A | D | B | B | |
ZP.302/0003 | AZMINA GHEITH ABDALLAH | F | B | A | B | C | B | |
ZP.302/0004 | BALKIS HAJI KASSIM | F | B | A | C | C | B | |
ZP.302/0005 | FATMA ADAM SULEIMAN | F | C | A | C | C | B | |
ZP.302/0006 | FIRDAUS KOMBO MUSSA | F | D | C | D | F | D | |
ZP.302/0007 | HIDAYA HAMZA ISSA | F | B | A | C | B | B | |
ZP.302/0008 | JOHA SALUM NASSOR | F | B | A | C | C | B | |
ZP.302/0009 | LAILA MOHD OMARY | F | A | A | C | C | B | |
ZP.302/0010 | LILIANE ZAKAYO JUMA | F | A | A | C | C | B | |
ZP.302/0011 | LUSAINA RAMADHANI HASSAN | F | B | C | C | C | C | |
ZP.302/0012 | MONICA FABIAN MALALA | F | B | B | C | C | B | |
ZP.302/0013 | MULHAT MOHAMMED KOMBO | F | C | B | C | C | C | |
ZP.302/0014 | NABILA ISSA SALUM | F | A | B | C | B | B | |
ZP.302/0015 | NUWAIRA KHALFAN SARAHAN | F | C | C | D | D | D | |
ZP.302/0016 | RAHMA AZIZ IDDY | F | A | C | C | C | C | |
ZP.302/0017 | RAUDWAT HAJI JUMA | F | A | A | C | C | B | |
ZP.302/0018 | RAYYAN SALUM SALEH | F | A | B | C | D | C | |
ZP.302/0019 | REHEMA ALLY BENDERA | F | B | A | C | C | B | |
ZP.302/0020 | RUDHAINA KHAMIS MASOUD | F | A | A | C | B | B | |
ZP.302/0021 | SABRA AMOUR ABDALLAH | F | B | B | C | D | C | |
ZP.302/0022 | SAMIA SAID OTHMAN | F | A | A | B | C | B | |
ZP.302/0023 | SHADYA THABIT SALUM | F | B | A | D | B | B | |
ZP.302/0024 | SHEILA RAPHAEL PASCAL | F | A | A | C | B | B | |
ZP.302/0025 | SWAFIA JECHA SWALEH | F | B | B | D | C | C | |
ZP.302/0026 | TAMARA SALUM MOHAMMED | F | C | A | D | C | C | |
ZP.302/0027 | WASILA MOHAMMED HUSSEIN | F | A | A | B | B | A | |
ZP.302/0028 | ABDALLAH ALLY KHAMIS | M | D | C | D | D | D | |
ZP.302/0029 | ABDULHAFIDH JAMAL MUSA | M | B | B | C | D | C | |
ZP.302/0030 | ADRASH MOH'D KHALFAN | M | D | D | D | D | D | |
ZP.302/0031 | AFLAH KASSIM MOH'D | M | F | D | F | D | D | |
ZP.302/0032 | AHMAD HAJI ALLY | M | A | B | C | C | B | |
ZP.302/0033 | ARIF SAID KHAMIS | M | D | C | D | D | D | |
ZP.302/0034 | ARIF SAID OMARY | M | A | B | C | C | B | |
ZP.302/0035 | BRAYAN BENARD LEBY | M | A | A | B | C | B | |
ZP.302/0036 | DAVID KENNEDY YOHANA | M | A | A | C | C | B | |
ZP.302/0037 | FAHAD FEISAL MOHAMMED | M | A | A | B | C | B | |
ZP.302/0038 | HAROUB AMOUR HAROUB | M | A | A | B | A | A | |
ZP.302/0039 | HASSAN IDDI HASSAN | M | D | D | C | D | D | |
ZP.302/0040 | ISMAIL KHAMIS SAID | M | A | A | B | C | A | |
ZP.302/0041 | ISMAIL MIKIDADI VICENTI | M | B | A | C | C | B | |
ZP.302/0042 | ISSA ALLY ISSA | M | C | C | D | D | C | |
ZP.302/0043 | JULIO SYLIVESTER ROBERT | M | C | B | C | C | C | |
ZP.302/0044 | JULIUS AIDAN JULIUS | M | A | A | B | B | A | |
ZP.302/0045 | MANSOUR MAKAME ALI | M | A | B | C | C | B | |
ZP.302/0046 | MOHAMMED ALI MOHAMMED | M | A | A | A | B | A | |
ZP.302/0047 | MUNIR BAKAR KAI | M | B | B | C | C | B | |
ZP.302/0048 | MUSTAKIM MALIK MAKAME | M | A | A | B | B | A | |
ZP.302/0049 | NELSON CHARLES JOHN | M | A | A | B | B | A | |
ZP.302/0050 | NOUFAL KHELEF AMOUR | M | C | C | F | D | D | |
ZP.302/0051 | SADIK HAMAD ALLY | M | A | A | A | B | A | |
ZP.302/0052 | SALEH MOHAMMED ABDALLAH | M | D | D | D | D | D | |
ZP.302/0053 | SAMEER SALEHE ALLY | M | C | B | C | D | C | |
ZP.302/0054 | SAMIR HAMAD OMAR | M | A | A | A | C | A | |
ZP.302/0055 | SHADRICK ABRAHIM ABRAHMAN | M | A | A | B | B | A | |
ZP.302/0056 | TILALI MOHAMMED HEMED | M | D | C | F | D | D | |
ZP.302/0057 | WALID SHABAN IDDI | M | B | C | C | D | C |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | MAGHARIBI B |
Total number of candidates : | REG = 57, SAT = 57, ABS = 0 |
Total passed candidates : | 57 = 100 % |
Centre position district wise : | 13/46 |
Centre position region wise : | 21/102 |
Centre position national wise : | 25/309 |
STEP UP ACADEMY SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 57 | 57 | 0 | 57 | 12/46 | 20/102 | 22/309 | ||
KISWAHILI | 57 | 57 | 0 | 56 | 15/46 | 26/102 | 31/309 | ||
MATHEMATICS | 57 | 57 | 0 | 54 | 8/46 | 12/102 | 14/309 | ||
SCIENCE | 57 | 57 | 0 | 56 | 31/46 | 72/102 | 154/309 |