AVG A - 0 | AVG B - 0 | AVG C - 16 | AVG D - 29 | AVG F - 31 | ABS - 1 |
---|
2021 - TUMBI STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | GENDER | KISWAHILI | ENGLISH | MATHEMATICS | SCIENCE | AVG/G | |
ZP.287/0001 | AMINA FAKI JUMA | F | C | D | D | C | C | |
ZP.287/0002 | ASMA KHALEF SAID | F | D | D | D | B | C | |
ZP.287/0003 | AWENA MUHAMMED ZUBEIR | F | D | D | D | C | D | |
ZP.287/0004 | AZIZA MOH'D BAKAR | F | D | D | F | D | D | |
ZP.287/0005 | FATMA HABIBU VUAI | F | F | F | F | F | F | |
ZP.287/0006 | FIRDAUSI HAJI TAJO | F | F | F | F | F | F | |
ZP.287/0007 | HABIBA ZUBEIR KOMBO | F | C | F | D | B | C | |
ZP.287/0008 | HALIMA HASHIM MAHAMOUD | F | F | F | F | D | F | |
ZP.287/0009 | HALIMA SEIF MOH'D | F | C | D | D | C | D | |
ZP.287/0010 | HAPSA ILIYASA VUAI | F | D | F | F | D | F | |
ZP.287/0011 | HAWA OMAR ALI | F | F | D | F | F | F | |
ZP.287/0012 | HAWA SULEIMAN NGANA | F | F | F | F | D | F | |
ZP.287/0013 | KHAIRAT ALI KHAMIS | F | C | F | F | C | D | |
ZP.287/0014 | LIKO MAGELELA MADABALA | F | C | D | D | C | C | |
ZP.287/0015 | MAIMUNA KHAMIS KOMBO | F | B | F | D | C | C | |
ZP.287/0016 | MARYAM KHAMIS ABDALLA | F | F | F | F | F | F | |
ZP.287/0017 | MAUA SAID AMANI | F | C | F | D | B | D | |
ZP.287/0018 | MKWAYA MAGELELA MADABALA | F | D | F | F | C | D | |
ZP.287/0019 | MTUMWA IDDI ABASS | F | F | D | F | F | F | |
ZP.287/0020 | MUNIRA KHAMIS MAKAME | F | F | F | F | F | F | |
ZP.287/0021 | MUZDALIFA OMAR KHEIR | F | B | C | D | B | C | |
ZP.287/0022 | NUTHAIBAT ZUHER RASHID | F | C | D | F | C | D | |
ZP.287/0023 | RAIYAN KHAMIS SAID | F | F | D | F | C | D | |
ZP.287/0024 | RAMLA MOHAMMED ABDALLA | F | B | D | F | C | C | |
ZP.287/0025 | RUKAYYA MOH'D KHEIR | F | D | F | F | C | D | |
ZP.287/0026 | SAFIA ISSA HAROUB | F | C | D | F | C | D | |
ZP.287/0027 | SALHIA ALI KHAMIS | F | D | F | F | D | D | |
ZP.287/0028 | SALMA SULEIMAN SAID | F | D | F | F | F | F | |
ZP.287/0029 | SAUDA HAKIM KHAMIS | F | C | F | F | B | C | |
ZP.287/0030 | SAUMU SAID MOH'D | F | D | F | F | C | D | |
ZP.287/0031 | UMRA ABDALLA ZUBEIR | F | B | D | D | B | C | |
ZP.287/0032 | WARDA MAHMOUD HASSAN | F | D | D | F | C | D | |
ZP.287/0033 | YUMNA KASSIM ABDALLA | F | C | D | F | C | D | |
ZP.287/0034 | YUSRA ABASS KHEIR | F | F | F | F | D | F | |
ZP.287/0035 | YUSRA MOH'D OMAR | F | D | D | D | B | C | |
ZP.287/0036 | ZAHYA HAMAD KHAMIS | F | F | F | F | F | F | |
ZP.287/0037 | ZAINAB ALI KHAMIS | F | B | D | D | C | C | |
ZP.287/0038 | ZAINAB MOH'D ABDALLA | F | C | D | D | C | D | |
ZP.287/0039 | ZUWENA AHMADA JUMA | F | C | D | D | C | D | |
ZP.287/0040 | ABDALLA JUMA MOH'D | M | C | D | D | D | D | |
ZP.287/0041 | ABDALLA MOHAMMED ABDALLA | M | F | F | F | F | F | |
ZP.287/0042 | ABDILLAH SHAKA ALI | M | F | F | F | D | F | |
ZP.287/0043 | ABDU-RAHMAN KASSIM JUMA | M | B | D | F | C | C | |
ZP.287/0044 | ABUBAKAR ALI MOH'D | M | F | F | F | F | F | |
ZP.287/0045 | AHMED SAID ALI | M | x | x | x | x | x | |
ZP.287/0046 | HABIB MOH'D ABDALLA | M | F | F | F | F | F | |
ZP.287/0047 | HAMIMU HAJI TAJO | M | F | F | F | C | D | |
ZP.287/0048 | HASHIM OMAR HAMAD | M | B | D | D | A | C | |
ZP.287/0049 | HASHIM SIMAI KHAMIS | M | F | F | F | F | F | |
ZP.287/0050 | HASHIM USSI HASSAN | M | D | F | D | C | D | |
ZP.287/0051 | HIDHIR MAHAMOUD MAKAME | M | D | F | D | D | D | |
ZP.287/0052 | IDROUS MOH'D JUMA | M | F | F | F | F | F | |
ZP.287/0053 | IS-HAKA MOHD JUMA | M | F | F | F | D | F | |
ZP.287/0054 | JUMA SALEH HASHIM | M | F | F | F | D | F | |
ZP.287/0055 | JUMA SULEIMAN SAID | M | D | F | F | C | D | |
ZP.287/0056 | KHATIB KASSIM SAID | M | F | F | F | F | F | |
ZP.287/0057 | MASSOUD KHAMIS JUMA | M | F | F | F | F | F | |
ZP.287/0058 | MAULID ALI KHAMIS | M | D | F | D | B | D | |
ZP.287/0059 | MOH'D SEIF MOH'D | M | F | F | F | D | F | |
ZP.287/0060 | MOHAMMED KASSIM HAMAD | M | C | F | F | C | D | |
ZP.287/0061 | MSUKA MAGELELA MADABALA | M | D | F | F | B | D | |
ZP.287/0062 | MUDATHIR KASSIM HAMAD | M | D | F | F | F | F | |
ZP.287/0063 | MUNDHIRU HASSAN OTHMAN | M | F | F | F | F | F | |
ZP.287/0064 | MUSSA MUHAMMAD MUSSA | M | D | F | F | D | F | |
ZP.287/0065 | NASSIR ALI KHAMIS | M | F | F | F | F | F | |
ZP.287/0066 | OMAR SHAABAN TWAHA | M | D | F | F | D | D | |
ZP.287/0067 | OMAR ZUBEIR KOMBO | M | D | F | F | D | D | |
ZP.287/0068 | OTHMAN ALI KHEIR | M | D | F | F | C | D | |
ZP.287/0069 | SAID ALI KHAMIS | M | D | F | F | D | D | |
ZP.287/0070 | SALEH KHAMIS ABDALLA | M | C | F | D | C | D | |
ZP.287/0071 | SALEH MOH'D MASSOUD | M | B | F | D | B | C | |
ZP.287/0072 | SALUM ALI SHAKA | M | A | D | C | A | C | |
ZP.287/0073 | SHAABAN ALI KOMBO | M | F | F | F | F | F | |
ZP.287/0074 | SHARIF HAJI SHARIF | M | F | F | F | F | F | |
ZP.287/0075 | SULEIMAN MAHAMOUD HASSAN | M | B | D | D | B | C | |
ZP.287/0076 | TAMIMU HASSAN OTHMAN | M | F | F | F | F | F | |
ZP.287/0077 | YAKOUB MOH'D JUMA | M | F | F | F | F | F |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | MKOANI |
Total number of candidates : | REG = 77, SAT = 76, ABS = 1 |
Total passed candidates : | 45 = 59.21 % |
Centre position district wise : | 26/33 |
Centre position region wise : | 50/59 |
Centre position national wise : | 284/309 |
TUMBI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 77 | 76 | 1 | 25 | 30/33 | 56/59 | 304/309 | ||
KISWAHILI | 77 | 76 | 1 | 47 | 24/33 | 48/59 | 273/309 | ||
MATHEMATICS | 77 | 76 | 1 | 23 | 23/33 | 44/59 | 256/309 | ||
SCIENCE | 77 | 76 | 1 | 54 | 20/33 | 40/59 | 262/309 |