AVG A - 0 | AVG B - 1 | AVG C - 13 | AVG D - 26 | AVG F - 14 | ABS - 1 |
---|
2021 - JAMBANGOME STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | GENDER | KISWAHILI | ENGLISH | MATHEMATICS | SCIENCE | AVG/G | |
ZP.286/0001 | AISHA HAJI ALI | F | F | F | F | D | F | |
ZP.286/0002 | AMINA JEWERE KHAMIS | F | D | D | D | C | D | |
ZP.286/0003 | AMINA SHAIB ALI | F | B | D | F | B | C | |
ZP.286/0004 | ASHA KHAMIS ALI | F | C | F | F | B | D | |
ZP.286/0005 | ASMA MAKAME MACHANO | F | D | F | F | F | F | |
ZP.286/0006 | FARHAT ABDALLA KHAMIS | F | C | F | F | B | C | |
ZP.286/0007 | FATMA ABDI MOH'D | F | B | D | C | A | C | |
ZP.286/0008 | FATMA ALI MAKAME | F | B | D | C | B | C | |
ZP.286/0009 | FATMA MBARKA MOHAMMED | F | A | D | C | B | C | |
ZP.286/0010 | HAULAT RAJAB MOH'D | F | D | D | F | D | D | |
ZP.286/0011 | HIDAYA NCHA ALI | F | D | F | F | C | D | |
ZP.286/0012 | HIJRA KHAMIS OMAR | F | D | F | F | D | D | |
ZP.286/0013 | KHADIJA ADAM JUMA | F | D | F | F | D | F | |
ZP.286/0014 | KHADIJA JUMA ALI | F | F | F | F | F | F | |
ZP.286/0015 | KIBOGA SILIMA ALI | F | F | F | F | D | F | |
ZP.286/0016 | MAUA MOHAMED MWALIMU | F | F | D | F | C | D | |
ZP.286/0017 | MAULID NASSOR OMAR | F | D | D | F | D | D | |
ZP.286/0018 | MWAJUMA KHEIR HAJI | F | C | D | F | C | D | |
ZP.286/0019 | NUZLA KASSIM OTHMAN | F | D | D | F | D | D | |
ZP.286/0020 | RABIYA MWALIMU ALI | F | B | F | D | B | C | |
ZP.286/0021 | RAHMA ALI MOH'D | F | C | F | F | C | D | |
ZP.286/0022 | RAYA YUSSUF BAKAR | F | B | F | F | C | C | |
ZP.286/0023 | RUKAIYA SALEH MOH'D | F | D | F | F | D | D | |
ZP.286/0024 | SABIHA JUMA KOMBO | F | F | D | F | D | F | |
ZP.286/0025 | SALMA MOH'D SAID | F | F | D | F | D | D | |
ZP.286/0026 | SAURAT SAID KHAMIS | F | C | D | D | B | C | |
ZP.286/0027 | SUBIRA KASSIM KESI | F | C | F | F | C | D | |
ZP.286/0028 | UMMUL-KHER MOH'D ALI | F | F | F | F | D | F | |
ZP.286/0029 | YUMNA AMOUR MASOUD | F | C | F | F | C | D | |
ZP.286/0030 | YUSAMMA NCHA ALI | F | D | F | D | D | D | |
ZP.286/0031 | YUSRA KHAMIS JUMA | F | B | D | D | C | C | |
ZP.286/0032 | YUSRA MOHAMED OMAR | F | C | D | F | B | C | |
ZP.286/0033 | ZIADA KHEIR KHAMIS | F | B | D | D | B | C | |
ZP.286/0034 | ABDALLA MOH'D ABDALLA | M | D | D | F | F | F | |
ZP.286/0035 | ABDILLAH JUMA ALI | M | D | F | F | C | D | |
ZP.286/0036 | ABDILLAH KHAMIS ABDALLA | M | C | F | F | D | D | |
ZP.286/0037 | AMIR MUSSA SOUD | M | F | D | F | D | D | |
ZP.286/0038 | AYOUB MAKAME KHAMIS | M | D | F | F | C | D | |
ZP.286/0039 | HAMIMU SALUM MOHD | M | F | F | F | F | F | |
ZP.286/0040 | HASSAN MUSSA RASHID | M | F | D | F | B | D | |
ZP.286/0041 | HEMED RAHIM SHAMATA | M | F | F | F | C | D | |
ZP.286/0042 | ILYASA KHAMIS ALI | M | F | F | F | F | F | |
ZP.286/0043 | KADIRU SALEH MOH'D | M | F | D | F | D | D | |
ZP.286/0044 | KHAMIS ABDALLA KHAMIS | M | C | F | F | C | D | |
ZP.286/0045 | KHAMIS ALI ABDALLA | M | B | F | D | B | C | |
ZP.286/0046 | KHAMIS ISSA KHAMIS | M | D | F | F | C | D | |
ZP.286/0047 | KHAMIS OTHMAN KHAMIS | M | F | F | F | D | F | |
ZP.286/0048 | MUDRIK MAKAME VUAI | M | C | D | C | B | C | |
ZP.286/0049 | MUHAMADI ABDALLA KHAMIS | M | F | F | F | F | F | |
ZP.286/0050 | OMAR HAFIDH ALI | M | x | x | x | x | x | |
ZP.286/0051 | RAMADHAN SULEIMAN BAKAR | M | D | F | F | D | D | |
ZP.286/0052 | RASHID MOHAMMED ALI | M | F | F | F | D | F | |
ZP.286/0053 | SUHUFI MAKAME VUAI | M | A | C | D | A | B | |
ZP.286/0054 | TWAHIR RAHIM SHAMATA | M | C | F | F | C | D | |
ZP.286/0055 | VUAI ALI KHAMIS | M | F | F | F | F | F |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | MKOANI |
Total number of candidates : | REG = 55, SAT = 54, ABS = 1 |
Total passed candidates : | 40 = 74.07 % |
Centre position district wise : | 21/33 |
Centre position region wise : | 43/59 |
Centre position national wise : | 263/309 |
JAMBANGOME SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 55 | 54 | 1 | 22 | 27/33 | 52/59 | 296/309 | ||
KISWAHILI | 55 | 54 | 1 | 37 | 17/33 | 35/59 | 219/309 | ||
MATHEMATICS | 55 | 54 | 1 | 12 | 25/33 | 47/59 | 266/309 | ||
SCIENCE | 55 | 54 | 1 | 47 | 16/33 | 35/59 | 229/309 |