AVG A - 5 | AVG B - 19 | AVG C - 8 | AVG D - 2 | AVG F - 1 | ABS - 0 |
---|
2021 - KARIBU SCHOOL STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | GENDER | KISWAHILI | ENGLISH | MATHEMATICS | SCIENCE | AVG/G | |
ZP.271/0001 | AHLAM ABDALLAH JUMA | F | A | A | B | A | A | |
ZP.271/0002 | AYMAN HASSAN MAINA | F | B | B | D | C | C | |
ZP.271/0003 | BUTHAYNA ABBASS MSHAMBA | F | B | A | C | C | B | |
ZP.271/0004 | FADHILAH OMAR NASSIB | F | A | A | B | B | A | |
ZP.271/0005 | HAMIDA HAJI KOMBO | F | B | A | B | C | B | |
ZP.271/0006 | HIKMAT JUMA ALI | F | A | A | C | C | B | |
ZP.271/0007 | MUZNEH MRISHO BUSHIR | F | B | A | D | B | B | |
ZP.271/0008 | RAUHIA ABDALLA OMAR | F | A | A | B | C | B | |
ZP.271/0009 | RAYYAN KHATIB YUSSUF | F | A | A | B | C | B | |
ZP.271/0010 | SABRA AMOUR HAJI | F | A | A | C | C | B | |
ZP.271/0011 | SHAHIRA KHAMIS MOHAMED | F | C | B | C | D | C | |
ZP.271/0012 | UMMUL-AIMAN ISSA AMEIR | F | B | B | D | C | C | |
ZP.271/0013 | ZAHRA ABDALLAH RAJAB | F | B | A | D | C | B | |
ZP.271/0014 | ABDULKARIM ALI SHADHIL | M | F | D | F | F | F | |
ZP.271/0015 | ABDULMAJID ABDALLA OMAR | M | A | A | A | A | A | |
ZP.271/0016 | ABUBAKAR KHAMIS MBAROUK | M | B | B | D | D | C | |
ZP.271/0017 | AHMED SHAABAN SEIF | M | A | A | C | C | B | |
ZP.271/0018 | AJWAD HAMED KHAMIS | M | C | C | D | D | C | |
ZP.271/0019 | ALI JUMA HAJI | M | B | A | B | C | B | |
ZP.271/0020 | ARIF USSI HASSNUU | M | A | A | B | B | A | |
ZP.271/0021 | ARKAM YUSSUF KHAMIS | M | F | C | D | D | D | |
ZP.271/0022 | ELIYA NICHOLOUR RICHARD | M | B | A | C | B | B | |
ZP.271/0023 | HABIBU ALI MGENI | M | A | A | D | C | B | |
ZP.271/0024 | HASHIR MOHAMED KHATIB | M | C | C | D | C | C | |
ZP.271/0025 | HILMI SALUM SAID | M | A | B | C | C | B | |
ZP.271/0026 | MAHIR KHAMIS MBAROUK | M | B | B | D | C | C | |
ZP.271/0027 | MARCEL ALI TANO | M | D | D | F | D | D | |
ZP.271/0028 | MATI MKANGA ALLY | M | A | B | C | C | B | |
ZP.271/0029 | MUDRIK NASSOR SAID | M | B | B | A | D | B | |
ZP.271/0030 | MUSSA YUSSUF KWISOTERO | M | A | B | B | C | B | |
ZP.271/0031 | MUZAMIL SALUM HAROUN | M | C | B | D | D | C | |
ZP.271/0032 | NASSOR KHAMIS MBAROUK | M | A | A | C | B | B | |
ZP.271/0033 | NUSAYR ALAWY ALLY | M | A | A | B | C | A | |
ZP.271/0034 | SHAABAN NASSOR SHAABAN | M | A | A | D | C | B | |
ZP.271/0035 | STANLEY STEPHANO KANUYA | M | A | A | C | C | B |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MAGHARIBI A |
Total number of candidates : | REG = 35, SAT = 35, ABS = 0 |
Total passed candidates : | 34 = 97.14 % |
Centre position district wise : | 16/33 |
Centre position region wise : | 42/101 |
Centre position national wise : | 48/156 |
KARIBU SCHOOL SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 35 | 35 | 0 | 35 | 15/33 | 42/101 | 45/156 | ||
KISWAHILI | 35 | 35 | 0 | 33 | 22/33 | 54/101 | 64/156 | ||
MATHEMATICS | 35 | 35 | 0 | 33 | 16/33 | 35/101 | 41/156 | ||
SCIENCE | 35 | 35 | 0 | 34 | 17/33 | 44/101 | 70/156 |