AVG A - 0 | AVG B - 3 | AVG C - 11 | AVG D - 5 | AVG F - 3 | ABS - 0 |
---|
2021 - SOUVENIOR STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | GENDER | KISWAHILI | ENGLISH | MATHEMATICS | SCIENCE | AVG/G | |
ZP.266/0001 | ILHAN RASHID SHERIA | F | C | C | D | B | C | |
ZP.266/0002 | KAUTHAR HAMAD SALUM | F | D | C | D | C | C | |
ZP.266/0003 | LUBNA ALI SHAABAN | F | C | C | F | C | C | |
ZP.266/0004 | MAKSA FOUM HAJI | F | D | F | F | D | D | |
ZP.266/0005 | MULHAT MOHD SALUM | F | F | F | F | F | F | |
ZP.266/0006 | MUZDALIFAT SALUM KHAMIS | F | A | B | D | B | B | |
ZP.266/0007 | RAUDHAT RASHID SAID | F | B | C | F | C | C | |
ZP.266/0008 | SARA AME JUMA | F | B | C | D | C | C | |
ZP.266/0009 | ABDULHAMID ABDULLAH SULEIMAN | M | C | F | D | C | C | |
ZP.266/0010 | ABDULLATIF ALI ALI | M | D | D | D | D | D | |
ZP.266/0011 | ABDULLATIF KHAMIS HASSAN | M | C | D | D | C | D | |
ZP.266/0012 | ABDULLMUKHIS SHABAN MOHAMED | M | B | B | D | C | C | |
ZP.266/0013 | AMAR ALI NASSOR | M | D | D | F | C | D | |
ZP.266/0014 | AZHAD KHALID MASOUD | M | A | B | D | B | B | |
ZP.266/0015 | HAMIAR ABDI ABUBAKAR | M | C | C | D | C | C | |
ZP.266/0016 | KHALID FAHMI MSELEM | M | C | B | C | B | C | |
ZP.266/0017 | MAHIR HAJI MUSSA | M | C | C | D | B | C | |
ZP.266/0018 | MUHAMMAD HAJI ALI | M | D | D | F | F | F | |
ZP.266/0019 | RAGHIB RAMADHAN KHAMIS | M | A | C | D | A | C | |
ZP.266/0020 | SAID ABUBAKAR DIWANI | M | B | B | C | B | B | |
ZP.266/0021 | SULEIMAN KASSIM KASSIM | M | F | D | F | D | D | |
ZP.266/0022 | YUSSUF MOH'D ABEID | M | F | D | F | D | F |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | Magharibi A |
Total number of candidates : | REG = 22, SAT = 22, ABS = 0 |
Total passed candidates : | 19 = 86.36 % |
Centre position district wise : | 31/33 |
Centre position region wise : | 98/101 |
Centre position national wise : | 134/156 |
SOUVENIOR SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 22 | 22 | 0 | 19 | 32/33 | 100/101 | 129/156 | ||
KISWAHILI | 22 | 22 | 0 | 19 | 31/33 | 95/101 | 134/156 | ||
MATHEMATICS | 22 | 22 | 0 | 14 | 30/33 | 94/101 | 132/156 | ||
SCIENCE | 22 | 22 | 0 | 20 | 18/33 | 46/101 | 74/156 |