AVG A - 1 | AVG B - 5 | AVG C - 26 | AVG D - 23 | AVG F - 6 | ABS - 3 |
---|
2021 - MTENDE STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | GENDER | KISWAHILI | ENGLISH | MATHEMATICS | SCIENCE | AVG/G | |
ZP.162/0001 | ASHA MWITA HAJI | F | B | D | D | B | C | |
ZP.162/0002 | ASIA KHAMIS ALI | F | D | D | D | D | D | |
ZP.162/0003 | FARHAT HAJI VUAI | F | C | C | D | B | C | |
ZP.162/0004 | FATMA MUSSA HAJI | F | A | B | C | B | B | |
ZP.162/0005 | HAFSA HAMDU SULEIMAN | F | A | C | D | B | B | |
ZP.162/0006 | HAJRA HAFIDH HASSAN | F | D | D | D | C | D | |
ZP.162/0007 | HALIMA AZIZI MWINYI | F | B | B | D | B | B | |
ZP.162/0008 | HALIMA MAKAME HASSAN | F | D | D | F | C | D | |
ZP.162/0009 | HANIFA MBAROUK KOMBO | F | C | B | C | B | C | |
ZP.162/0010 | IPTITHAM MAKAME HASSAN | F | B | B | D | B | B | |
ZP.162/0011 | KHAIRAT HAMAD JUMA | F | B | C | D | B | C | |
ZP.162/0012 | LUTFIA HASSAN VUAI | F | A | A | B | A | A | |
ZP.162/0013 | MILFAT MWINYI CHUM | F | C | B | D | B | C | |
ZP.162/0014 | MWANAJUMA SULEIMAN HAJI | F | C | B | D | C | C | |
ZP.162/0015 | NADHRAT RAMADHAN AMEIR | F | B | C | D | A | C | |
ZP.162/0016 | NADRA NASSIR KHAMIS | F | F | D | F | D | D | |
ZP.162/0017 | NAIFAT ABDALLA ABDALLA | F | C | C | D | B | C | |
ZP.162/0018 | RAIYAN ABDALLA ABDALLA | F | D | D | D | B | C | |
ZP.162/0019 | RAUDHAT ALI VUAI | F | B | C | D | B | C | |
ZP.162/0020 | RUKIA MUSSA NASSOR | F | D | D | F | C | D | |
ZP.162/0021 | RUMAISA ALI HASSAN | F | F | D | D | D | D | |
ZP.162/0022 | SALAMA SAID KHAMIS | F | D | D | F | D | D | |
ZP.162/0023 | SALAMA SIMAI HASSAN | F | C | D | F | C | D | |
ZP.162/0024 | YUMNA ASEID ALI | F | F | D | F | C | D | |
ZP.162/0025 | YUMNA MBARAK SULEIMAN | F | A | B | C | A | B | |
ZP.162/0026 | YUSRA ABDALLA ABDALLA | F | C | D | D | B | C | |
ZP.162/0027 | ZAINAB YUSSUF ABEID | F | C | D | D | B | C | |
ZP.162/0028 | ABDILLAH SHAABAN SIJAMIN | M | C | C | C | B | C | |
ZP.162/0029 | ABDULMALIK SALEH MALIK | M | B | C | D | C | C | |
ZP.162/0030 | ABDULNADHIF ABDILLAH ABDALLA | M | D | D | D | D | D | |
ZP.162/0031 | ABDULRAHMAN ALI KOMBO | M | C | D | D | C | C | |
ZP.162/0032 | ABDULRAUF ABDALLA MMANGA | M | C | C | D | B | C | |
ZP.162/0033 | ABUU SAUTI NYENDO | M | F | F | F | D | F | |
ZP.162/0034 | AHMED ZAHOR HAJI | M | D | D | F | C | D | |
ZP.162/0035 | ALI BASHIR FAIDA | M | B | C | F | C | C | |
ZP.162/0036 | AMEIR ISLAM AMEIR | M | D | D | D | C | D | |
ZP.162/0037 | DAUD BORA ALI | M | x | x | x | x | x | |
ZP.162/0038 | FADHIL HASSAN KHAMIS | M | D | D | F | C | D | |
ZP.162/0039 | HAMIAR HAJI MWADINI | M | F | D | F | D | F | |
ZP.162/0040 | HAROUNA ABDALLA ABDALLA | M | C | D | D | B | C | |
ZP.162/0041 | HASSAN JUMA VUAI | M | D | D | D | D | D | |
ZP.162/0042 | HEMED BER-HAN HEMED | M | D | D | F | D | D | |
ZP.162/0043 | IBRAHIM ABDALLA MOHAMMED | M | D | D | D | D | D | |
ZP.162/0044 | IBRAHIM MUSTAFA MUHSIN | M | D | D | F | C | D | |
ZP.162/0045 | IDISSA MAULID IDRISSA | M | B | B | C | B | C | |
ZP.162/0046 | ISSA JUMA HIMID | M | A | B | F | B | C | |
ZP.162/0047 | KASSIM MWALIM RAHA | M | B | C | D | C | C | |
ZP.162/0048 | KHAMIS HASSAN KHAMIS | M | F | D | F | D | D | |
ZP.162/0049 | LUKMAN MAULID SIMBA | M | x | x | x | x | x | |
ZP.162/0050 | LUKMAN RAMADHAN MAKAME | M | x | x | x | x | x | |
ZP.162/0051 | LUTWI JUMA PANDU | M | D | D | D | C | D | |
ZP.162/0052 | MAHIR HAJI KHAMIS | M | B | C | F | C | C | |
ZP.162/0053 | MAKAME ABDALLA MUSSA | M | A | C | C | C | C | |
ZP.162/0054 | MOH'D JUMA MOH'D | M | F | F | F | D | F | |
ZP.162/0055 | MOHAMMED FAROUK MOHAMMED | M | C | D | D | B | C | |
ZP.162/0056 | NUHU MAISARA ABDALLA | M | F | D | F | D | F | |
ZP.162/0057 | OMAR BASHIR FAIDA | M | F | F | F | D | F | |
ZP.162/0058 | RAJAB FAKI MOHAMMED | M | D | C | D | D | D | |
ZP.162/0059 | SAID ABDULLA ABDILLAH | M | D | D | D | C | D | |
ZP.162/0060 | SALUM MOH'D AMEIR | M | C | D | D | C | C | |
ZP.162/0061 | SAMIR SEIF ABASS | M | C | C | D | C | C | |
ZP.162/0062 | SHAABAN ABDALLA ABDALLA | M | D | D | F | F | D | |
ZP.162/0063 | SIMAI HAJI KHAMIS | M | F | F | F | D | F | |
ZP.162/0064 | YUNUS KHAMIS ALI | M | D | D | D | F | D |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | KUSINI |
Total number of candidates : | REG = 64, SAT = 61, ABS = 3 |
Total passed candidates : | 55 = 90.16 % |
Centre position district wise : | 7/14 |
Centre position region wise : | 19/44 |
Centre position national wise : | 112/309 |
MTENDE SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 64 | 61 | 3 | 57 | 4/14 | 12/44 | 83/309 | ||
KISWAHILI | 64 | 61 | 3 | 51 | 8/14 | 25/44 | 148/309 | ||
MATHEMATICS | 64 | 61 | 3 | 40 | 2/14 | 7/44 | 69/309 | ||
SCIENCE | 64 | 61 | 3 | 59 | 6/14 | 21/44 | 115/309 |