AVG A - 0 | AVG B - 2 | AVG C - 25 | AVG D - 16 | AVG F - 3 | ABS - 1 |
---|
2021 - KIZIMKAZI DIMBANI STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | GENDER | KISWAHILI | ENGLISH | MATHEMATICS | SCIENCE | AVG/G | |
ZP.126/0001 | AMINA OTHMAN JUMA | F | C | C | D | B | C | |
ZP.126/0002 | ARTHAM RASHID ABDULLA | F | B | B | C | B | B | |
ZP.126/0003 | AZIZA ABDI JUMA | F | C | C | D | B | C | |
ZP.126/0004 | HADIA JUMA KOMBO | F | C | D | D | C | C | |
ZP.126/0005 | HAJRA KASSIM KHAMIS | F | B | C | D | B | C | |
ZP.126/0006 | HIDAYA SABRI ALI | F | C | C | D | B | C | |
ZP.126/0007 | HUMAIRA JABRI ALI | F | C | C | D | C | C | |
ZP.126/0008 | HUZAIMA ABDALLA ALI | F | D | D | F | D | D | |
ZP.126/0009 | INTIFAA MAKAME HAJI | F | C | C | D | C | C | |
ZP.126/0010 | KHULAIFAT HASSAN ALI | F | A | C | D | B | C | |
ZP.126/0011 | MALHA MAULID ALI | F | B | C | D | C | C | |
ZP.126/0012 | MWAKA RAJAB HAJI | F | x | x | x | x | x | |
ZP.126/0013 | MWANABARAKA RASHID YUSSUF | F | D | D | F | C | D | |
ZP.126/0014 | MWANAIDI MBARUK ABDALLA | F | C | C | F | C | C | |
ZP.126/0015 | NADHIFA KHALFAN ISSA | F | D | F | F | C | D | |
ZP.126/0016 | NADRA YUNUS ABDU | F | B | C | C | B | C | |
ZP.126/0017 | NAJMA ALI IMANI | F | C | C | C | B | C | |
ZP.126/0018 | NAJMA MOHAMMED SULEIMAN | F | D | D | F | C | D | |
ZP.126/0019 | NASSRA NUHU IBRAHIM | F | A | A | D | B | B | |
ZP.126/0020 | NURU SAID KHAMIS | F | F | D | F | F | F | |
ZP.126/0021 | RAHMA SULEIMAN ALI | F | B | D | D | C | C | |
ZP.126/0022 | RAIFA RAJAB PANDU | F | D | D | F | C | D | |
ZP.126/0023 | RAYYAN KHAMIS OMAR | F | B | C | D | B | C | |
ZP.126/0024 | RUJAYNA MOH'D MFAUME | F | B | C | D | B | C | |
ZP.126/0025 | SHADIA ABDULRAHIM ABDALLA | F | B | C | C | C | C | |
ZP.126/0026 | ZAWADI SAID IMANI | F | B | C | D | A | C | |
ZP.126/0027 | ABDILLAH MUHAMMAD RAJAB | M | F | D | F | D | D | |
ZP.126/0028 | ABDULMALIK ABDALLA ABDALLAH | M | C | D | D | C | D | |
ZP.126/0029 | AKHLAD ABDALLA ABDALLAH | M | F | C | F | D | D | |
ZP.126/0030 | ALI JUMA SEIF | M | D | C | F | C | D | |
ZP.126/0031 | ALI OMAR SULEIMAN | M | B | C | D | B | C | |
ZP.126/0032 | ANUWAR ABDURAZAK RAMSA | M | D | D | D | C | D | |
ZP.126/0033 | HASSAN ALI IMANI | M | B | C | D | C | C | |
ZP.126/0034 | HASSAN HAMAD JECHA | M | D | D | D | C | D | |
ZP.126/0035 | HILALI MRISHO HILALI | M | B | C | D | B | C | |
ZP.126/0036 | IBRAHIM SALUM SABURI | M | F | D | F | D | F | |
ZP.126/0037 | IDRISSA RAMSA ABDU | M | D | D | F | C | D | |
ZP.126/0038 | LUQMAN ABDALLAH HASHIM | M | C | C | D | C | C | |
ZP.126/0039 | MAJID MOH'D JUMA | M | D | D | F | C | D | |
ZP.126/0040 | MANSOUR ABDULHAMID ALI | M | C | D | F | C | C | |
ZP.126/0041 | MGENI RAMADHAN MGENI | M | C | B | D | B | C | |
ZP.126/0042 | MUDH-HIR TAHIR SULEIMAN | M | D | D | D | D | D | |
ZP.126/0043 | NABIL ALAWI KHALFAN | M | C | C | D | B | C | |
ZP.126/0044 | SHARIA MOH'D HASSAN | M | D | D | F | C | D | |
ZP.126/0045 | SULEIMAN ZAHOR SALUM | M | D | D | D | C | D | |
ZP.126/0046 | TALIB HAJI OMAR | M | C | B | F | C | C | |
ZP.126/0047 | YAHYA SALEH OMAR | M | F | F | F | F | F |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | KUSINI |
Total number of candidates : | REG = 47, SAT = 46, ABS = 1 |
Total passed candidates : | 43 = 93.48 % |
Centre position district wise : | 6/14 |
Centre position region wise : | 18/44 |
Centre position national wise : | 107/309 |
KIZIMKAZI DIMBANI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 47 | 46 | 1 | 44 | 3/14 | 7/44 | 70/309 | ||
KISWAHILI | 47 | 46 | 1 | 41 | 7/14 | 23/44 | 136/309 | ||
MATHEMATICS | 47 | 46 | 1 | 29 | 7/14 | 20/44 | 141/309 | ||
SCIENCE | 47 | 46 | 1 | 44 | 4/14 | 18/44 | 97/309 |