AVG A - 0 | AVG B - 1 | AVG C - 27 | AVG D - 34 | AVG F - 30 | ABS - 0 |
---|
2021 - KIKUNGWI STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | GENDER | KISWAHILI | ENGLISH | MATHEMATICS | SCIENCE | AVG/G | |
ZP.104/0001 | AISHA MTAJI ASKARI | F | F | F | F | F | F | |
ZP.104/0002 | ASHURA MUHARAMI HAJI | F | C | D | D | B | C | |
ZP.104/0003 | AYUNI ADINANI KHERI | F | D | D | F | C | D | |
ZP.104/0004 | BAHATI ABDI ABDALLA | F | C | C | D | A | C | |
ZP.104/0005 | BISISAHAU ABOUD RAMADHAN | F | B | C | D | A | C | |
ZP.104/0006 | FAIDHAT SAADATI HAJI | F | C | F | D | C | D | |
ZP.104/0007 | FATMA KHAMIS HUSSEIN | F | B | D | D | A | C | |
ZP.104/0008 | FATMA MWINYI HUSSEIN | F | C | D | F | C | D | |
ZP.104/0009 | HAISAM UBWA HAJI | F | B | B | D | A | B | |
ZP.104/0010 | HAJRA HUSSEIN KHAMIS | F | C | D | F | C | D | |
ZP.104/0011 | HAPSA HAJI KHAMIS | F | C | D | F | C | D | |
ZP.104/0012 | HUSSNA YUSSUF HASSAN | F | B | C | D | B | C | |
ZP.104/0013 | JOISI MIKEIL DAUDI | F | B | D | D | A | C | |
ZP.104/0014 | JUWAIRIA KHAMIS JONAS | F | F | F | F | C | D | |
ZP.104/0015 | KHADIJA KHAMIS JUMA | F | C | B | D | C | C | |
ZP.104/0016 | KHAIRAT RASHID NGWALI | F | C | D | C | C | C | |
ZP.104/0017 | LAILAT KHAMIS AME | F | F | D | F | F | F | |
ZP.104/0018 | LUCIA KHAMIS MATOKEO | F | B | C | D | A | C | |
ZP.104/0019 | MAIMUNA ABDALLA ABDILLAH | F | B | C | D | A | C | |
ZP.104/0020 | MARYAM SALUM SALEH | F | D | D | F | D | D | |
ZP.104/0021 | MIRFAT KHAMIS HASSAN | F | A | C | D | B | C | |
ZP.104/0022 | MULHAT JUMA HAJI | F | C | D | D | C | D | |
ZP.104/0023 | MUNAWAR NADHIF ABADI | F | C | C | F | C | D | |
ZP.104/0024 | MUZAIMAA HASSAN AME | F | B | C | F | B | C | |
ZP.104/0025 | MUZDALIFAT ALI MWASI | F | C | D | D | C | D | |
ZP.104/0026 | NADRA HASSAN AME | F | F | D | F | D | F | |
ZP.104/0027 | NAIFAT SALEHE ABDALLA | F | B | D | D | B | C | |
ZP.104/0028 | RAIYAN AHMADA ABDALLA | F | F | C | F | D | D | |
ZP.104/0029 | RAUDHAT MWINYI KHAMIS | F | C | D | F | B | C | |
ZP.104/0030 | RAUHIA RAFAELI NGASA | F | C | D | F | C | C | |
ZP.104/0031 | REHEMA NGWALI PANDU | F | B | D | F | C | D | |
ZP.104/0032 | RIZIKI RAMADHAN JUMA | F | F | F | F | D | F | |
ZP.104/0033 | RUQAIYA HASSAN PANDU | F | B | D | D | B | C | |
ZP.104/0034 | SAADA SAIDI PASTORY | F | A | C | D | B | C | |
ZP.104/0035 | SALMA SAIDI PASTORY | F | B | C | D | A | C | |
ZP.104/0036 | SAMAYT ALI ABDALLA | F | A | C | F | B | C | |
ZP.104/0037 | SUZANA ANDREYA OMAR | F | C | F | F | C | D | |
ZP.104/0038 | UMMULKURSUM ZAKARIA KHATIB | F | D | D | F | D | D | |
ZP.104/0039 | ZAWADI KHAMIS KAYLA | F | F | F | F | D | F | |
ZP.104/0040 | ZUWENA HAJI KHAMIS | F | C | C | D | B | C | |
ZP.104/0041 | ZUWENA SAIDI KIENZI | F | F | F | F | D | F | |
ZP.104/0042 | ABDILAHI HASSAN ALI | M | D | D | D | D | D | |
ZP.104/0043 | ABDUL- BASIT ABDALLA ABDILLAH | M | B | D | D | B | C | |
ZP.104/0044 | ABDUL- HAMID HIJA MWARABU | M | B | D | D | B | C | |
ZP.104/0045 | ABDULLATIF ABDI JUMA | M | D | D | F | C | D | |
ZP.104/0046 | ABDULRAHMANI KHERI ABDALLA | M | D | D | F | C | D | |
ZP.104/0047 | ABDURAHMAN ABDALLA IDDI | M | C | D | D | C | C | |
ZP.104/0048 | ABUBAKAR JUMA ABDALLA | M | F | F | F | D | F | |
ZP.104/0049 | ABUBAKAR KHAMIS ALI | M | B | D | F | B | C | |
ZP.104/0050 | ADAM MOHD RASHID | M | F | F | F | F | F | |
ZP.104/0051 | AHMED SIMAI ABDALLA | M | F | F | F | C | D | |
ZP.104/0052 | ALI AHMED ALI | M | C | D | D | B | C | |
ZP.104/0053 | ALI IDI HADHAR | M | F | F | F | D | D | |
ZP.104/0054 | ALI MAKAME ALI | M | F | F | F | D | F | |
ZP.104/0055 | ALLY TEJA ALLY | M | F | F | F | F | F | |
ZP.104/0056 | FAHMI JUMA KASIDI | M | F | D | F | D | F | |
ZP.104/0057 | HABIL SHAALI MOHD | M | F | F | F | F | F | |
ZP.104/0058 | HAJI MOHD HAJI | M | F | D | F | D | F | |
ZP.104/0059 | HASSAN ALI HASSAN | M | F | D | F | D | D | |
ZP.104/0060 | HASSAN KHAMIS CHARLES | M | D | F | F | D | F | |
ZP.104/0061 | HUSSEIN JUMA HASSAN | M | F | F | F | D | F | |
ZP.104/0062 | HUSSEIN UKASHA HABIBU | M | F | D | F | F | F | |
ZP.104/0063 | IBRAHIM MTAJI ASKARI | M | F | F | F | F | F | |
ZP.104/0064 | ISMAIL ASWEDI AME | M | F | D | F | D | F | |
ZP.104/0065 | ISMAIL MUHIDIN MAKAME | M | F | F | F | D | D | |
ZP.104/0066 | ISSA ABDALLA ABDILLAH | M | D | F | F | C | D | |
ZP.104/0067 | JUMA BONY EMBASY | M | F | F | F | D | F | |
ZP.104/0068 | JUMA CHARLES MASUNGA | M | F | F | x | F | F | |
ZP.104/0069 | KASSIM THUWENI ALI | M | F | F | F | F | F | |
ZP.104/0070 | KHALID MTISO SHAMSI | M | F | D | F | F | F | |
ZP.104/0071 | KHAMIS JUMA YUSSUF | M | F | F | F | F | F | |
ZP.104/0072 | KHAMIS KURWA MASUNGA | M | D | D | F | D | D | |
ZP.104/0073 | KHAMIS RAMADHAN RASHID | M | F | F | F | F | F | |
ZP.104/0074 | KHEIR JUMA PANDU | M | D | F | F | C | D | |
ZP.104/0075 | MOHD KHAMIS HASSAN | M | D | D | F | C | D | |
ZP.104/0076 | MTUMWENI ALI MTUMWENI | M | C | F | F | C | D | |
ZP.104/0077 | MUHAMMAD HAMID ABADI | M | D | D | F | D | D | |
ZP.104/0078 | OMAR KHAMIS JUMA | M | F | F | F | F | F | |
ZP.104/0079 | RAMADHAN ALI MANGARAMI | M | F | F | F | D | D | |
ZP.104/0080 | RASHID MOHD RASHID | M | F | F | F | D | D | |
ZP.104/0081 | SAMIR ABDUL- RAHMAN RAMADHAN | M | C | D | F | C | D | |
ZP.104/0082 | SAMIR AMEIR HASSAN | M | D | D | F | C | D | |
ZP.104/0083 | SAMIR SAIDI YUSSUF | M | D | D | F | C | D | |
ZP.104/0084 | SAMUEL TABU NGASA | M | C | D | D | C | D | |
ZP.104/0085 | SHAABAN SALUM RASHID | M | F | F | F | F | F | |
ZP.104/0086 | SHADHIL ALI MUSSA | M | F | F | F | D | F | |
ZP.104/0087 | SULEIMAN ABDALLA ABDILLAH | M | D | F | F | C | D | |
ZP.104/0088 | SULEIMAN OMAR SALUM | M | F | D | F | D | F | |
ZP.104/0089 | SULTAN SHAKA MWITA | M | F | D | F | F | F | |
ZP.104/0090 | YAHYA KHATIB HAMID | M | F | F | F | D | F | |
ZP.104/0091 | YUNUS HAMID ABAD | M | B | D | F | C | C | |
ZP.104/0092 | YUSSUF ABDI ABDALLA | M | C | D | D | B | C |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | KATI |
Total number of candidates : | REG = 92, SAT = 92, ABS = 0 |
Total passed candidates : | 62 = 67.39 % |
Centre position district wise : | 28/30 |
Centre position region wise : | 41/44 |
Centre position national wise : | 240/309 |
KIKUNGWI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 92 | 92 | 0 | 59 | 29/30 | 42/44 | 235/309 | ||
KISWAHILI | 92 | 92 | 0 | 55 | 28/30 | 40/44 | 232/309 | ||
MATHEMATICS | 92 | 91 | 1 | 27 | 27/30 | 40/44 | 265/309 | ||
SCIENCE | 92 | 92 | 0 | 77 | 26/30 | 37/44 | 217/309 |