AVG A - 1 | AVG B - 2 | AVG C - 20 | AVG D - 22 | AVG F - 13 | ABS - 0 |
---|
2021 - UPENJA STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | GENDER | KISWAHILI | ENGLISH | MATHEMATICS | SCIENCE | AVG/G | |
ZP.081/0001 | ASMA AME MAKAME | F | C | F | F | C | D | |
ZP.081/0002 | FATMA HASSAN MUSSA | F | A | D | D | C | C | |
ZP.081/0003 | FATMA JUMA KHAMIS | F | D | F | F | D | D | |
ZP.081/0004 | FATUMA YAHYA HAJI | F | C | C | D | B | C | |
ZP.081/0005 | HAMIDA JUMA SHAURI | F | B | D | D | C | C | |
ZP.081/0006 | HAPSA ALI KHAMIS | F | F | F | F | D | F | |
ZP.081/0007 | HUSNA MTUMWA JADI | F | C | D | D | B | C | |
ZP.081/0008 | JAMILA SEIF ALI | F | D | C | D | C | C | |
ZP.081/0009 | KHAIRATI HASSAN USSU | F | B | D | D | B | C | |
ZP.081/0010 | LAILAT MUHARAMI SOUD | F | B | D | D | C | C | |
ZP.081/0011 | MARIAM ALI HASSAN | F | D | D | F | C | D | |
ZP.081/0012 | MASHAVU HAJI ILIYASA | F | C | B | D | A | B | |
ZP.081/0013 | MULHAT USSI ALI | F | C | D | F | C | C | |
ZP.081/0014 | MWANAZULFAT MAKAME MUHIDINI | F | D | D | F | C | D | |
ZP.081/0015 | NASRA KHAMIS ALI | F | C | D | D | C | D | |
ZP.081/0016 | RAIYAN HAJI VUAI | F | B | C | C | A | B | |
ZP.081/0017 | RAIYANI ALI MAKAME | F | D | D | F | D | D | |
ZP.081/0018 | RIHLAT SEIF RASHID | F | B | D | F | B | C | |
ZP.081/0019 | SHAIMAN RAMADHAN VUAI | F | B | D | F | C | C | |
ZP.081/0020 | SHUFAA MAKAME JAKU | F | D | D | F | C | D | |
ZP.081/0021 | SUBIRA SILIMA SAIDI | F | C | C | D | C | C | |
ZP.081/0022 | TATU ABDALLA VUAI | F | B | C | F | B | C | |
ZP.081/0023 | ZAKIA YUSSUF JUMA | F | B | D | F | B | C | |
ZP.081/0024 | ABDI JUMA PANDU | M | F | D | F | F | F | |
ZP.081/0025 | ABDUL-HALIM NYANGE OMAR | M | F | D | F | D | F | |
ZP.081/0026 | ABRAHMAN HAWEJ KOMWE | M | D | F | F | F | F | |
ZP.081/0027 | ABUBAKAR HAJI KWAZA | M | B | C | F | C | C | |
ZP.081/0028 | ADAM SHAFI ANAS | M | D | D | F | D | D | |
ZP.081/0029 | AHMAD HAJI JOHARI | M | F | F | F | F | F | |
ZP.081/0030 | ALI MUHIDINI SIMAI | M | D | D | F | C | D | |
ZP.081/0031 | AME MWITA FARAHANI | M | C | D | F | C | D | |
ZP.081/0032 | AMOUR MAKAME HAJI | M | F | F | F | F | F | |
ZP.081/0033 | AYOUB SIMAI MUHIDINI | M | B | D | D | B | C | |
ZP.081/0034 | FADHIL RAMADHAN MAKAME | M | C | C | F | C | D | |
ZP.081/0035 | HAJI MUHAMADI HAJI | M | C | D | D | B | C | |
ZP.081/0036 | HAJI NYENDO KWAZA | M | C | C | F | B | C | |
ZP.081/0037 | HARITH ABDALLA ABDILLAH | M | C | C | D | B | C | |
ZP.081/0038 | HASSAN ALI KHAMIS | M | D | F | F | C | D | |
ZP.081/0039 | HASSAN KHAMIS FAKI | M | F | D | F | F | F | |
ZP.081/0040 | HIJA DUNIA MBERA | M | D | D | D | D | D | |
ZP.081/0041 | IBRAHIM AME MAKAME | M | D | F | F | F | F | |
ZP.081/0042 | IDRISA SIMAI HAJI | M | D | C | F | C | D | |
ZP.081/0043 | ISMAIL HASSAN SIMAI | M | C | D | F | D | D | |
ZP.081/0044 | JIRANI RAJAB JUMA | M | D | D | F | F | F | |
ZP.081/0045 | JUMA ALI JUMA | M | A | D | D | B | C | |
ZP.081/0046 | KABIL MCHA RAMADHAN | M | D | D | F | D | D | |
ZP.081/0047 | KHALFAN JUMA MDUNGI | M | A | A | C | A | A | |
ZP.081/0048 | KHAMIS ALI KHATIBU | M | D | D | F | C | D | |
ZP.081/0049 | KHAMIS SALUM SALEHE | M | B | D | D | B | C | |
ZP.081/0050 | KHATIBU AME KHATIBU | M | F | F | F | C | D | |
ZP.081/0051 | MAULID MOH'D MAKAME | M | F | D | F | F | F | |
ZP.081/0052 | MUDRIK RAMADHAN NASIBU | M | F | D | F | F | F | |
ZP.081/0053 | MUHAMEDI SELEMANI MAKAME | M | F | F | F | F | F | |
ZP.081/0054 | RAMADHAN KHATIB ALI | M | D | D | F | D | D | |
ZP.081/0055 | RASHID KHAMIS ABDALLA | M | D | F | F | C | D | |
ZP.081/0056 | SAMIR DUCHI AME | M | F | D | F | F | F | |
ZP.081/0057 | USSI JAALA JAFFAR | M | F | D | F | D | D | |
ZP.081/0058 | YUNUS MADUA KHAMIS | M | C | D | D | C | D |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | KASKAZINI B |
Total number of candidates : | REG = 58, SAT = 58, ABS = 0 |
Total passed candidates : | 45 = 77.59 % |
Centre position district wise : | 7/18 |
Centre position region wise : | 16/48 |
Centre position national wise : | 194/309 |
UPENJA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 58 | 58 | 0 | 47 | 6/18 | 10/48 | 177/309 | ||
KISWAHILI | 58 | 58 | 0 | 46 | 8/18 | 16/48 | 191/309 | ||
MATHEMATICS | 58 | 58 | 0 | 19 | 11/18 | 17/48 | 211/309 | ||
SCIENCE | 58 | 58 | 0 | 47 | 9/18 | 18/48 | 188/309 |