AVG A - 2 | AVG B - 3 | AVG C - 35 | AVG D - 28 | AVG F - 4 | ABS - 0 |
---|
2021 - KILOMBERO STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | GENDER | KISWAHILI | ENGLISH | MATHEMATICS | SCIENCE | AVG/G | |
ZP.080/0001 | AISHA HAJI MBARAKA | F | B | D | F | B | C | |
ZP.080/0002 | AISHA HAJI MUHAJIRI | F | A | C | C | B | B | |
ZP.080/0003 | ASHA HAJI MOH'D | F | A | C | D | B | C | |
ZP.080/0004 | ASHA USSI KHAMIS | F | A | D | D | A | C | |
ZP.080/0005 | FARIDA MAULID HASSAN | F | B | C | D | C | C | |
ZP.080/0006 | FATHIA ABRAHMANI MOH'D | F | C | F | D | B | C | |
ZP.080/0007 | FATMA AME ALI | F | C | D | D | C | C | |
ZP.080/0008 | HAFSA HIJA ALI | F | C | D | D | B | C | |
ZP.080/0009 | HAPSA SIMAI TIBA | F | D | D | F | F | D | |
ZP.080/0010 | KAUTHAR SALUM MBARAKA | F | C | D | D | B | C | |
ZP.080/0011 | KHADIJA ALI MAKAME | F | D | D | F | D | D | |
ZP.080/0012 | KHADIJA MUSSA USSI | F | C | C | D | C | C | |
ZP.080/0013 | MARIAM AMIN MOH'D | F | B | B | D | B | C | |
ZP.080/0014 | MARIAM KHAMIS HAJI | F | D | D | F | C | D | |
ZP.080/0015 | MARYAM RAMADHAN MTUMWENI | F | D | F | F | D | D | |
ZP.080/0016 | MTUMWA FAKI FADHILI | F | D | D | C | C | C | |
ZP.080/0017 | MWAJUMA HAMADI FAKI | F | B | C | D | B | C | |
ZP.080/0018 | MWAJUMA HEMEDI IDDI | F | C | C | F | B | C | |
ZP.080/0019 | MWANAIDI CHUMU AME | F | D | D | D | C | C | |
ZP.080/0020 | MWANAKOMBO MUHAMADI RAMADHAN | F | D | D | F | C | D | |
ZP.080/0021 | NAHIYAT IDDI SILIMA | F | B | C | D | C | C | |
ZP.080/0022 | NAJMA ABDAQLLA HAJI | F | D | F | D | C | D | |
ZP.080/0023 | NAJMA SHAAME ALI | F | B | C | D | A | C | |
ZP.080/0024 | NEZUMA SALMIN ALI | F | B | B | C | A | B | |
ZP.080/0025 | RAHILI IMAM ALLY | F | A | B | C | A | A | |
ZP.080/0026 | RAIYAN HASSAN MANENO | F | C | D | D | C | D | |
ZP.080/0027 | RUKAIYA JUMA ALI | F | A | C | D | B | C | |
ZP.080/0028 | SABRA TALIB IS-HAKA | F | B | D | F | B | C | |
ZP.080/0029 | SAUDA KOMBO MAKAME | F | C | D | D | B | C | |
ZP.080/0030 | SUMAIYA JUMA MBAKI | F | B | C | C | B | C | |
ZP.080/0031 | YUSRA HINDI HAJI | F | F | D | D | C | D | |
ZP.080/0032 | YUSRA KOMBO SHAABAN | F | A | A | C | A | A | |
ZP.080/0033 | ZAINAB DHAMIR JUMA | F | C | D | D | B | C | |
ZP.080/0034 | ABDI OMAR ALI | M | C | D | D | A | C | |
ZP.080/0035 | ABDILAH ABDALLA BUSARA | M | D | F | F | D | D | |
ZP.080/0036 | ABDILAHI HAJI MZEE | M | C | C | F | B | C | |
ZP.080/0037 | ABDUL-HAMID OMAR ALI | M | D | D | F | C | D | |
ZP.080/0038 | ABDUL-LATIF KHAMIS SIMAI | M | B | C | D | B | C | |
ZP.080/0039 | ALI HAJI MOH'D | M | D | F | D | C | D | |
ZP.080/0040 | ALI MASOUD ALI | M | C | C | C | B | C | |
ZP.080/0041 | ALI MUHIDINI KHAMIS | M | D | F | F | C | D | |
ZP.080/0042 | AME JUMA KHAMIS | M | A | C | F | D | C | |
ZP.080/0043 | AME MNGWALI KHAMIS | M | F | D | F | D | D | |
ZP.080/0044 | AME NYANGE OMAR | M | F | F | F | D | F | |
ZP.080/0045 | FARID KHERI SHEHA | M | C | C | D | A | C | |
ZP.080/0046 | HAFIDH HAJI ALI | M | D | D | F | D | D | |
ZP.080/0047 | HAJI JUMA HAJI | M | A | A | D | C | B | |
ZP.080/0048 | HARITH ABDALLAH ABDULHAMID MUSSA | M | C | D | F | B | D | |
ZP.080/0049 | HUSSEIN HAJI KHAMIS | M | F | x | x | F | F | |
ZP.080/0050 | ISMAIL IBRAHIM AHMADA | M | C | D | D | B | C | |
ZP.080/0051 | ISMAIL JUMA KHAMIS | M | D | D | F | F | F | |
ZP.080/0052 | JADI OMAR MTUMWA | M | B | D | F | D | D | |
ZP.080/0053 | JUMA KHAMIS MACHANO | M | B | A | F | B | C | |
ZP.080/0054 | JUMA MAKAME ABDALLAH | M | F | D | F | C | D | |
ZP.080/0055 | KHAMIS HASSAN KHAMIS | M | F | D | F | D | D | |
ZP.080/0056 | MAHIR ABDALLA SHAMTE | M | B | C | C | C | C | |
ZP.080/0057 | MALIK SHUKURU SUNGURA | M | C | C | D | C | D | |
ZP.080/0058 | MOH'D ALI MRISHO | M | B | C | D | C | C | |
ZP.080/0059 | MUDRIK MBARAKA VUAI | M | A | C | D | B | C | |
ZP.080/0060 | MUHAMAD KASSIM KHAMIS | M | C | C | F | C | C | |
ZP.080/0061 | MUHAMMAD ABDALLA MMANGA | M | D | F | D | C | D | |
ZP.080/0062 | MUKRIM HAJI MZEE | M | C | F | F | C | D | |
ZP.080/0063 | MUNDHIR JUMA MUSSA | M | F | D | F | F | F | |
ZP.080/0064 | MUNDHIR SHARIF JUMA | M | C | D | D | A | C | |
ZP.080/0065 | MUSTAFA ALI MOSI | M | D | D | F | C | D | |
ZP.080/0066 | RAMADHAN KHAMIS FAKI | M | C | D | D | B | C | |
ZP.080/0067 | SALEH HAJI BUSARA | M | D | D | F | C | D | |
ZP.080/0068 | SALUM ALI KHAMIS | M | D | D | F | C | D | |
ZP.080/0069 | TWAHA HAJI KHAMIS | M | D | F | D | D | D | |
ZP.080/0070 | TWAHIR FAKI ALI | M | D | F | F | D | D | |
ZP.080/0071 | VUAA YUSSUF MSHAMBA | M | C | F | D | C | D | |
ZP.080/0072 | YAHYA MAKAME KHAMISS | M | D | D | D | C | D |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | KASKAZINI B |
Total number of candidates : | REG = 72, SAT = 72, ABS = 0 |
Total passed candidates : | 68 = 94.44 % |
Centre position district wise : | 2/18 |
Centre position region wise : | 4/48 |
Centre position national wise : | 102/309 |
KILOMBERO SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 72 | 71 | 1 | 59 | 2/18 | 3/48 | 121/309 | ||
KISWAHILI | 72 | 72 | 0 | 65 | 2/18 | 4/48 | 101/309 | ||
MATHEMATICS | 72 | 71 | 1 | 42 | 4/18 | 6/48 | 110/309 | ||
SCIENCE | 72 | 72 | 0 | 68 | 2/18 | 4/48 | 64/309 |