AVG A - 4 | AVG B - 7 | AVG C - 10 | AVG D - 1 | AVG F - 0 | ABS - 0 |
---|
2020 - MADRASATUL MUJTABAH STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | |
ZP.345/001 | ALYA MABROUK ALI | F | C | A | C | C | C | |
ZP.345/002 | AMANUU ALLY MOHAMEDI | F | C | C | C | D | C | |
ZP.345/003 | FARHAT ALI OTHMAN | F | A | B | D | C | C | |
ZP.345/004 | KHAYRAT HAFIDH BADRU | F | C | B | C | C | C | |
ZP.345/005 | MATHNA TALIB KHAMIS | F | C | C | C | D | C | |
ZP.345/006 | NATALIA HAFIDH MASOUD | F | C | C | D | C | C | |
ZP.345/007 | SAMHA MHINA KHAMIS | F | C | B | D | B | C | |
ZP.345/008 | SNEYUU ABDALLA MBAROUK | F | B | A | C | B | B | |
ZP.345/009 | SUHAYLA AHMED SAID | F | B | A | B | B | A | |
ZP.345/010 | SUMAIYA SULEIMAN ABADI | F | A | A | B | A | A | |
ZP.345/011 | SUMEYYA ABUBAKAR SHARIF | F | A | A | C | B | B | |
ZP.345/012 | UMMULHAN MWINYI ABDALLA | F | B | C | D | C | C | |
ZP.345/013 | ZUHRA HAMID MUSLIM | F | A | A | B | B | A | |
ZP.345/014 | AHMAD ALI MOH'D | M | A | A | C | B | B | |
ZP.345/015 | HAJI BAKARI HAJI | M | A | A | A | A | A | |
ZP.345/016 | HASSAN MOHAMED ABASS | M | C | A | C | C | B | |
ZP.345/017 | IKRAM ABDALLAH ABDILLAH | M | D | C | D | D | D | |
ZP.345/018 | KHALID ZUBEIR ABDALLA | M | A | B | B | B | B | |
ZP.345/019 | KHALIL JUMA ALI | M | A | A | C | B | B | |
ZP.345/020 | NAHID KHALID IDDI | M | A | B | A | B | B | |
ZP.345/021 | NASSOR HASSAN NASSOR | M | C | C | C | D | C | |
ZP.345/022 | NASSOR SULEIMAN NASSOR | M | C | C | D | D | C |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MAGHARIBI B |
Total number of candidates : | REG = 22, SAT = 22, ABS = 0 |
Total passed candidates : | 22 = 100 % |
Centre position district wise : | 10/45 |
Centre position region wise : | 19/93 |
Centre position national wise : | 23/147 |
MADRASATUL MUJTABAH SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 22 | 22 | 0 | 22 | 13/45 | 23/93 | 26/147 | ||
KISWAHILI | 22 | 22 | 0 | 22 | 13/45 | 26/93 | 30/147 | ||
MATHEMATICS | 22 | 22 | 0 | 22 | 11/45 | 19/93 | 22/147 | ||
SCIENCE | 22 | 22 | 0 | 22 | 12/45 | 24/93 | 53/147 |