AVG A - 0 | AVG B - 4 | AVG C - 19 | AVG D - 18 | AVG F - 1 | ABS - 2 |
---|
2020 - FIRDAUS ISLAMIC SCHOOL STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | |
ZP.429/001 | ABEDA JUMA SAID | F | x | x | x | x | x | |
ZP.429/002 | AINAYAT ALI SALUM | F | D | C | D | D | D | |
ZP.429/003 | AMINA JECHA SALUM | F | C | D | F | D | D | |
ZP.429/004 | AMINA KHALID BAKARI | F | C | D | D | C | D | |
ZP.429/005 | ARAFA MUHAMED OMAR | F | C | D | F | D | D | |
ZP.429/006 | ASIA SHIDA KITWANA | F | A | A | C | B | B | |
ZP.429/007 | FAR- HAT ALI OTHMAN | F | A | B | C | C | B | |
ZP.429/008 | FATMA ALI HAJI | F | C | B | D | C | C | |
ZP.429/009 | FATMA VUAI JABIR | F | A | A | C | C | B | |
ZP.429/010 | HASINA HAMAD KHALFAN | F | C | C | D | D | D | |
ZP.429/011 | HAULAT JUMA IS-HAKA | F | C | C | F | C | C | |
ZP.429/012 | HUMAIRAA MOHD ABDALLA | F | A | C | D | C | C | |
ZP.429/013 | IL-HAM ALI OMAR | F | C | B | F | D | C | |
ZP.429/014 | KAUTHAR KASSIM MOHD | F | A | A | C | C | B | |
ZP.429/015 | KHADIJA ALI MUSSA | F | B | B | D | C | C | |
ZP.429/016 | KHAURAA HAMAD BAKAR | F | C | C | D | C | C | |
ZP.429/017 | MARYAM JUMA ZUBEIR | F | C | C | F | C | C | |
ZP.429/018 | MIRFAT AMAN HAJI | F | C | C | D | D | D | |
ZP.429/019 | MUFIDA AMAN HAJI | F | C | C | F | D | D | |
ZP.429/020 | SUMAIYA SHUKURU MACHANO | F | C | C | C | C | C | |
ZP.429/021 | UMMUL- AIMAN HASSAN ALI | F | F | D | F | D | D | |
ZP.429/022 | WARDAT ABDULRAHMAN AHMED | F | D | C | D | C | D | |
ZP.429/023 | ABDUL- NASIR BURHAN JABIR | M | F | D | F | D | F | |
ZP.429/024 | ABDUL-RAHMAN SHEHA KHAMIS | M | B | C | D | D | C | |
ZP.429/025 | ABRAHMAN ALI SALUM | M | C | C | D | D | C | |
ZP.429/026 | ABRAHMAN MSELEM HAJI | M | D | C | D | C | D | |
ZP.429/027 | ABUBAKAR MOHD KHAMIS | M | C | B | D | D | C | |
ZP.429/028 | AWADH ISSA RASHID | M | D | D | D | C | D | |
ZP.429/029 | DHUL-IKRAM ALI SWALEH | M | F | D | F | D | D | |
ZP.429/030 | FAROUK MOHD JUMA | M | C | B | D | D | C | |
ZP.429/031 | HAMAL ALI HUSSEIN | M | D | C | F | D | D | |
ZP.429/032 | HAMED NASSOR HEMED | M | B | C | D | C | C | |
ZP.429/033 | MAHMOUD ALI HAMAD | M | D | C | D | C | D | |
ZP.429/034 | MOHD HUSSEIN JUMA | M | C | C | F | D | D | |
ZP.429/035 | MOHD JUMA SHAABAN | M | B | B | D | C | C | |
ZP.429/036 | MUHSIN SAID KHALFAN | M | D | B | D | D | C | |
ZP.429/037 | MUNDHIR MALIK ALI | M | C | C | D | C | C | |
ZP.429/038 | SADAM ABDALLAH AMEIR | M | D | C | F | F | D | |
ZP.429/039 | SALIM MOHD SEIF | M | x | x | x | x | x | |
ZP.429/040 | SUDI ABDALLAH JUMA | M | C | B | F | D | C | |
ZP.429/041 | YAKUB KHAMIS NAJIM | M | C | C | F | D | C | |
ZP.429/042 | YUNUS HASHIM KOMBO | M | C | B | F | D | C | |
ZP.429/043 | YUSSUF KHAMIS JUMA | M | C | C | F | C | D | |
ZP.429/044 | ZAWAHIR MOHD MJAWIR | M | D | D | D | F | D |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | Magharibi A |
Total number of candidates : | REG = 44, SAT = 42, ABS = 2 |
Total passed candidates : | 41 = 97.62 % |
Centre position district wise : | 26/28 |
Centre position region wise : | 82/93 |
Centre position national wise : | 112/147 |
FIRDAUS ISLAMIC SCHOOL SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 44 | 42 | 2 | 42 | 24/28 | 81/93 | 98/147 | ||
KISWAHILI | 44 | 42 | 2 | 39 | 25/28 | 70/93 | 88/147 | ||
MATHEMATICS | 44 | 42 | 2 | 26 | 27/28 | 88/93 | 124/147 | ||
SCIENCE | 44 | 42 | 2 | 40 | 23/28 | 73/93 | 121/147 |