AVG A - 5 | AVG B - 10 | AVG C - 13 | AVG D - 1 | AVG F - 0 | ABS - 0 |
---|
2020 - LAUREATE INT SCHOOL 'P' STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | |
ZP.384/001 | AMRIA ABDUL MBASHIR | F | A | A | B | B | A | |
ZP.384/002 | ASHA SULTAN SULEIMAN | F | A | A | B | A | A | |
ZP.384/003 | FARHEEN TWALIB ALAWI | F | C | A | C | B | B | |
ZP.384/004 | FATMA HAJI SEIF | F | C | A | C | C | C | |
ZP.384/005 | MARYAM SAID KHAMIS | F | C | B | C | C | C | |
ZP.384/006 | NAKHLAT MASSOUD ALI | F | B | A | C | B | B | |
ZP.384/007 | RAUDHAT SEIF AHMED | F | B | A | C | B | B | |
ZP.384/008 | SHARIFA OMAR HAMAD | F | B | B | C | C | C | |
ZP.384/009 | SHUWEKHA ALI KHAMIS | F | C | B | D | C | C | |
ZP.384/010 | TASNIIM JAHA KHAMIS | F | A | A | B | B | B | |
ZP.384/011 | TASNIIM RUBEYA ALI | F | A | A | B | A | A | |
ZP.384/012 | UMMUKULTHUM OMAR ALI | F | C | C | C | B | C | |
ZP.384/013 | ABDUL-LATIF OMAR HAMAD | M | A | B | C | C | B | |
ZP.384/014 | ABDUL-RAHMAN MBAROUK ABRAHMAN | M | C | C | D | C | C | |
ZP.384/015 | ABDULBASWIT SALUM KHAMIS | M | B | A | C | C | B | |
ZP.384/016 | ABUUBAKAR KHALID SALEH | M | C | C | D | D | C | |
ZP.384/017 | ADIL AME KOMBO | M | A | A | D | C | B | |
ZP.384/018 | AHNAF JUMA OMAR | M | D | C | F | C | C | |
ZP.384/019 | ANUWAR KHAMIS SAID | M | B | A | C | C | B | |
ZP.384/020 | HAFIDH TAHIR MUSSA | M | C | C | C | C | C | |
ZP.384/021 | HAMOUD SULEIMAN HAMOUD | M | C | A | D | C | C | |
ZP.384/022 | HARITH KHAMIS MUSSA | M | B | B | C | B | B | |
ZP.384/023 | MAHMOUD RASHID KHALFAN | M | C | A | A | B | A | |
ZP.384/024 | MUHAMMED HAMAD SAID | M | A | B | D | C | C | |
ZP.384/025 | MUNIR SAID NASSOR | M | C | B | C | C | C | |
ZP.384/026 | NASSIR MBAROUK SALIM | M | A | B | D | C | C | |
ZP.384/027 | SALUM MBAROUK SALUM | M | D | C | D | C | D | |
ZP.384/028 | SULEIMAN SAID SULEIMAN | M | B | B | C | B | B | |
ZP.384/029 | YAASIR HABIB SALEH | M | A | A | B | A | A |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | CHAKE CHAKE |
Total number of candidates : | REG = 29, SAT = 29, ABS = 0 |
Total passed candidates : | 29 = 100 % |
Centre position district wise : | 1/9 |
Centre position region wise : | 1/14 |
Centre position national wise : | 21/147 |
LAUREATE INT SCHOOL 'P' SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 29 | 29 | 0 | 29 | 1/9 | 1/14 | 21/147 | ||
KISWAHILI | 29 | 29 | 0 | 29 | 2/9 | 2/14 | 27/147 | ||
MATHEMATICS | 29 | 29 | 0 | 28 | 1/9 | 1/14 | 30/147 | ||
SCIENCE | 29 | 29 | 0 | 29 | 3/9 | 7/14 | 41/147 |