AVG A - 0 | AVG B - 2 | AVG C - 27 | AVG D - 14 | AVG F - 2 | ABS - 3 |
---|
2020 - AL-ISWLAAH PRIMARY SCHOOL STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | |
ZP.383/001 | AISHA MAKAME ALI | F | D | D | F | C | D | |
ZP.383/002 | HAJRA JUMA JUMA | F | B | D | D | A | C | |
ZP.383/003 | JAMILA SALUM KHALIFA | F | C | C | F | B | C | |
ZP.383/004 | JOKHA SULEIMAN KHALFAN | F | C | D | D | B | C | |
ZP.383/005 | JUHAIFA WADI MAKAME | F | x | x | x | x | x | |
ZP.383/006 | MARYAM ALI SALEH | F | C | D | D | A | C | |
ZP.383/007 | MARYAM HEMED MGAU | F | B | D | D | A | C | |
ZP.383/008 | MUNIRA AHMADA MALIK | F | C | C | D | A | C | |
ZP.383/009 | MUTMAINNA YUSSUF HAMZA | F | C | D | F | B | C | |
ZP.383/010 | NAIFAT KHAMIS JUMA | F | B | C | D | A | C | |
ZP.383/011 | NAJAT AMOUR MASOUD | F | B | B | C | A | B | |
ZP.383/012 | NASSRA MWALIM KHAMIS | F | D | D | F | C | D | |
ZP.383/013 | NUSWAYIHA ABDALLAH MUHAMAD | F | D | D | D | B | C | |
ZP.383/014 | RAUDHAT MOHAMED KHALIFA | F | C | D | F | B | C | |
ZP.383/015 | RUKAIYA KHAMIS OMAR | F | D | D | F | C | D | |
ZP.383/016 | SAMIYHA HAMZA YUSSUF | F | C | D | D | C | C | |
ZP.383/017 | TAUHIDA SALIM SULEIMAN | F | A | C | D | A | C | |
ZP.383/018 | THUMAYYA HEMED MOHAMMED | F | x | x | x | x | x | |
ZP.383/019 | THUWAIBA SHAIBU JUMA | F | C | D | F | B | C | |
ZP.383/020 | UMMU-L-KHAIRA HAJI DAWA | F | F | D | F | C | D | |
ZP.383/021 | UMMUKHER MOHAMED ABDALLA | F | C | C | F | C | C | |
ZP.383/022 | ZAINAB RAJABU KHERI | F | D | F | D | B | D | |
ZP.383/023 | ZAINAB SALIM HAMAD | F | D | D | F | B | D | |
ZP.383/024 | ZAINABU ISSA ABDALLAH | F | C | C | D | B | C | |
ZP.383/025 | ZUHURA MAKAME MASSOUD | F | C | D | D | B | C | |
ZP.383/026 | ABDUL-BARI MUSSA SILIME | M | D | D | F | B | D | |
ZP.383/027 | ABDUL-LATIF ALLY AROUB | M | x | x | x | x | x | |
ZP.383/028 | ABRAHMAN ALI MAKAME | M | D | D | F | B | D | |
ZP.383/029 | ADRASH MIKIDADI SIMAI | M | C | C | D | B | C | |
ZP.383/030 | ALI SHARIF FUMU | M | A | B | D | A | B | |
ZP.383/031 | AYOUB MASSOUD SHAAME | M | F | D | F | C | D | |
ZP.383/032 | BASHIRU WAZIRI HAJI | M | F | D | F | D | F | |
ZP.383/033 | FAISAL OMAR KHAMIS | M | D | F | F | B | D | |
ZP.383/034 | HAFIDH MUHAMAD KHAMIS | M | F | F | F | F | F | |
ZP.383/035 | HUDHAIFA KHAMIS ALI | M | C | D | D | B | C | |
ZP.383/036 | KHAMIS YUSSUF SILIMA | M | C | C | D | A | C | |
ZP.383/037 | LUQMAN SALIM HABIBU | M | F | C | D | A | C | |
ZP.383/038 | MAHDI HASSAN MOHD | M | B | D | D | A | C | |
ZP.383/039 | MIKIDADI KHAMIS IDD | M | D | D | D | C | D | |
ZP.383/040 | MUSSA ALI VUAI | M | B | C | D | A | C | |
ZP.383/041 | OMAR SAIDI RASHID | M | C | D | D | B | C | |
ZP.383/042 | SAID SULEIMAN KHALFAN | M | C | D | D | B | C | |
ZP.383/043 | SALUM OMAR JUMA | M | F | F | F | B | D | |
ZP.383/044 | SHAFII JUMA OMAR | M | C | C | F | B | C | |
ZP.383/045 | SILIMA HAJI SILIMA | M | C | C | D | B | C | |
ZP.383/046 | SULEIMAN HAJI ALI | M | D | D | F | B | D | |
ZP.383/047 | WILDAAN YUSSUF HAMZA | M | C | D | D | A | C | |
ZP.383/048 | YUNUS OMAR ALIY | M | D | D | F | B | D |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | MKOANI |
Total number of candidates : | REG = 48, SAT = 45, ABS = 3 |
Total passed candidates : | 43 = 95.56 % |
Centre position district wise : | 5/30 |
Centre position region wise : | 11/56 |
Centre position national wise : | 69/293 |
AL-ISWLAAH PRIMARY SCHOOL SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 48 | 45 | 3 | 41 | 6/30 | 15/56 | 110/293 | ||
KISWAHILI | 48 | 45 | 3 | 39 | 2/30 | 7/56 | 55/293 | ||
MATHEMATICS | 48 | 45 | 3 | 25 | 15/30 | 34/56 | 189/293 | ||
SCIENCE | 48 | 45 | 3 | 44 | 1/30 | 2/56 | 14/293 |