AVG A - 0 | AVG B - 5 | AVG C - 12 | AVG D - 18 | AVG F - 2 | ABS - 0 |
---|
2020 - CHARITY PRIMARY STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | |
ZP.376/001 | AHLAM ALI MUSTAFA | F | C | C | D | D | C | |
ZP.376/002 | DOREEN AYOUB VENANSI | F | B | B | C | C | B | |
ZP.376/003 | FARHAT RAMADHAN AMEIR | F | C | C | D | D | C | |
ZP.376/004 | FATUMA HAJI AMEIR | F | C | C | D | C | C | |
ZP.376/005 | FIRDAUS ABDALLA KHAMIS | F | C | D | D | D | D | |
ZP.376/006 | HAFIDHUU KHAMIS MACHANO | F | B | C | C | D | C | |
ZP.376/007 | HAFSA ABAALI ABUU | F | D | C | D | D | D | |
ZP.376/008 | HILDA MRISHO USSI | F | C | B | C | C | C | |
ZP.376/009 | HUSNA ABDALLA ABDALLA | F | C | C | D | C | C | |
ZP.376/010 | KHAULA VUAA ABUU | F | B | A | D | C | C | |
ZP.376/011 | MATHNA HASSAN ALI | F | C | B | D | C | C | |
ZP.376/012 | MEJA PANDU HAJI | F | C | C | D | D | D | |
ZP.376/013 | MWATUM ALI SAID | F | A | B | C | C | B | |
ZP.376/014 | NAJMA ALI MOHAMED | F | A | A | A | C | B | |
ZP.376/015 | RAHMA AMOUR ALI | F | C | C | D | D | D | |
ZP.376/016 | RAMLA BAKARI TUPA | F | C | D | D | D | D | |
ZP.376/017 | RUFEA ABDALLA ABDALLA | F | F | D | F | F | F | |
ZP.376/018 | SAPNA ISSA SHAURI | F | D | D | F | D | D | |
ZP.376/019 | SHADYA HASSAN BUDA | F | C | C | D | C | C | |
ZP.376/020 | THAMARAT SOUDI HISABU | F | C | C | D | D | C | |
ZP.376/021 | UMAIMA MKADAM BUDA | F | D | D | D | D | D | |
ZP.376/022 | WARDA MRISHO USSI | F | A | A | C | C | B | |
ZP.376/023 | ABDUL-HALIM ABDALLA JUMA | M | C | B | D | C | C | |
ZP.376/024 | ABDUL-RAHMAN HASSAN SIMAI | M | C | C | F | D | D | |
ZP.376/025 | ABDULKADIR KHAMIS KHEIR | M | D | C | D | D | D | |
ZP.376/026 | ABDULRAHMAN ABDALLA ALI | M | D | C | D | D | D | |
ZP.376/027 | ABUBAKARI RAMADHAN HASSAN | M | A | A | B | C | B | |
ZP.376/028 | ALI ISSA ALI | M | D | C | D | D | D | |
ZP.376/029 | AMMAR ABDALLA ABDALLA | M | D | C | D | D | D | |
ZP.376/030 | BADRU KHAMIS BADRU | M | C | C | D | C | C | |
ZP.376/031 | FAHIMU ABDALLAH ABDILLAH | M | D | D | F | D | D | |
ZP.376/032 | FAUDHI ABDALLA ABDALLA | M | F | D | F | F | F | |
ZP.376/033 | HASSAN ASWAHI HAMDU | M | D | C | D | D | D | |
ZP.376/034 | HASSAN YAHYA RAJAB | M | D | D | D | D | D | |
ZP.376/035 | IKHTHAN SULEIMAN HASSAN | M | C | D | F | D | D | |
ZP.376/036 | MOH'D ZISI MRISHO | M | C | D | D | D | D | |
ZP.376/037 | SILIMA MAKAME SIMAI | M | D | C | D | D | D |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | KUSINI |
Total number of candidates : | REG = 37, SAT = 37, ABS = 0 |
Total passed candidates : | 35 = 94.59 % |
Centre position district wise : | 4/6 |
Centre position region wise : | 10/14 |
Centre position national wise : | 115/147 |
CHARITY PRIMARY SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 37 | 37 | 0 | 37 | 3/6 | 5/14 | 105/147 | ||
KISWAHILI | 37 | 37 | 0 | 35 | 2/6 | 5/14 | 100/147 | ||
MATHEMATICS | 37 | 37 | 0 | 31 | 3/6 | 6/14 | 82/147 | ||
SCIENCE | 37 | 37 | 0 | 35 | 6/6 | 14/14 | 140/147 |