AVG A - 0 | AVG B - 2 | AVG C - 5 | AVG D - 17 | AVG F - 11 | ABS - 0 |
---|
2020 - PANGATUPU STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | |
ZP.350/001 | AMINA YUSSUF ABEID | F | F | D | F | F | F | |
ZP.350/002 | HALIMA OMAR ZAMIRI | F | F | D | F | F | F | |
ZP.350/003 | HANIFA CHINDI MAKAME | F | D | D | D | D | D | |
ZP.350/004 | HUSNA KHAMIS JUMA | F | C | D | D | B | C | |
ZP.350/005 | HUZAIMA SULEIMAN OMAR | F | D | D | F | D | F | |
ZP.350/006 | KHAIRAT MAKAME MUHAMED | F | D | F | F | D | D | |
ZP.350/007 | MARIYAM SILIMA MAKAME | F | D | D | D | C | D | |
ZP.350/008 | MULHAT RAMADHAN MAKAME | F | C | C | C | A | C | |
ZP.350/009 | MWACHUM MABROUK MAKAME | F | F | F | F | F | F | |
ZP.350/010 | NURU MAKAME KHAMIS | F | D | D | D | C | D | |
ZP.350/011 | PILI ABEID SALUM | F | D | D | D | B | D | |
ZP.350/012 | RAUDHAT MACHANO HAJI | F | C | D | D | A | C | |
ZP.350/013 | REHEMA JUMA ROBERT | F | F | F | F | D | F | |
ZP.350/014 | RIZIKI ALI MACHANO | F | D | D | D | B | C | |
ZP.350/015 | RUKIA YUSSUF ABEID | F | D | D | D | C | D | |
ZP.350/016 | WASILA MAKAME ALI | F | D | D | F | D | D | |
ZP.350/017 | YUSRA MABROUK MAKAME | F | D | F | F | D | D | |
ZP.350/018 | ZARIHA MAKAME KHAMIS | F | D | D | D | C | D | |
ZP.350/019 | ABDALLA PANDE MAKUNGU | M | F | D | F | F | F | |
ZP.350/020 | ABUBAKAR JAHA MAKARANI | M | F | F | F | D | F | |
ZP.350/021 | ALI MAULID MUHAMAD | M | C | D | D | A | C | |
ZP.350/022 | ALI SILIMA KHAMIS | M | F | F | F | D | F | |
ZP.350/023 | HASSAN SILIMA KHAMIS | M | D | D | F | D | D | |
ZP.350/024 | IBRAHIM AME KHAMIS | M | D | D | F | D | D | |
ZP.350/025 | KHALID KHAMIS MAKAME | M | D | D | D | B | D | |
ZP.350/026 | KHAMIS OTHMAN MAKAME | M | B | B | D | A | B | |
ZP.350/027 | MOHAMED MAKAME MOHAMED | M | D | D | D | D | D | |
ZP.350/028 | MUSTAFA OTHMAN MAKAME | M | F | D | D | B | D | |
ZP.350/029 | SILIMA MCHA SILIMA | M | F | D | D | D | D | |
ZP.350/030 | TALIB MAULID MUHAMAD | M | F | F | F | F | F | |
ZP.350/031 | YAKOUB AMANA TUMENI | M | D | D | F | C | D | |
ZP.350/032 | YAKOUB KHAMIS JUMA | M | B | B | C | A | B | |
ZP.350/033 | YAKOUB MSEMWAE MSHAMBA | M | F | F | F | F | F | |
ZP.350/034 | YUNUS BAKAR ABEID | M | F | F | F | F | F | |
ZP.350/035 | ZAMIRI KHAMIS ZAMIRI | M | F | D | F | D | D |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | KASKAZINI B |
Total number of candidates : | REG = 35, SAT = 35, ABS = 0 |
Total passed candidates : | 24 = 68.57 % |
Centre position district wise : | 9/10 |
Centre position region wise : | 16/19 |
Centre position national wise : | 144/147 |
PANGATUPU SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 35 | 35 | 0 | 26 | 9/10 | 16/19 | 140/147 | ||
KISWAHILI | 35 | 35 | 0 | 22 | 8/10 | 14/19 | 138/147 | ||
MATHEMATICS | 35 | 35 | 0 | 17 | 6/10 | 12/19 | 133/147 | ||
SCIENCE | 35 | 35 | 0 | 28 | 10/10 | 17/19 | 119/147 |