AVG A - 2 | AVG B - 4 | AVG C - 11 | AVG D - 6 | AVG F - 0 | ABS - 0 |
---|
2020 - AL-IKHWAN NURSERY AND PRIMARY SCHOOL STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | |
ZP.347/001 | AYMAN BASHIR HABIBU | F | C | B | C | B | C | |
ZP.347/002 | FATMA ALI SALUM | F | C | B | C | C | C | |
ZP.347/003 | FATMA HAIDAR JUMA | F | D | B | C | C | C | |
ZP.347/004 | FATMA SULEIMAN MIKIDADI | F | D | D | D | D | D | |
ZP.347/005 | KHAIRAT MBWANA OMAR | F | D | A | C | C | C | |
ZP.347/006 | MATHNA AMEIR SHAMSI | F | B | A | B | B | B | |
ZP.347/007 | NAIFAT MOHAMED RAMADHAN | F | D | C | F | D | D | |
ZP.347/008 | RAHMA JUMA ABDALLA | F | B | B | C | C | C | |
ZP.347/009 | RIZIKI OMAR IDRISSA | F | C | C | C | D | C | |
ZP.347/010 | SAADA RAJAB MLENGE | F | C | C | D | D | C | |
ZP.347/011 | SABRA MAULID KHAMIS | F | D | D | D | C | D | |
ZP.347/012 | SHARMILA ADAM AYOUB | F | A | A | B | B | A | |
ZP.347/013 | ABDALLA RASHID GHARIB | M | C | B | C | C | C | |
ZP.347/014 | ABDUL-LATIF RAMADHAN HAJI | M | A | A | B | B | B | |
ZP.347/015 | ABUBAKAR ALI MOHAMMED | M | C | A | C | C | B | |
ZP.347/016 | ABUBAKAR JUMA BAKAR | M | F | C | D | D | D | |
ZP.347/017 | ADAM HASSAN AMEIR | M | C | C | D | C | C | |
ZP.347/018 | ANWAR ABDALLA MUEMBE | M | D | B | D | C | C | |
ZP.347/019 | IKMAL ABDILLAHI MWINYI | M | C | D | D | C | D | |
ZP.347/020 | IS-HAKA MBARAKA USSI | M | D | C | C | D | D | |
ZP.347/021 | NASSOR HAKIM SHEHE | M | B | A | C | B | B | |
ZP.347/022 | OTHMAN VUAI SHAFII | M | A | A | B | B | A | |
ZP.347/023 | YUNUS MOH'D JUMA | M | B | C | D | C | C |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MAGHARIBI B |
Total number of candidates : | REG = 23, SAT = 23, ABS = 0 |
Total passed candidates : | 23 = 100 % |
Centre position district wise : | 24/45 |
Centre position region wise : | 48/93 |
Centre position national wise : | 60/147 |
AL-IKHWAN NURSERY AND PRIMARY SCHOOL SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 23 | 23 | 0 | 23 | 25/45 | 50/93 | 60/147 | ||
KISWAHILI | 23 | 23 | 0 | 22 | 34/45 | 64/93 | 78/147 | ||
MATHEMATICS | 23 | 23 | 0 | 22 | 19/45 | 36/93 | 41/147 | ||
SCIENCE | 23 | 23 | 0 | 23 | 24/45 | 50/93 | 86/147 |