AVG A - 1 | AVG B - 7 | AVG C - 28 | AVG D - 19 | AVG F - 1 | ABS - 0 |
---|
2020 - ENGLISH SPEAKING STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | |
ZP.340/001 | ATEEYAH ALI OMAR | F | C | C | D | C | C | |
ZP.340/002 | AWATIF ALLY MKONDO | F | D | C | D | D | D | |
ZP.340/003 | BILKIS MUHAMMAD SALUM | F | D | C | D | D | D | |
ZP.340/004 | BUTHAYNA SALUM HAMDAN | F | B | B | D | C | C | |
ZP.340/005 | GHAFRA NAIM JAFFAR | F | D | B | D | C | D | |
ZP.340/006 | HAJRA MASOUD SOUD | F | B | A | D | C | C | |
ZP.340/007 | IFTIHAM FAHMI ABDULRAHMAN | F | C | C | F | D | D | |
ZP.340/008 | INSAAF ALLY SALIM | F | B | A | C | C | B | |
ZP.340/009 | INTIDAL FAHMY ABDUL-RAHMAN | F | C | B | D | D | C | |
ZP.340/010 | JUNAITHAT MOHAMMED HAJI | F | C | C | D | D | C | |
ZP.340/011 | KHAIRA ABDI OMAR | F | B | C | D | C | C | |
ZP.340/012 | LAFHAT FAUZ MOHAMMED | F | B | B | D | C | C | |
ZP.340/013 | MANAL SAID ALI | F | B | A | D | C | C | |
ZP.340/014 | NAHLA AHMED SALUM | F | B | C | D | C | C | |
ZP.340/015 | NASRA FAUZ SAID | F | C | A | D | C | C | |
ZP.340/016 | NASRIYA NASSIR VUAI | F | A | A | B | B | A | |
ZP.340/017 | NUSAIBA ISMAIL TAKDIR | F | A | A | C | C | B | |
ZP.340/018 | RADHIYA SAID MATTAR | F | B | B | C | C | C | |
ZP.340/019 | RAHMA JUMA MOHAMED | F | C | C | D | D | C | |
ZP.340/020 | RAUHIYA MAKAME OMAR | F | A | A | D | C | C | |
ZP.340/021 | RUMAYSA HAFIDH JUMA | F | D | D | D | D | D | |
ZP.340/022 | RUMAYTHA ALI SULEIMAN | F | D | C | F | D | D | |
ZP.340/023 | SABIHA SALUM AZIZ | F | B | B | D | C | C | |
ZP.340/024 | SAFIYA AZZAN MOH'D | F | A | A | D | C | C | |
ZP.340/025 | SALMA IBRAHIM MASUD | F | D | D | F | D | D | |
ZP.340/026 | SAMMAH NASSOR YAHYA | F | C | C | D | D | D | |
ZP.340/027 | SHARIFA MUHAMMED KHALFAN | F | C | D | D | D | D | |
ZP.340/028 | SHEIKHA SAAD OTHMAN | F | B | B | D | D | C | |
ZP.340/029 | SUMAIYYA ALI NASSOR | F | F | D | F | D | D | |
ZP.340/030 | SWAFAA ALLY ABDALLA | F | B | B | F | C | C | |
ZP.340/031 | THUWAYBA ABUBAKAR AMOUR | F | C | A | C | B | B | |
ZP.340/032 | ZEYANA ISMAIL TAKDIR | F | B | A | D | C | C | |
ZP.340/033 | ZEYYANA AHMED ABDALLA | F | A | A | D | C | B | |
ZP.340/034 | ZULFAT ABDI KASSIM | F | C | B | D | C | C | |
ZP.340/035 | ABDUL-NASIR ABDUL-RAHMAN YUSSUF | M | D | C | F | C | D | |
ZP.340/036 | ABDULHAMID MOHAMED HASSAN | M | F | D | F | D | F | |
ZP.340/037 | ABDULKADIR ADAM JUMA | M | D | C | D | D | D | |
ZP.340/038 | ABUBAKAR MUSSA RAJAB | M | D | D | F | C | D | |
ZP.340/039 | AKMAL ABDALLAH ALLY | M | C | A | D | C | C | |
ZP.340/040 | DHULKARNAYN AMIN ABDALLAH | M | C | A | F | C | C | |
ZP.340/041 | HILAL ABOUD JUMA | M | B | B | D | C | C | |
ZP.340/042 | INSAF ABDALLA SHAIB | M | D | B | D | C | C | |
ZP.340/043 | ISAM AHMED ALI | M | C | C | D | D | C | |
ZP.340/044 | ISMAIL ALI SULEIMAN | M | D | C | D | D | D | |
ZP.340/045 | ISMAIL AMOUR MUSSA | M | D | C | D | D | D | |
ZP.340/046 | ISMAIL IBRAHIM MASOUD | M | F | D | F | D | D | |
ZP.340/047 | KHASHIR ALLY ABDALLA | M | B | A | C | C | B | |
ZP.340/048 | MAHIR IS-HAKA ALLY | M | D | D | D | D | D | |
ZP.340/049 | MAHIR MABROUK HAFIDH | M | B | A | C | C | B | |
ZP.340/050 | MOHAMED ABDALLA KHALFAN | M | D | D | F | D | D | |
ZP.340/051 | MOHAMED NASSOR SAID | M | A | C | D | C | C | |
ZP.340/052 | MOHAMMED JAILAN MOHAMMED | M | C | C | D | D | D | |
ZP.340/053 | MUSLIH HAJI MWINYI | M | B | A | C | B | B | |
ZP.340/054 | SALEH JAFFAR BAKAR | M | C | C | C | C | C | |
ZP.340/055 | SEIF MOHAMED SEIF | M | C | C | D | C | C | |
ZP.340/056 | SULEIMAN SALEH RASHID | M | C | A | D | C | C |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | MJINI |
Total number of candidates : | REG = 56, SAT = 56, ABS = 0 |
Total passed candidates : | 55 = 98.21 % |
Centre position district wise : | 8/26 |
Centre position region wise : | 30/98 |
Centre position national wise : | 40/293 |
ENGLISH SPEAKING SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 56 | 56 | 0 | 56 | 4/26 | 19/98 | 22/293 | ||
KISWAHILI | 56 | 56 | 0 | 53 | 5/26 | 26/98 | 30/293 | ||
MATHEMATICS | 56 | 56 | 0 | 45 | 13/26 | 39/98 | 60/293 | ||
SCIENCE | 56 | 56 | 0 | 56 | 26/26 | 95/98 | 258/293 |