AVG A - 2 | AVG B - 2 | AVG C - 12 | AVG D - 0 | AVG F - 0 | ABS - 0 |
---|
2020 - THE LION KING JUNIOR ACADEMY STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | |
ZP.332/001 | CATHERIN YOHAN PIRIS | F | B | C | B | D | C | |
ZP.332/002 | FATMA OMAR NATEPE | F | C | B | D | C | C | |
ZP.332/003 | HUTHAIMA MOHAMED OMAR | F | B | C | D | C | C | |
ZP.332/004 | KHUDA SALUM KHAMIS | F | C | B | C | C | C | |
ZP.332/005 | NADYA MBARAK HIMID | F | C | B | D | D | C | |
ZP.332/006 | SAMHA SAID SALUM | F | B | C | D | C | C | |
ZP.332/007 | THUREA OMAR JUMA | F | B | A | B | B | B | |
ZP.332/008 | ZAINAB ABDALLAH ALI | F | C | B | F | C | C | |
ZP.332/009 | ABDALLAH NASSOR KOMBO | M | B | C | F | C | C | |
ZP.332/010 | ABDALLAH SAID ABDALLAH | M | B | A | A | C | A | |
ZP.332/011 | FEISAL MAHMOUD YUSSUF | M | D | A | C | C | C | |
ZP.332/012 | INNOCENT HOSEA MWEMEZI | M | C | A | D | C | C | |
ZP.332/013 | MAHMOUD HAMAD MIKDAD | M | C | B | D | C | C | |
ZP.332/014 | OMAR ALI SALUM | M | C | A | C | C | C | |
ZP.332/015 | OTHMAN KHAMIS PANDU | M | B | A | C | C | B | |
ZP.332/016 | UKALANGAMA PAUL ELISHA | M | B | A | A | B | A |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MAGHARIBI B |
Total number of candidates : | REG = 16, SAT = 16, ABS = 0 |
Total passed candidates : | 16 = 100 % |
Centre position district wise : | 15/45 |
Centre position region wise : | 31/93 |
Centre position national wise : | 38/147 |
THE LION KING JUNIOR ACADEMY SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 16 | 16 | 0 | 16 | 11/45 | 20/93 | 23/147 | ||
KISWAHILI | 16 | 16 | 0 | 16 | 25/45 | 51/93 | 61/147 | ||
MATHEMATICS | 16 | 16 | 0 | 14 | 18/45 | 34/93 | 39/147 | ||
SCIENCE | 16 | 16 | 0 | 16 | 19/45 | 37/93 | 71/147 |