AVG A - 0 | AVG B - 2 | AVG C - 29 | AVG D - 24 | AVG F - 3 | ABS - 2 |
---|
2020 - DUNGA KIEMBENI STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | |
ZP.158/001 | AIMAN OMAR MWALIMU | F | D | C | F | C | D | |
ZP.158/002 | AMINA ABDALLA HAJI | F | C | C | D | B | C | |
ZP.158/003 | ASINTA MUSSA BASSU | F | D | D | F | C | D | |
ZP.158/004 | FATMA ALI RAMADHAN | F | D | D | F | C | D | |
ZP.158/005 | FIR-DAUS OMAR HASSAN | F | D | D | F | C | D | |
ZP.158/006 | FIR-DAUS THABIT MOH'D | F | B | A | C | A | B | |
ZP.158/007 | HAUZATU IDDI BITAMAZA | F | D | D | D | B | C | |
ZP.158/008 | HUDDA HAJI KHEIR | F | D | D | F | B | D | |
ZP.158/009 | HUDHAIFAT ABDALLA ABDALLA | F | C | D | D | A | C | |
ZP.158/010 | HUDHAIMA ABDALLA ABDALLA | F | F | D | F | C | D | |
ZP.158/011 | IL-HAM JAFFAR ALI | F | D | D | D | B | D | |
ZP.158/012 | KHADIJA SALUM HAMDU | F | C | C | C | A | C | |
ZP.158/013 | MUDH-DALIFAT ABDALLA ABDALLA | F | C | D | D | B | C | |
ZP.158/014 | MWAIYA SOUD RAJAB | F | F | D | D | D | D | |
ZP.158/015 | NAJMA SULEIMAN RAJAB | F | D | D | D | B | C | |
ZP.158/016 | RAUDHAT OMAR MUHAMMED | F | D | C | D | A | C | |
ZP.158/017 | RIZIKI IDDI SULEIMAN | F | C | C | D | A | C | |
ZP.158/018 | RUBIYA SALEH ABDUU | F | C | C | D | A | C | |
ZP.158/019 | SABIHA MOHAMED KISHEHA | F | C | D | F | B | C | |
ZP.158/020 | SAIDA PASKAL NKOUBA | F | D | D | F | B | D | |
ZP.158/021 | SARA ABASS MWADINI | F | C | C | C | A | C | |
ZP.158/022 | SHAR-FANI ABDALLA JECHA | F | C | D | D | B | C | |
ZP.158/023 | SOFIA CHERLE JOSEPH | F | C | C | C | A | C | |
ZP.158/024 | WADH-HAT AMEIR HIJA | F | D | F | F | D | F | |
ZP.158/025 | YUSTA SIMONI BUNDALA | F | C | C | C | A | C | |
ZP.158/026 | ZUENA SUDI YUSSUPH | F | F | D | F | B | D | |
ZP.158/027 | ZULEIKHA ALI RAMADHAN | F | D | D | F | C | D | |
ZP.158/028 | ZUWENA MUHAMMED RAMADHAN | F | D | D | D | C | C | |
ZP.158/029 | ABDUL-LATIF RAMADHAN KASSIM | M | D | C | C | B | C | |
ZP.158/030 | ABDUL-SHAKUR SHARIF MUHAMMED | M | D | C | D | C | C | |
ZP.158/031 | ABDULWAHID KHAMIS ABDLLA | M | D | D | D | B | C | |
ZP.158/032 | ABRAHMAN ABDALLA DAUD | M | F | D | D | D | D | |
ZP.158/033 | ABUUBAKAR IDDI RAMADHA | M | D | D | D | B | D | |
ZP.158/034 | ADAM MOH'D KURWA | M | F | D | F | D | D | |
ZP.158/035 | ALI ASID ALI | M | C | C | D | A | C | |
ZP.158/036 | ALI SALUM SULEIMAN | M | D | D | D | C | D | |
ZP.158/037 | AMEIR MTINDO AMEIR | M | F | C | D | D | D | |
ZP.158/038 | AMOUR MASOUD KHAMIS | M | D | D | D | B | C | |
ZP.158/039 | BLEYA ATANAS PANGROUS | M | x | x | x | x | x | |
ZP.158/040 | DAUD ABDALLA DAUD | M | C | B | C | B | C | |
ZP.158/041 | EMANUEL MAHONA SENI | M | C | A | B | A | B | |
ZP.158/042 | HAIDAR KHAMIS ISSA | M | D | D | D | C | D | |
ZP.158/043 | HALIFA MWALIM JUMA | M | D | D | D | A | C | |
ZP.158/044 | HARITH ALI KHEIR | M | D | D | F | D | D | |
ZP.158/045 | HASSAN KHATIB HASSAN | M | F | D | F | C | D | |
ZP.158/046 | HUDHAIYIR HAJI JUMA | M | C | C | D | B | C | |
ZP.158/047 | MUDATHIR KHAMIS MWITA | M | C | D | D | A | C | |
ZP.158/048 | MUDHIHIR AMOUR MUHAMED | M | F | D | F | F | D | |
ZP.158/049 | MUHAMMED MWINYI MABROUK | M | C | C | D | A | C | |
ZP.158/050 | MUHAMMED RAMADHANI DAUDI | M | F | F | F | F | F | |
ZP.158/051 | MUNDHIR JUMA KHAMIS | M | C | C | C | A | C | |
ZP.158/052 | MUSTAFA KHAMIS MABROUK | M | D | D | D | A | C | |
ZP.158/053 | NASSIR JUMA KHAMIS | M | F | D | F | B | D | |
ZP.158/054 | NDEMILE PAULO MALUNGA | M | x | x | x | x | x | |
ZP.158/055 | NURDINI KHAMIS MUSSA | M | D | C | D | A | C | |
ZP.158/056 | RASHID HAJI KHAMIS | M | D | D | D | C | D | |
ZP.158/057 | SHAABAN CHARLES MATIN | M | C | D | D | B | C | |
ZP.158/058 | SULEIMAN HAMDU SULEIMAN | M | D | F | F | F | F | |
ZP.158/059 | SULEIMAN KHATIBU ABDALLA | M | F | D | D | C | D | |
ZP.158/060 | YUNUS SWALEHE KHAMIS | M | D | D | D | B | D |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | KATI |
Total number of candidates : | REG = 60, SAT = 58, ABS = 2 |
Total passed candidates : | 55 = 94.83 % |
Centre position district wise : | 9/30 |
Centre position region wise : | 10/43 |
Centre position national wise : | 87/293 |
DUNGA KIEMBENI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 60 | 58 | 2 | 55 | 2/30 | 2/43 | 61/293 | ||
KISWAHILI | 60 | 58 | 2 | 47 | 14/30 | 21/43 | 146/293 | ||
MATHEMATICS | 60 | 58 | 2 | 40 | 7/30 | 10/43 | 79/293 | ||
SCIENCE | 60 | 58 | 2 | 55 | 6/30 | 6/43 | 52/293 |