AVG A - 0 | AVG B - 0 | AVG C - 1 | AVG D - 34 | AVG F - 12 | ABS - 1 |
---|
2020 - MOGA STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | |
ZP.114/001 | AMINA JUMA BAKARI | F | F | F | F | D | D | |
ZP.114/002 | AMINA OMAR JUMA | F | F | F | F | D | F | |
ZP.114/003 | ASMA ALI HAJI | F | F | D | F | D | D | |
ZP.114/004 | DAWA USSI MCHA | F | D | D | F | C | D | |
ZP.114/005 | HALIMA SHEHA USSI | F | D | F | F | C | D | |
ZP.114/006 | HIDAYA ALI MACHANO | F | F | F | F | D | F | |
ZP.114/007 | HIDAYA MTUMWA BEDUI | F | D | D | F | D | D | |
ZP.114/008 | KAJE KHAMIS MAKAME | F | D | D | F | C | D | |
ZP.114/009 | KAZIJA TANO HAZINA | F | F | D | D | C | D | |
ZP.114/010 | KHAIRAT FOUM HAJI | F | D | D | D | B | D | |
ZP.114/011 | MARYAM ABASS HUSSEIN | F | F | D | F | D | F | |
ZP.114/012 | MBOJA OTHMAN KHAMIS | F | D | F | F | D | D | |
ZP.114/013 | MIZA HAJI HIJA | F | F | D | F | D | D | |
ZP.114/014 | MWANAIDI MUHAMMED HAJI | F | D | D | F | C | D | |
ZP.114/015 | PATIMA ALI MACHANO | F | D | D | F | C | D | |
ZP.114/016 | RAIYANI ULIMWENGU MKADAM | F | F | D | F | D | D | |
ZP.114/017 | RIZIKI MAKAME HAJI | F | D | F | F | D | D | |
ZP.114/018 | RUKIA SEIF MOLE | F | D | F | F | C | D | |
ZP.114/019 | SAMIRA ABEID SAID | F | F | D | F | C | D | |
ZP.114/020 | TATU JUMA ALI | F | D | F | F | C | D | |
ZP.114/021 | THUWAIBA FAKI MUHAMMAD | F | F | D | F | C | D | |
ZP.114/022 | ZAINABU HAJI JUMA | F | D | D | F | D | D | |
ZP.114/023 | ZARINA MUSSA KHAMIS | F | C | B | D | B | C | |
ZP.114/024 | ZUHURA ALI CHOUM | F | D | D | F | B | D | |
ZP.114/025 | ABDILLAHI ALI KUNDI | M | D | D | F | C | D | |
ZP.114/026 | ABDILLAHI MAKAME USSI | M | F | D | F | F | F | |
ZP.114/027 | ADAM BAKARI HAJI | M | F | F | F | D | F | |
ZP.114/028 | ADAM FAKI JABU | M | F | F | F | D | D | |
ZP.114/029 | AHMADA FOUM USSI | M | D | F | D | C | D | |
ZP.114/030 | HAJI ALI HAJI | M | F | F | F | D | D | |
ZP.114/031 | IS-HAKA MAKAME KHAMIS | M | F | F | F | D | F | |
ZP.114/032 | ISMAIL BAKARI YAHYA | M | F | D | F | D | D | |
ZP.114/033 | ISMAIL MADAI HUSSEIN | M | F | D | F | D | D | |
ZP.114/034 | ISMAIL MAKAME ABEID | M | D | F | D | C | D | |
ZP.114/035 | JUMA ALI JUMA | M | D | F | F | D | D | |
ZP.114/036 | JUMA PANDU JUMA | M | D | F | F | C | D | |
ZP.114/037 | MAKAME BAKARI MAKAME | M | F | F | F | D | F | |
ZP.114/038 | MUDRIK ABDALLA KHAMIS | M | D | D | D | D | D | |
ZP.114/039 | MUDRIK HIMIDI NYANGE | M | D | D | D | D | D | |
ZP.114/040 | MUHAMMAD ABDALLA MUHAMMAD | M | F | D | D | C | D | |
ZP.114/041 | MUHAMMAD KHAMIS MUSTAFA | M | D | D | F | D | D | |
ZP.114/042 | MUNDHIR BAKARI YAHYA | M | F | D | F | C | D | |
ZP.114/043 | OTHMAN MAKAME KHAMIS | M | F | D | F | F | F | |
ZP.114/044 | RAHIM JABIR JUMA | M | F | F | F | F | F | |
ZP.114/045 | SULEIMAN ALI MGENI | M | F | F | F | D | F | |
ZP.114/046 | SULEIMAN YUSSUF JUMA | M | F | D | F | F | F | |
ZP.114/047 | VUAI MUHAMMAD ALI | M | F | D | F | F | F | |
ZP.114/048 | WILLIAM KWABI MAGEMBE | M | x | x | x | x | x |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | KASKAZINI A |
Total number of candidates : | REG = 48, SAT = 47, ABS = 1 |
Total passed candidates : | 35 = 74.47 % |
Centre position district wise : | 23/27 |
Centre position region wise : | 39/44 |
Centre position national wise : | 282/293 |
MOGA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 48 | 47 | 1 | 28 | 19/27 | 34/44 | 265/293 | ||
KISWAHILI | 48 | 47 | 1 | 22 | 23/27 | 39/44 | 286/293 | ||
MATHEMATICS | 48 | 47 | 1 | 8 | 21/27 | 38/44 | 281/293 | ||
SCIENCE | 48 | 47 | 1 | 42 | 22/27 | 37/44 | 274/293 |