AVG A - 1 | AVG B - 2 | AVG C - 10 | AVG D - 10 | AVG F - 1 | ABS - 0 |
---|
2019 - NUNUU PRIMARY ISL SCHOOL STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | |
ZP.436/001 | AISHA KHAMIS JUMAANE | F | D | D | D | D | D | |
ZP.436/002 | ASFARAT OMAR AL-HAJI | F | D | D | D | C | D | |
ZP.436/003 | FATMA SALUM SHAABAN | F | D | D | D | C | D | |
ZP.436/004 | FIRDAUS ALI MTUMWA | F | F | D | D | D | D | |
ZP.436/005 | HUSNA HASSAN KHAMIS | F | C | C | C | C | C | |
ZP.436/006 | MARIYAM ALI JUMA | F | B | A | B | A | B | |
ZP.436/007 | RAHMA KASSIM ISSA | F | C | D | D | C | D | |
ZP.436/008 | SABRINA ALLY HAMIS | F | B | C | C | C | C | |
ZP.436/009 | SALAMA ALI HAMAD | F | D | D | D | D | D | |
ZP.436/010 | SALHA SUDI AME | F | C | C | C | C | C | |
ZP.436/011 | SHADIA ABDALLA ABUBAKAR | F | C | D | D | D | D | |
ZP.436/012 | ANUAR GHARIB SALUM | M | D | C | C | A | C | |
ZP.436/013 | BADRU MOH'D SULEIMAN | M | B | D | C | C | C | |
ZP.436/014 | IS-HAK KHAMIS NAWAJE | M | D | C | D | D | D | |
ZP.436/015 | IS-MAIL ALI KHAMIS | M | F | D | D | D | D | |
ZP.436/016 | JUMA MAHMOUD MTATURU | M | B | A | A | C | A | |
ZP.436/017 | LUTI ZEDI MOH'D | M | B | B | B | A | B | |
ZP.436/018 | MOHAMED VUAI JUMA | M | C | D | C | B | C | |
ZP.436/019 | OMAR AME MAKAME | M | B | C | C | C | C | |
ZP.436/020 | SHAABAN JUMA MOHAMED | M | C | C | C | C | C | |
ZP.436/021 | SIMAI OMAR MAKAME | M | F | D | D | D | D | |
ZP.436/022 | YASSIR ABDALLA ABDILLAH | M | F | D | F | D | F | |
ZP.436/023 | YUSSUF KHAMIS KHERI | M | C | C | C | C | C | |
ZP.436/024 | ZAKARIA HAJI WA HAJI | M | C | C | C | C | C |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | Kaskazini B |
Total number of candidates : | REG = 24, SAT = 24, ABS = 0 |
Total passed candidates : | 23 = 95.83 % |
Centre position district wise : | 2/7 |
Centre position region wise : | 5/14 |
Centre position national wise : | 82/141 |
NUNUU PRIMARY ISL SCHOOL SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 24 | 24 | 0 | 24 | 2/7 | 5/14 | 87/141 | ||
KISWAHILI | 24 | 24 | 0 | 20 | 3/7 | 6/14 | 104/141 | ||
MATHEMATICS | 24 | 24 | 0 | 23 | 2/7 | 4/14 | 40/141 | ||
SCIENCE | 24 | 24 | 0 | 24 | 5/7 | 10/14 | 78/141 |