AVG A - 2 | AVG B - 9 | AVG C - 11 | AVG D - 0 | AVG F - 0 | ABS - 0 |
---|
2019 - TWIBA STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | |
ZP.416/001 | FARHAT MOHAMMED OMAR | F | B | C | D | A | C | |
ZP.416/002 | FATMA ABDALLA ALI | F | C | C | D | A | C | |
ZP.416/003 | HAULAT HAMAD ABDALLA | F | B | C | D | A | C | |
ZP.416/004 | ILHAM OMAR JUMA | F | A | C | D | A | B | |
ZP.416/005 | ILHAM RAJAB SAID | F | A | C | B | A | A | |
ZP.416/006 | MAIMUNA HAMAD KHAMIS | F | C | D | D | B | C | |
ZP.416/007 | RAHILA JUMA OMAR | F | B | C | D | A | C | |
ZP.416/008 | RUSAINA ALI HASSAN | F | B | D | C | A | B | |
ZP.416/009 | SABAHI OTHMAN HAMAD | F | C | C | D | A | C | |
ZP.416/010 | SMAIYYA MOHAMMED ABDALLA-MUHSIN | F | B | B | C | A | B | |
ZP.416/011 | SUMAIYA MOHAMMED KHATIB | F | A | A | B | A | A | |
ZP.416/012 | THAMRAT RAJAB SAID | F | A | D | D | A | C | |
ZP.416/013 | ABDILLAH KOMBO OTHMAN | M | A | D | D | A | C | |
ZP.416/014 | ABDURAHMAN HAMAD DADI | M | A | C | C | A | B | |
ZP.416/015 | ALI SALUM MOHAMAD | M | C | C | C | A | B | |
ZP.416/016 | ANUAR MWALIM SHEHA | M | C | C | D | B | C | |
ZP.416/017 | JUMA KHAMIS KOMBO | M | F | D | C | B | C | |
ZP.416/018 | MUNIR KHAMIS ABDALLA | M | B | C | D | A | B | |
ZP.416/019 | OMAR RASHID JUMA | M | C | C | C | A | B | |
ZP.416/020 | SAID HAMAD ABDALLA | M | B | D | D | A | C | |
ZP.416/021 | URWA SALIM NASSOR | M | B | C | D | A | B | |
ZP.416/022 | ZAKARIA SOUD MOHAMED | M | A | B | C | A | B |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | Micheweni |
Total number of candidates : | REG = 22, SAT = 22, ABS = 0 |
Total passed candidates : | 22 = 100 % |
Centre position district wise : | 1/1 |
Centre position region wise : | 1/7 |
Centre position national wise : | 17/141 |
TWIBA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 22 | 22 | 0 | 22 | 1/1 | 2/7 | 73/141 | ||
KISWAHILI | 22 | 22 | 0 | 21 | 1/1 | 1/7 | 20/141 | ||
MATHEMATICS | 22 | 22 | 0 | 22 | 1/1 | 2/7 | 55/141 | ||
SCIENCE | 22 | 22 | 0 | 22 | 1/1 | 1/7 | 2/141 |