AVG A - 1 | AVG B - 4 | AVG C - 8 | AVG D - 3 | AVG F - 0 | ABS - 0 |
---|
2019 - MAMSA EDUCATION SCHOOL STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | |
ZP.408/001 | FATMA KARIM MUSSA | F | C | C | C | C | C | |
ZP.408/002 | HAPSA HAMAD YUSUF | F | A | B | D | B | B | |
ZP.408/003 | ILHAM SAID KHAMIS | F | D | C | F | C | D | |
ZP.408/004 | RADHIA SEIF MUSSA | F | C | D | D | C | C | |
ZP.408/005 | SAADIE SULEIMAN BAKAR | F | B | B | C | C | C | |
ZP.408/006 | BURHAN SULEIMAN SALUM | M | C | C | F | C | C | |
ZP.408/007 | HUDHAIF ZIAD MAKAME | M | B | B | C | B | C | |
ZP.408/008 | IBRAHIM ALI MOH'D | M | A | B | B | B | B | |
ZP.408/009 | IDRISSA ABDALLA MOH'D | M | C | C | D | D | D | |
ZP.408/010 | MUDRIK SWALEH IDAROUS | M | C | C | D | C | C | |
ZP.408/011 | MUHSIN MTORO MUHSIN | M | C | A | D | B | C | |
ZP.408/012 | SALIM MASOUD SALIM | M | A | A | B | B | A | |
ZP.408/013 | SLEIMAN KOMBO SHAAME | M | B | B | B | C | B | |
ZP.408/014 | SLEIMAN MBARAKA MAKONGA | M | D | C | D | D | D | |
ZP.408/015 | SLEIMAN SAGAF SULEIMAN | M | A | B | C | B | B | |
ZP.408/016 | YAKBU OMAR SALEH | M | B | B | D | C | C |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | Magharibi B |
Total number of candidates : | REG = 16, SAT = 16, ABS = 0 |
Total passed candidates : | 16 = 100 % |
Centre position district wise : | 16/43 |
Centre position region wise : | 30/90 |
Centre position national wise : | 35/141 |
MAMSA EDUCATION SCHOOL SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 16 | 16 | 0 | 16 | 14/43 | 18/90 | 19/141 | ||
KISWAHILI | 16 | 16 | 0 | 16 | 21/43 | 42/90 | 53/141 | ||
MATHEMATICS | 16 | 16 | 0 | 14 | 24/43 | 49/90 | 63/141 | ||
SCIENCE | 16 | 16 | 0 | 16 | 14/43 | 25/90 | 47/141 |