AVG A - 0 | AVG B - 4 | AVG C - 17 | AVG D - 2 | AVG F - 0 | ABS - 0 |
---|
2019 - AL-BAYAN MUSLIM SCHOOL STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | |
ZP.401/001 | JINA MACHNO JUMA | F | A | B | D | D | C | |
ZP.401/002 | KAUTHAR KHAMIS MACHANO | F | B | B | C | C | C | |
ZP.401/003 | MAIMUNA HASSAN USSI | F | B | C | C | C | C | |
ZP.401/004 | MARIYAM UBWA MCHEZO | F | A | C | C | B | C | |
ZP.401/005 | NADHIRA MUSSA MTUMWA | F | A | C | C | C | C | |
ZP.401/006 | REHEMA NZORI ABDALLAH | F | D | B | D | C | C | |
ZP.401/007 | THUMAIYA SHEHA NEMA | F | C | C | C | D | C | |
ZP.401/008 | TUMU KUDURA MOH'D | F | B | B | C | B | B | |
ZP.401/009 | ZAINABU SIMBA ALI | F | B | B | C | C | B | |
ZP.401/010 | ADAM JUMA HAJI | M | C | C | D | D | C | |
ZP.401/011 | AKRAM MUHAMEDI RAJAB | M | D | D | D | C | D | |
ZP.401/012 | ALI ALI ALI | M | A | A | B | B | B | |
ZP.401/013 | ALI HAMAD ALI | M | C | D | C | C | C | |
ZP.401/014 | ISSA MAULID ALI | M | B | A | B | C | B | |
ZP.401/015 | KHAMIS HADADI HASSAN | M | B | C | C | C | C | |
ZP.401/016 | KHARITH PONDO ALI | M | B | C | C | B | C | |
ZP.401/017 | MAKAME NAHODA KICHOLE | M | A | C | C | C | C | |
ZP.401/018 | MOH'D ALI ADIBU | M | C | C | C | B | C | |
ZP.401/019 | MUHAMADI HAJI AME | M | F | D | D | D | D | |
ZP.401/020 | MUSSA JUMA OMAR | M | C | C | C | B | C | |
ZP.401/021 | MUSTAFA HAJI DAUDI | M | B | C | B | C | C | |
ZP.401/022 | OMAR USSI KICHOLE | M | C | D | D | C | C | |
ZP.401/023 | SULEIMAN MAKAME MOH'D | M | A | B | D | C | C |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | Kaskazini A |
Total number of candidates : | REG = 23, SAT = 23, ABS = 0 |
Total passed candidates : | 23 = 100 % |
Centre position district wise : | 3/7 |
Centre position region wise : | 3/14 |
Centre position national wise : | 49/141 |
AL-BAYAN MUSLIM SCHOOL SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 23 | 23 | 0 | 23 | 1/7 | 1/14 | 46/141 | ||
KISWAHILI | 23 | 23 | 0 | 22 | 2/7 | 2/14 | 46/141 | ||
MATHEMATICS | 23 | 23 | 0 | 23 | 3/7 | 5/14 | 41/141 | ||
SCIENCE | 23 | 23 | 0 | 23 | 5/7 | 8/14 | 62/141 |