AVG A - 0 | AVG B - 3 | AVG C - 17 | AVG D - 16 | AVG F - 0 | ABS - 0 |
---|
2019 - MKOANI ISTIQAMA STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | |
ZP.387/001 | AISHA KHAMIS IBRAHIM | F | A | C | D | C | C | |
ZP.387/002 | ARAFA KHAMIS IBRAHIM | F | D | C | F | D | D | |
ZP.387/003 | ASILA ABDALLA RASHID | F | B | B | D | C | C | |
ZP.387/004 | BUTHAINA HEMED ABDALLA | F | A | A | D | B | B | |
ZP.387/005 | FATMA MBAROUK HUMOUD | F | A | B | D | C | B | |
ZP.387/006 | HAMIDA MOH'D OMAR | F | B | B | C | C | C | |
ZP.387/007 | KHADIJA OMAR ABDALLA | F | A | C | C | B | C | |
ZP.387/008 | LAILAT HASSAN MUSSA | F | B | C | D | C | C | |
ZP.387/009 | NUZHAT NASSOR SAID | F | A | B | B | B | B | |
ZP.387/010 | SAADIYA MOH'D ALI | F | B | C | F | D | C | |
ZP.387/011 | SAFIA SALEH NASSOR | F | B | D | F | D | D | |
ZP.387/012 | SALAMA HAJI RASHID | F | B | C | D | D | C | |
ZP.387/013 | UMMUL-AIMAN OTHMAN ALI | F | B | D | D | D | D | |
ZP.387/014 | ZEYANA KHAMIS SALEH | F | C | C | F | F | D | |
ZP.387/015 | ABDALLA HAJI IBRAHIM | M | D | D | F | D | D | |
ZP.387/016 | ANUAR ALI HAMZA | M | C | D | F | D | D | |
ZP.387/017 | ARKAM ISSA OMAR | M | C | C | D | D | C | |
ZP.387/018 | ARKAM KHAMIS MOH'D | M | C | D | F | F | D | |
ZP.387/019 | BADRU ABDALLA MOH'D | M | B | C | D | C | C | |
ZP.387/020 | FAHAD AMOUR RASHID | M | A | C | D | C | C | |
ZP.387/021 | IS-HAKA OTHMAN ALI | M | B | D | D | D | C | |
ZP.387/022 | KASSIM JECHA MAKAME | M | B | B | D | C | C | |
ZP.387/023 | MOH'D SALEH OMAR | M | D | C | D | D | D | |
ZP.387/024 | MUDRIK MOHAMMED SALIM | M | D | B | D | D | C | |
ZP.387/025 | MUHAMMAD IDRISA SALIM | M | D | C | D | D | D | |
ZP.387/026 | MUSSA HAJI MUSSA | M | C | C | D | D | D | |
ZP.387/027 | NASIR HAMID JUMA | M | C | C | D | D | C | |
ZP.387/028 | NASSOR MBAROUK KHAMIS | M | D | D | F | F | D | |
ZP.387/029 | NASSOR SHAALI MBARKA | M | C | C | F | D | C | |
ZP.387/030 | SABRI KHEIR MAKAME | M | D | C | C | D | D | |
ZP.387/031 | SAID ABDALLA SAID | M | C | D | F | D | D | |
ZP.387/032 | SALUM ALI SULEIMAN | M | C | D | F | D | D | |
ZP.387/033 | SALUM SAID AL-FEDHLY | M | B | A | D | C | C | |
ZP.387/034 | SALUM SALEH OMAR | M | B | C | D | C | C | |
ZP.387/035 | SULEIMAN SALEH MOH'D | M | C | D | D | D | D | |
ZP.387/036 | YUNUS NASSOR HAROUB | M | D | D | D | D | D |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MKOANI |
Total number of candidates : | REG = 36, SAT = 36, ABS = 0 |
Total passed candidates : | 36 = 100 % |
Centre position district wise : | 3/5 |
Centre position region wise : | 9/14 |
Centre position national wise : | 91/141 |
MKOANI ISTIQAMA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 36 | 36 | 0 | 36 | 1/5 | 4/14 | 64/141 | ||
KISWAHILI | 36 | 36 | 0 | 36 | 2/5 | 8/14 | 64/141 | ||
MATHEMATICS | 36 | 36 | 0 | 25 | 3/5 | 11/14 | 115/141 | ||
SCIENCE | 36 | 36 | 0 | 33 | 5/5 | 12/14 | 125/141 |