AVG A - 0 | AVG B - 3 | AVG C - 17 | AVG D - 16 | AVG F - 0 | ABS - 1 |
---|
2019 - WETE ISTIQAMA SCHOOL STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | |
ZP.382/001 | ASILA MHENE KHALIFA | F | C | D | C | C | C | |
ZP.382/002 | AYMAN HAFIDH ALI | F | A | B | B | B | B | |
ZP.382/003 | FAR-HAT KOMBO RASHID | F | C | C | D | C | C | |
ZP.382/004 | INTITHAR HAMDU SHAIB | F | C | C | D | C | C | |
ZP.382/005 | MAWADDA MOH'D NASSOR | F | C | D | D | C | C | |
ZP.382/006 | RAIYYAN MOH'D JUMA | F | C | C | D | C | C | |
ZP.382/007 | RUMANA KHAMIS MUHANA | F | B | B | D | A | B | |
ZP.382/008 | SABRA FADHIL OMAR | F | D | D | D | D | D | |
ZP.382/009 | SALMA KHAMIS SAID | F | x | x | x | x | x | |
ZP.382/010 | SAMHA ALI RASHID | F | A | D | D | C | C | |
ZP.382/011 | SHUNUNA NASSOR SULEIMAN | F | D | D | D | D | D | |
ZP.382/012 | THUWAIBA ALI BAKAR | F | A | A | C | A | B | |
ZP.382/013 | ZAKIA SAID ABDALLA | F | C | C | D | B | C | |
ZP.382/014 | ABASI FUNDI KHALFAN | M | C | C | D | D | D | |
ZP.382/015 | ABDILLAH ALI ISSA | M | F | D | F | D | D | |
ZP.382/016 | AHMED SALIM SULEIMAN | M | D | F | F | D | D | |
ZP.382/017 | ALI SEIF SAID | M | C | B | D | B | C | |
ZP.382/018 | ALLY SAID ALLY | M | F | D | D | D | D | |
ZP.382/019 | AMOUR KHALFAN JUMA | M | C | C | C | C | C | |
ZP.382/020 | AMOUR MBAROUK SAID | M | C | C | D | C | C | |
ZP.382/021 | FALLIH DADI FAKIH | M | D | D | D | D | D | |
ZP.382/022 | HISHAM FAKIH KOMBO | M | D | D | C | D | D | |
ZP.382/023 | IBRAHIM HAMAD HEMED | M | F | C | D | C | D | |
ZP.382/024 | ISHAKA JUMA SAID | M | C | C | D | D | C | |
ZP.382/025 | ISMAIL HAMAD MKUBWA | M | B | A | D | C | C | |
ZP.382/026 | ISSA RASHID OTHMAN | M | C | C | D | C | C | |
ZP.382/027 | KHALIFA SULEIMAN MOH'D | M | D | C | D | C | D | |
ZP.382/028 | MALIK SAID HAMAD | M | F | F | F | D | D | |
ZP.382/029 | MANSURI SHAIB SALEH | M | D | D | F | D | D | |
ZP.382/030 | MASSOUD HAMAD OMAR | M | C | D | D | D | D | |
ZP.382/031 | MUHAMAD SAID HAMAD | M | C | B | C | C | C | |
ZP.382/032 | MUKHTAR KARIM ZAM | M | D | D | F | D | D | |
ZP.382/033 | MUSSA RASHID OTHMAN | M | C | C | D | C | C | |
ZP.382/034 | NASSIR SALEH KHAMIS | M | F | D | F | D | D | |
ZP.382/035 | RASHID MOH'D RASHID | M | C | C | D | C | C | |
ZP.382/036 | SAMIR HAFIDH SAID | M | D | D | D | C | D | |
ZP.382/037 | YAHYA ABDALLA HAMDUN | M | B | C | C | C | C |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | WETE |
Total number of candidates : | REG = 37, SAT = 36, ABS = 1 |
Total passed candidates : | 36 = 100 % |
Centre position district wise : | 4/6 |
Centre position region wise : | 5/7 |
Centre position national wise : | 105/141 |
WETE ISTIQAMA SCHOOL SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 37 | 36 | 1 | 34 | 3/6 | 4/7 | 91/141 | ||
KISWAHILI | 37 | 36 | 1 | 31 | 4/6 | 5/7 | 106/141 | ||
MATHEMATICS | 37 | 36 | 1 | 30 | 3/6 | 4/7 | 102/141 | ||
SCIENCE | 37 | 36 | 1 | 36 | 5/6 | 6/7 | 93/141 |