AVG A - 0 | AVG B - 0 | AVG C - 18 | AVG D - 23 | AVG F - 0 | ABS - 1 |
---|
2019 - CHARITY PRIMARY STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | |
ZP.376/001 | AH-LLAM YUSSUF ABDALLA | F | C | D | F | D | D | |
ZP.376/002 | AIMAN OTHMAN HAJI | F | C | C | F | D | D | |
ZP.376/003 | AISHA ALI SAID | F | B | C | D | C | C | |
ZP.376/004 | AKHALAT HAJI DAU | F | C | D | F | D | D | |
ZP.376/005 | AMINA JAMMAL BUDA | F | C | C | D | C | C | |
ZP.376/006 | ASHA ISSA SALUM | F | B | C | D | C | C | |
ZP.376/007 | AWATIF SULEIMAN HAJI | F | C | B | D | C | C | |
ZP.376/008 | HAFIDHUU AB.ABDALLA | F | C | D | F | C | C | |
ZP.376/009 | ILHAM KHAMIS JUMA | F | C | C | F | C | C | |
ZP.376/010 | KAZIJA MOHAMED VUAI | F | D | D | F | D | D | |
ZP.376/011 | KHADIJA SULEIMAN ALI | F | B | C | C | C | C | |
ZP.376/012 | NALI NAJIM MRISHO | F | C | C | D | D | C | |
ZP.376/013 | NAS-RIYA AMOUR MMANGA | F | D | C | D | D | D | |
ZP.376/014 | NAYLA HASSAN MOH'D | F | B | A | D | B | C | |
ZP.376/015 | RAIYAN HAJI AMEIR | F | D | D | D | D | D | |
ZP.376/016 | RIDHWANI MMANGA ALI | F | D | C | D | C | C | |
ZP.376/017 | SABRA ABDALLA ABDALLA | F | C | D | D | D | D | |
ZP.376/018 | THUBAITA M. HASSAN | F | C | D | D | D | D | |
ZP.376/019 | TUMAINI KEKE LAGO | F | B | C | C | C | C | |
ZP.376/020 | TWALAA BADRU ABDALLA | F | C | C | D | D | C | |
ZP.376/021 | ZAINAB MOHAMED OMAR | F | B | D | D | D | D | |
ZP.376/022 | ABDUL-WAHID KHALID MAULID | M | B | D | F | D | D | |
ZP.376/023 | ABDUL-WAHID M. KHAMIS | M | D | D | F | D | D | |
ZP.376/024 | AMMAR KHATIB BUDA | M | D | D | F | D | D | |
ZP.376/025 | ARKAM ALI MUSTAFA | M | C | C | D | D | D | |
ZP.376/026 | ARKAM SULEIMAN SEIF | M | D | D | D | F | D | |
ZP.376/027 | FADHIL ABDALLA ABDALLA | M | D | D | D | D | D | |
ZP.376/028 | HAFIDH ABDALLA ABDALLA | M | C | C | D | C | C | |
ZP.376/029 | HALFANI BAKAR SAMSON | M | D | C | D | D | D | |
ZP.376/030 | HASSAN ALI AME | M | C | C | C | C | C | |
ZP.376/031 | HASSAN IBRAHIM MUSSA | M | C | C | F | C | C | |
ZP.376/032 | HIK-MAN ABDALLA ABDALLAH | M | F | D | F | D | D | |
ZP.376/033 | IS-MAIL ABUBAKAR MAHMOUD | M | C | C | D | D | C | |
ZP.376/034 | ISLAM ABDALLA ABDALLA | M | C | C | F | D | D | |
ZP.376/035 | KHALID S. MAROUK | M | B | C | D | C | C | |
ZP.376/036 | MUNDHIR SIMAI ALI | M | D | C | F | D | D | |
ZP.376/037 | SABRI SIRAJI AYOUB | M | A | D | D | C | C | |
ZP.376/038 | SAHIM RADERK VARGA | M | x | x | x | x | x | |
ZP.376/039 | SAIDINA ALI AMEIR | M | C | D | D | D | D | |
ZP.376/040 | SAMIR NAKIB SHAFI | M | C | D | D | D | D | |
ZP.376/041 | TARIK ABDALLAH ABDALLAH | M | D | D | F | D | D | |
ZP.376/042 | VUAI MBARAKA MOH'D | M | C | D | D | C | D |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | KUSINI |
Total number of candidates : | REG = 42, SAT = 41, ABS = 1 |
Total passed candidates : | 41 = 100 % |
Centre position district wise : | 5/6 |
Centre position region wise : | 9/16 |
Centre position national wise : | 114/141 |
CHARITY PRIMARY SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 42 | 41 | 1 | 41 | 2/6 | 4/16 | 92/141 | ||
KISWAHILI | 42 | 41 | 1 | 40 | 2/6 | 4/16 | 98/141 | ||
MATHEMATICS | 42 | 41 | 1 | 27 | 6/6 | 15/16 | 130/141 | ||
SCIENCE | 42 | 41 | 1 | 40 | 6/6 | 16/16 | 119/141 |