AVG A - 2 | AVG B - 7 | AVG C - 30 | AVG D - 9 | AVG F - 1 | ABS - 1 |
---|
2019 - AL-MUBARAK STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | |
ZP.369/001 | AFNAN ISSA ABDALLA | F | A | A | C | C | B | |
ZP.369/002 | AMINA ALI HAJI | F | C | C | F | C | C | |
ZP.369/003 | AZIDA ABDULWAHAB YUSSUF | F | B | B | C | C | C | |
ZP.369/004 | FATMA FARAHANI MKANGA | F | C | D | F | D | D | |
ZP.369/005 | FATMA HUSSEIN SHAABAN | F | C | C | D | C | C | |
ZP.369/006 | HADIJA SULEIMANI KHAMIS | F | C | B | C | D | C | |
ZP.369/007 | HAJRA ABASS AHMED | F | B | C | D | C | C | |
ZP.369/008 | HANNAT AMEIR TALIB | F | C | C | D | D | C | |
ZP.369/009 | IQSANAA YAHYA SAID | F | C | C | D | D | C | |
ZP.369/010 | KAUTHAR JUMA RAMADHAN | F | B | C | D | B | C | |
ZP.369/011 | MOSI HAMAD YUSSUF | F | C | C | C | D | C | |
ZP.369/012 | NASSRA NASSOR RAMADHAN | F | A | A | D | B | B | |
ZP.369/013 | NUZLA JUMA ABDI | F | B | A | D | B | B | |
ZP.369/014 | RAUDHAT SHARUKI SULEIMAN | F | B | C | D | C | C | |
ZP.369/015 | RAYA NASSOR ALI | F | B | B | C | C | C | |
ZP.369/016 | RUQAYYA ABDALLA ALI | F | B | B | D | C | C | |
ZP.369/017 | SABAHA SHAABAN OMAR | F | A | A | C | A | A | |
ZP.369/018 | SADA SALUM SULEIMAN | F | C | B | D | C | C | |
ZP.369/019 | SAKHIYA KHASHIL SWELUM | F | A | A | F | C | C | |
ZP.369/020 | SALMA SAID HAMZA | F | C | C | D | D | D | |
ZP.369/021 | UMMKURTHUM KHAMIS KHEIR | F | B | A | D | C | C | |
ZP.369/022 | UMUKULTHUM MOH'D SHAABAN | F | B | C | D | D | C | |
ZP.369/023 | YUMNA ABDUL JUMA | F | B | C | C | C | C | |
ZP.369/024 | ABDILLAH MAKAME MACHANO | M | B | B | D | C | C | |
ZP.369/025 | ABDILLAH MOH'D BAKAR | M | B | B | C | C | B | |
ZP.369/026 | ABDULRAHMAN MOH'D ALI | M | B | B | C | B | B | |
ZP.369/027 | ABDULSWAMAD SALIM ALI | M | C | D | D | D | D | |
ZP.369/028 | AHMAD MOH'D KHAMIS | M | A | A | B | A | A | |
ZP.369/029 | ALI ABDALLA ALI | M | C | D | D | C | D | |
ZP.369/030 | ALI NASSOR RASHID | M | x | x | x | x | x | |
ZP.369/031 | AMAR ALI HAJI | M | D | D | D | D | D | |
ZP.369/032 | FEISAL KASSIM MOHAMMED | M | C | B | D | C | C | |
ZP.369/033 | GULAM TWAHIR MASOUD | M | C | A | D | C | C | |
ZP.369/034 | HARITH KHEIR JUMA | M | C | C | F | C | D | |
ZP.369/035 | IBRAHIM HAJI USSI | M | B | C | D | D | C | |
ZP.369/036 | IBRAHIM SAID KHAMIS | M | C | C | D | C | C | |
ZP.369/037 | KASSIM HAJI HANNA | M | A | A | C | C | B | |
ZP.369/038 | MOH'D AHMED MOHAMMED | M | C | C | D | D | C | |
ZP.369/039 | MOH'D KHAMIS MCHA | M | B | B | C | C | C | |
ZP.369/040 | MOHAMMED SAID HAMZA | M | F | F | F | D | F | |
ZP.369/041 | MUBARAK RAMADHAN SHEHE | M | A | B | C | C | B | |
ZP.369/042 | MUKHTAR KHALFAN ABEID | M | C | B | C | C | C | |
ZP.369/043 | MUORSALIN MOHAMMED AMEIR | M | D | C | F | D | D | |
ZP.369/044 | MURTADH KHALFAN ABEID | M | B | C | D | C | C | |
ZP.369/045 | OMAR MOHAMED RASHID | M | C | C | F | D | D | |
ZP.369/046 | OTHMAN KHATIB ALI | M | C | C | C | C | C | |
ZP.369/047 | SAHIL MOHAMED HILAL | M | B | B | D | D | C | |
ZP.369/048 | SAHIM MUHAMED HILAL | M | C | C | F | C | C | |
ZP.369/049 | YAKOUB IS-HAK KASSIM | M | C | A | D | C | C | |
ZP.369/050 | YUSSUF SULEIMAN HAJI | M | C | D | D | D | D |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | MAGHARIBI B |
Total number of candidates : | REG = 50, SAT = 49, ABS = 1 |
Total passed candidates : | 48 = 97.96 % |
Centre position district wise : | 13/44 |
Centre position region wise : | 19/96 |
Centre position national wise : | 23/287 |
AL-MUBARAK SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 50 | 49 | 1 | 48 | 8/44 | 13/96 | 13/287 | ||
KISWAHILI | 50 | 49 | 1 | 48 | 10/44 | 16/96 | 18/287 | ||
MATHEMATICS | 50 | 49 | 1 | 41 | 21/44 | 33/96 | 46/287 | ||
SCIENCE | 50 | 49 | 1 | 49 | 39/44 | 86/96 | 209/287 |