AVG A - 0 | AVG B - 0 | AVG C - 4 | AVG D - 11 | AVG F - 1 | ABS - 0 |
---|
2019 - THE CREATIVE EDUCATION SCHOOL STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | |
ZP.366/001 | AHLAM AMANA ALI | F | D | C | D | C | D | |
ZP.366/002 | AISHA BAKAR JUMA | F | B | C | C | C | C | |
ZP.366/003 | AMINA KHAMIS OMAR | F | D | F | D | D | D | |
ZP.366/004 | ASYA ALI HAMAD | F | A | C | D | B | C | |
ZP.366/005 | HAWA MOHAMMED NGWALI | F | C | C | D | D | D | |
ZP.366/006 | KHADIJA MARINI MATI | F | D | C | F | D | D | |
ZP.366/007 | MARIAMU MAKAME MUHIDINI | F | C | C | D | D | C | |
ZP.366/008 | RAHMA MUSSA HAJI | F | C | C | D | D | D | |
ZP.366/009 | SALMA ZAHOR MAKAME | F | D | C | F | D | D | |
ZP.366/010 | SAUMU KHATIB OMAR | F | D | F | D | D | F | |
ZP.366/011 | SWALHA MAKUNGU JUMA | F | D | D | F | D | D | |
ZP.366/012 | AWADH SALUM SAID | M | D | F | D | C | D | |
ZP.366/013 | HUSSEIN MOH'D SALUM | M | D | D | F | D | D | |
ZP.366/014 | IMRAN ABDI MOH'D | M | F | D | D | D | D | |
ZP.366/015 | MUHAMED SALUM SEIF | M | F | D | F | D | D | |
ZP.366/016 | NASSOR WADI AME | M | C | C | D | C | C |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MAGHARIBI A |
Total number of candidates : | REG = 16, SAT = 16, ABS = 0 |
Total passed candidates : | 15 = 93.75 % |
Centre position district wise : | 24/26 |
Centre position region wise : | 85/90 |
Centre position national wise : | 124/141 |
THE CREATIVE EDUCATION SCHOOL SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 16 | 16 | 0 | 13 | 24/26 | 85/90 | 107/141 | ||
KISWAHILI | 16 | 16 | 0 | 14 | 25/26 | 87/90 | 116/141 | ||
MATHEMATICS | 16 | 16 | 0 | 11 | 25/26 | 87/90 | 129/141 | ||
SCIENCE | 16 | 16 | 0 | 16 | 24/26 | 83/90 | 132/141 |