AVG A - 3 | AVG B - 5 | AVG C - 14 | AVG D - 16 | AVG F - 1 | ABS - 0 |
---|
2019 - WETE ISLAMIC STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | |
ZP.329/001 | AHLAM MZEE MUHIDIN | F | B | C | C | B | C | |
ZP.329/002 | AINAT MZEE MUHIDIN | F | D | D | D | D | D | |
ZP.329/003 | AISHA ABDI KHAMIS | F | C | C | C | C | C | |
ZP.329/004 | AISHA AMOUR JUMA | F | B | C | C | A | B | |
ZP.329/005 | ALYAH MASOUD SHAABAN | F | A | A | A | A | A | |
ZP.329/006 | ASMAHAN YAHYA BREIK | F | D | D | D | C | D | |
ZP.329/007 | BIMKUBWA MSANIF OTHMAN | F | B | C | D | C | C | |
ZP.329/008 | FARIDA SEIF MOH'D | F | D | C | D | D | D | |
ZP.329/009 | HANNAT HASSAN OMAR | F | C | C | D | C | C | |
ZP.329/010 | HAULAT AMOUR JUMA | F | A | A | A | B | A | |
ZP.329/011 | RAYYAN MOH'D ALI | F | B | C | C | B | B | |
ZP.329/012 | RAYYAN OMAR HAMAD | F | C | B | B | C | B | |
ZP.329/013 | SHADIDA KHAMIS ABRAHMAN | F | C | C | C | C | C | |
ZP.329/014 | TASNIYM SALEH MOH'D | F | B | C | D | B | C | |
ZP.329/015 | THAMARAT SHAFI MOH'D | F | C | C | D | C | C | |
ZP.329/016 | UMAIMAT ABDUL-KADIR AHMAD | F | A | C | A | A | A | |
ZP.329/017 | UMMUL-AYMAN KHAMIS HAJI | F | D | D | F | D | D | |
ZP.329/018 | ABUBAKAR ABDALLA JUMA | M | F | D | D | D | D | |
ZP.329/019 | ADAM ABDI HAMAD | M | B | B | C | B | B | |
ZP.329/020 | ADIL MOH'D JUMA | M | C | D | C | D | C | |
ZP.329/021 | ALI KHAMIS ALI | M | F | D | D | D | D | |
ZP.329/022 | ANUAR MOH'D ALI | M | F | C | F | D | D | |
ZP.329/023 | ASHRAF NASSOR ABEID | M | C | D | C | C | C | |
ZP.329/024 | HEMED ALI HEMED | M | F | D | F | D | F | |
ZP.329/025 | HUMOUD MBAROUK MOH'D | M | D | D | D | D | D | |
ZP.329/026 | IDRISSA AMOUR JUMA | M | C | B | C | B | C | |
ZP.329/027 | IMRAN OMAR NASSOR | M | B | C | D | D | C | |
ZP.329/028 | ISMAIL HAMAD ALI | M | C | D | D | C | C | |
ZP.329/029 | MOH'D KHAMIS RASHID | M | D | D | F | D | D | |
ZP.329/030 | MUS'AB HAJI ABDALLA | M | B | B | C | B | C | |
ZP.329/031 | SALEH ABRAHMAN OMAR | M | C | C | D | C | C | |
ZP.329/032 | SALIM ALI SALIM | M | D | D | F | D | D | |
ZP.329/033 | SALUM SALEH ALI | M | D | D | D | D | D | |
ZP.329/034 | SULEIMAN MOH'D SALIM | M | D | C | D | C | D | |
ZP.329/035 | SULTAN SALIM MOH'D | M | D | D | F | D | D | |
ZP.329/036 | THANI SALIM MASSOUD | M | D | D | F | C | D | |
ZP.329/037 | YAKUB ALI JUMA | M | C | D | D | D | D | |
ZP.329/038 | YUNUS SHAIB HAMAD | M | B | B | B | A | B | |
ZP.329/039 | ZIAD MOH'D ZIAD | M | D | D | D | D | D |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | WETE |
Total number of candidates : | REG = 39, SAT = 39, ABS = 0 |
Total passed candidates : | 38 = 97.44 % |
Centre position district wise : | 2/6 |
Centre position region wise : | 3/7 |
Centre position national wise : | 80/141 |
WETE ISLAMIC SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 39 | 39 | 0 | 39 | 2/6 | 3/7 | 85/141 | ||
KISWAHILI | 39 | 39 | 0 | 35 | 2/6 | 3/7 | 94/141 | ||
MATHEMATICS | 39 | 39 | 0 | 32 | 2/6 | 3/7 | 68/141 | ||
SCIENCE | 39 | 39 | 0 | 39 | 3/6 | 4/7 | 72/141 |