AVG A - 9 | AVG B - 4 | AVG C - 2 | AVG D - 0 | AVG F - 0 | ABS - 0 |
---|
2019 - COSMOS PRE ,PRIMARY SCHOOL STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | |
ZP.309/001 | COMFORT ARMSTRONG JOSAM | F | A | A | A | A | A | |
ZP.309/002 | ELCA FREDI CHARLES | F | B | B | A | A | A | |
ZP.309/003 | FATUMA ISSA HASSAN | F | C | B | A | B | B | |
ZP.309/004 | LATEEFA HAMID SALEH | F | A | A | A | B | A | |
ZP.309/005 | LOUREEN JAMES PETER | F | A | A | A | A | A | |
ZP.309/006 | ROSINA NEMESI ELIAS | F | A | C | A | B | B | |
ZP.309/007 | SAIDA YAHYA ABDALLAH | F | A | C | A | B | A | |
ZP.309/008 | TRACE EDSONI RAIMOND | F | A | A | A | A | A | |
ZP.309/009 | WINNIE DAVID MIRAU | F | B | C | A | B | B | |
ZP.309/010 | ASHRAF PANDU HAJI | M | B | C | A | B | B | |
ZP.309/011 | LAIZA PHESTOR DUWE | M | C | B | B | C | C | |
ZP.309/012 | SHALOM RAPHAEL FRANCES | M | A | A | A | A | A | |
ZP.309/013 | SHIJA PAULO SHIJA | M | C | C | C | D | C | |
ZP.309/014 | SULEIMAN HILALI SULEIMAN | M | A | B | A | B | A | |
ZP.309/015 | TIRA DAVID MAINA | M | B | A | A | A | A |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MAGHARIBI B |
Total number of candidates : | REG = 15, SAT = 15, ABS = 0 |
Total passed candidates : | 15 = 100 % |
Centre position district wise : | 2/43 |
Centre position region wise : | 3/90 |
Centre position national wise : | 3/141 |
COSMOS PRE ,PRIMARY SCHOOL SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 15 | 15 | 0 | 15 | 8/43 | 10/90 | 11/141 | ||
KISWAHILI | 15 | 15 | 0 | 15 | 5/43 | 10/90 | 11/141 | ||
MATHEMATICS | 15 | 15 | 0 | 15 | 1/43 | 2/90 | 2/141 | ||
SCIENCE | 15 | 15 | 0 | 15 | 3/43 | 5/90 | 10/141 |